List for June (Europe)
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2017: |
|||||
| 158. | Ortolan Bunting Emberiza hortulana | — Date: — | Encounters: 1 | ||
| 157. | Stock Dove Columba oenas | First: | Last: | Encounters: 2 | |
| 156. | Ruff Calidris pugnax | — Date: — | Encounters: 1 | ||
| 155. | Spotted Redshank Tringa erythropus | — Date: — | Encounters: 1 | ||
| 154. | Graylag Goose Anser anser | — Date: — | Encounters: 1 | ||
| 153. | Common Reed Warbler Acrocephalus scirpaceus | — Date: — | Encounters: 1 | ||
First encounter in 2015: |
|||||
| 152. | European Herring Gull Larus argentatus | — Date: — | Encounters: 1 | ||
| 151. | Black Woodpecker Dryocopus martius | — Date: — | Encounters: 1 | ||
First encounter in 2014: |
|||||
| 150. | Carrion Crow Corvus corone | — Date: — | Encounters: 1 | ||
| 149. | European Honey-buzzard Pernis apivorus | — Date: — | Encounters: 1 | ||
| 148. | Little Owl Athene noctua | — Date: — | Encounters: 1 | ||
| 147. | Montagu's Harrier Circus pygargus | — Date: — | Encounters: 1 | ||
First encounter in 2013: |
|||||
| 146. | Whiskered Tern Chlidonias hybrida | First: | Last: | Encounters: 2 | |
| 145. | Northern Shoveler Spatula clypeata | — Date: — | Encounters: 1 | ||
| 144. | Garganey Spatula querquedula | — Date: — | Encounters: 1 | ||
| 143. | Black-tailed Godwit Limosa limosa | — Date: — | Encounters: 1 | ||
| 142. | Collared Pratincole Glareola pratincola | — Date: — | Encounters: 1 | ||
| 141. | Pallas's Gull Ichthyaetus ichthyaetus | — Date: — | Encounters: 1 | ||
| 140. | Eurasian Spoonbill Platalea leucorodia | — Date: — | Encounters: 1 | ||
| 139. | Eurasian Curlew Numenius arquata | First: | Last: | Encounters: 3 | |
| 138. | Little Stint Calidris minuta | — Date: — | Encounters: 1 | ||
| 137. | Grey Plover Pluvialis squatarola | First: | Last: | Encounters: 3 | |
| 136. | Ruddy Shelduck Tadorna ferruginea | — Date: — | Encounters: 1 | ||
| 135. | Common Greenshank Tringa nebularia | First: | Last: | Encounters: 8 | |
| 134. | Black-headed Wagtail Motacilla feldegg | First: | Last: | Encounters: 14 | |
| 133. | Eurasian Goshawk Astur gentilis | — Date: — | Encounters: 1 | ||
First encounter in 2012: |
|||||
| 132. | Green Sandpiper Tringa ochropus | First: | Last: | Encounters: 3 | |
| 131. | Reed Bunting Emberiza schoeniclus | — Date: — | Encounters: 1 | ||
| 130. | Great Gray Shrike Lanius excubitor | — Date: — | Encounters: 1 | ||
| 129. | Short-toed Snake-Eagle Circaetus gallicus | First: | Last: | Encounters: 2 | |
| 128. | Great Crested Grebe Podiceps cristatus | First: | Last: | Encounters: 13 | |
| 127. | Cinereous Vulture Aegypius monachus | — Date: — | Encounters: 1 | ||
| 126. | Coal Tit Periparus ater | First: | Last: | Encounters: 3 | |
| 125. | Alpine Swift Tachymarptis melba | — Date: — | Encounters: 1 | ||
First encounter in 2011: |
|||||
| 124. | Collared Flycatcher Ficedula albicollis | First: | Last: | Encounters: 4 | |
| 123. | Western Yellow Wagtail Motacilla flava | First: | Last: | Encounters: 3 | |
| 122. | Great White Egret Ardea alba | First: | Last: | Encounters: 19 | |
| 121. | Red-footed Falcon Falco vespertinus | First: | Last: | Encounters: 2 | |
| 120. | Glossy Ibis Plegadis falcinellus | — Date: — | Encounters: 1 | ||
| 119. | European Stonechat Saxicola rubicola | First: | Last: | Encounters: 3 | |
| 118. | Purple Heron Ardea purpurea | First: | Last: | Encounters: 4 | |
| 117. | Ring-necked Pheasant Phasianus colchicus | First: | Last: | Encounters: 18 | |
| 116. | Black-crowned Night Heron Nycticorax nycticorax | First: | Last: | Encounters: 6 | |
| 115. | European Roller Coracias garrulus | First: | Last: | Encounters: 9 | |
| 114. | European Bee-eater Merops apiaster | First: | Last: | Encounters: 16 | |
First encounter in 2010: |
|||||
| 113. | Common Kingfisher Alcedo atthis | — Date: — | Encounters: 1 | ||
| 112. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 3 | |
| 111. | Mediterranean Gull Ichthyaetus melanocephalus | First: | Last: | Encounters: 4 | |
| 110. | Pied Avocet Recurvirostra avosetta | First: | Last: | Encounters: 8 | |
| 109. | Little Egret Egretta garzetta | First: | Last: | Encounters: 2 | |
| 108. | Kentish Plover Anarhynchus alexandrinus | First: | Last: | Encounters: 12 | |
| 107. | Common Redshank Tringa totanus | First: | Last: | Encounters: 9 | |
| 106. | Black-winged Stilt Himantopus himantopus | First: | Last: | Encounters: 10 | |
| 105. | Caspian Tern Hydroprogne caspia | First: | Last: | Encounters: 2 | |
| 104. | Common Pochard Aythya ferina | First: | Last: | Encounters: 3 | |
| 103. | Common Shelduck Tadorna tadorna | First: | Last: | Encounters: 10 | |
| 102. | Tawny Pipit Anthus campestris | First: | Last: | Encounters: 8 | |
| 101. | Western Marsh Harrier Circus aeruginosus | First: | Last: | Encounters: 23 | |
| 100. | Eurasian Bittern Botaurus stellaris | First: | Last: | Encounters: 2 | |
| 99. | Slender-billed Gull Chroicocephalus genei | First: | Last: | Encounters: 16 | |
| 98. | Great White Pelican Pelecanus onocrotalus | First: | Last: | Encounters: 13 | |
| 97. | Calandra Lark Melanocorypha calandra | First: | Last: | Encounters: 21 | |
| 96. | Northern Wheatear Oenanthe oenanthe | First: | Last: | Encounters: 17 | |
| 95. | Corn Bunting Emberiza calandra | First: | Last: | Encounters: 30 | |
| 94. | Mute Swan Cygnus olor | First: | Last: | Encounters: 9 | |
| 93. | Sandwich Tern Thalasseus sandvicensis | First: | Last: | Encounters: 14 | |
| 92. | Lesser Gray Shrike Lanius minor | First: | Last: | Encounters: 38 | |
| 91. | Gull-billed Tern Gelochelidon nilotica | First: | Last: | Encounters: 12 | |
| 90. | Red-crested Pochard Netta rufina | — Date: — | Encounters: 1 | ||
| 89. | Great Cormorant Phalacrocorax carbo | First: | Last: | Encounters: 27 | |
| 88. | Pied Wheatear Oenanthe pleschanka | First: | Last: | Encounters: 8 | |
| 87. | Crested Lark Galerida cristata | First: | Last: | Encounters: 18 | |
First encounter in 2009: |
|||||
| 86. | Lesser Spotted Eagle Clanga pomarina | First: | Last: | Encounters: 4 | |
| 85. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 4 | |
| 84. | Turtle Dove Streptopelia turtur | First: | Last: | Encounters: 4 | |
| 83. | Common Quail Coturnix coturnix | First: | Last: | Encounters: 9 | |
| 82. | Marsh Warbler Acrocephalus palustris | First: | Last: | Encounters: 6 | |
| 81. | Garden Warbler Sylvia borin | First: | Last: | Encounters: 3 | |
| 80. | Little Ringed Plover Thinornis dubius | First: | Last: | Encounters: 10 | |
| 79. | Caspian Gull Larus cachinnans | First: | Last: | Encounters: 54 | |
| 78. | White-winged Tern Chlidonias leucopterus | First: | Last: | Encounters: 4 | |
| 77. | Rook Corvus frugilegus | First: | Last: | Encounters: 19 | |
| 76. | Icterine Warbler Hippolais icterina | First: | Last: | Encounters: 3 | |
| 75. | Thrush Nightingale Luscinia luscinia | First: | Last: | Encounters: 13 | |
| 74. | Black Stork Ciconia nigra | — Date: — | Encounters: 1 | ||
| 73. | Little Tern Sternula albifrons | First: | Last: | Encounters: 16 | |
| 72. | Common Sandpiper Actitis hypoleucos | First: | Last: | Encounters: 5 | |
| 71. | Eurasian Oystercatcher Haematopus ostralegus | First: | Last: | Encounters: 15 | |
| 70. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 29 | |
| 69. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 11 | |
| 68. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 13 | |
| 67. | Bank Swallow Riparia riparia | First: | Last: | Encounters: 15 | |
| 66. | Black Kite Milvus migrans | First: | Last: | Encounters: 4 | |
First encounter in 2008: |
|||||
| 65. | Common Raven Corvus corax | First: | Last: | Encounters: 35 | |
| 64. | Middle Spotted Woodpecker Dendrocoptes medius | — Date: — | Encounters: 1 | ||
| 63. | Corn Crake Crex crex | First: | Last: | Encounters: 4 | |
| 62. | Eurasian Blue Tit Cyanistes caeruleus | First: | Last: | Encounters: 13 | |
| 61. | Common Tern Sterna hirundo | First: | Last: | Encounters: 38 | |
| 60. | Common Gull Larus canus | — Date: — | Encounters: 1 | ||
| 59. | Black Tern Chlidonias niger | First: | Last: | Encounters: 10 | |
| 58. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 27 | |
| 57. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 22 | |
| 56. | Sedge Warbler Acrocephalus schoenobaenus | First: | Last: | Encounters: 3 | |
| 55. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 16 | |
| 54. | Gray-headed Woodpecker Picus canus | First: | Last: | Encounters: 4 | |
| 53. | Eurasian Wryneck Jynx torquilla | First: | Last: | Encounters: 15 | |
| 52. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 12 | |
| 51. | Eurasian Hobby Falco subbuteo | First: | Last: | Encounters: 6 | |
| 50. | Bluethroat Luscinia svecica | First: | Last: | Encounters: 11 | |
| 49. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 24 | |
| 48. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 121 | |
| 47. | Common Hoopoe Upupa epops | First: | Last: | Encounters: 37 | |
| 46. | European Serin Serinus serinus | First: | Last: | Encounters: 25 | |
| 45. | Eurasian Linnet Linaria cannabina | First: | Last: | Encounters: 13 | |
| 44. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 18 | |
| 43. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 44 | |
| 42. | Eurasian Penduline Tit Remiz pendulinus | First: | Last: | Encounters: 7 | |
| 41. | Eurasian Blackcap Sylvia atricapilla | First: | Last: | Encounters: 10 | |
| 40. | Spotted Flycatcher Muscicapa striata | First: | Last: | Encounters: 11 | |
| 39. | Common Redstart Phoenicurus phoenicurus | First: | Last: | Encounters: 11 | |
| 38. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 23 | |
| 37. | Wood Warbler Phylloscopus sibilatrix | First: | Last: | Encounters: 15 | |
| 36. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 190 | |
| 35. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 158 | |
| 34. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 47 | |
| 33. | White Stork Ciconia ciconia | First: | Last: | Encounters: 20 | |
| 32. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 71 | |
| 31. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 26 | |
| 30. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 112 | |
| 29. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 118 | |
| 28. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 121 | |
| 27. | Rock Pigeon Columba livia | First: | Last: | Encounters: 152 | |
| 26. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 24 | |
| 25. | Lesser Whitethroat Curruca curruca | First: | Last: | Encounters: 11 | |
| 24. | Great Reed Warbler Acrocephalus arundinaceus | First: | Last: | Encounters: 70 | |
| 23. | Little Bittern Botaurus minutus | First: | Last: | Encounters: 11 | |
| 22. | Tree Pipit Anthus trivialis | First: | Last: | Encounters: 15 | |
| 21. | Common Swift Apus apus | First: | Last: | Encounters: 281 | |
| 20. | Greater Whitethroat Curruca communis | First: | Last: | Encounters: 25 | |
| 19. | Whinchat Saxicola rubetra | First: | Last: | Encounters: 14 | |
| 18. | Red-backed Shrike Lanius collurio | First: | Last: | Encounters: 54 | |
| 17. | Common Cuckoo Cuculus canorus | First: | Last: | Encounters: 56 | |
| 16. | Eurasian Golden Oriole Oriolus oriolus | First: | Last: | Encounters: 36 | |
| 15. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 4 | |
| 14. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 2 | |
| 13. | Great Tit Parus major | First: | Last: | Encounters: 91 | |
| 12. | European Robin Erithacus rubecula | First: | Last: | Encounters: 16 | |
| 11. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 67 | |
| 10. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 24 | |
| 9. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 30 | |
| 8. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 31 | |
| 7. | Eurasian Jay Garrulus glandarius | First: | Last: | Encounters: 26 | |
| 6. | House Sparrow Passer domesticus | First: | Last: | Encounters: 247 | |
| 5. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 142 | |
| 4. | White Wagtail Motacilla alba | First: | Last: | Encounters: 92 | |
| 3. | Wood Pigeon Columba palumbus | First: | Last: | Encounters: 26 | |
| 2. | Eurasian Skylark Alauda arvensis | First: | Last: | Encounters: 30 | |
| 1. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 130 | |