Order AnseriformesFamily Anatidae |
|||
1 | Bar-headed Goose Anser indicus | ? | |
2 | Snow Goose Anser caerulescens | ||
3 | Graylag Goose Anser anser | ||
4 | Greater White-fronted Goose Anser albifrons | ||
5 | Lesser White-fronted Goose Anser erythropus | ||
6 | Taiga Bean Goose Anser fabalis | ||
7 | Brant Branta bernicla | ||
8 | Barnacle Goose Branta leucopsis | ||
9 | Canada Goose Branta canadensis | ? | |
10 | Red-breasted Goose Branta ruficollis | ||
11 | Mute Swan Cygnus olor | ||
12 | Bewick's Swan Cygnus bewickii | ||
13 | Whooper Swan Cygnus cygnus | ||
14 | Ruddy Shelduck Tadorna ferruginea | ||
15 | Common Shelduck Tadorna tadorna | ||
16 | Baikal Teal Sibirionetta formosa | ? | |
17 | Garganey Spatula querquedula | ||
18 | Northern Shoveler Spatula clypeata | ||
19 | Gadwall Mareca strepera | ||
20 | Eurasian Wigeon Mareca penelope | ||
21 | Mallard Anas platyrhynchos | ||
22 | Northern Pintail Anas acuta | ||
23 | Green-winged Teal Anas crecca | ||
24 | Red-crested Pochard Netta rufina | ||
25 | Common Pochard Aythya ferina | ||
26 | Ferruginous Duck Aythya nyroca | ||
27 | Tufted Duck Aythya fuligula | ||
28 | Greater Scaup Aythya marila | ||
29 | Common Eider Somateria mollissima | ||
30 | Harlequin Duck Histrionicus histrionicus | ? | A male was observed on the river West Bug in Lviv region on 12.06.1988 (Shidlovsky, 1992). [checklist] |
31 | Velvet Scoter Melanitta fusca | ||
32 | Common Scoter Melanitta nigra | ||
33 | Long-tailed Duck Clangula hyemalis | ||
34 | Common Goldeneye Bucephala clangula | ||
35 | Smew Mergellus albellus | ||
36 | Common Merganser Mergus merganser | ||
37 | Red-breasted Merganser Mergus serrator | ||
38 | White-headed Duck Oxyura leucocephala | ||
Order GalliformesFamily Phasianidae |
|||
39 | Hazel Grouse Tetrastes bonasia | ||
40 | Willow Ptarmigan Lagopus lagopus | x | |
41 | Western Capercaillie Tetrao urogallus | ||
42 | Black Grouse Lyrurus tetrix | ||
43 | Gray Partridge Perdix perdix | ||
44 | Daurian Partridge Perdix dauurica | x | 100 birds were released in two places in Kyiv region in 1950. Small breeding population existed at least several years (Kistyakivskiy, 1957). Later all these partridges have disappeared. [checklist] |
45 | Ring-necked Pheasant Phasianus colchicus | ||
46 | Common Quail Coturnix coturnix | ||
47 | Chukar Alectoris chukar | This species has been introduced in the Crimea in 19th and 20th centuries (Kistyakivskiy, 1957; Kostin, 1983). [checklist] | |
Order PhoenicopteriformesFamily Phoenicopteridae |
|||
48 | Greater Flamingo Phoenicopterus roseus | ||
Order PodicipediformesFamily Podicipedidae |
|||
49 | Little Grebe Tachybaptus ruficollis | ||
50 | Horned Grebe Podiceps auritus | ||
51 | Red-necked Grebe Podiceps grisegena | ||
52 | Great Crested Grebe Podiceps cristatus | ||
53 | Eared Grebe Podiceps nigricollis | ||
Order ColumbiformesFamily Columbidae |
|||
54 | Rock Pigeon Columba livia | ||
55 | Stock Dove Columba oenas | ||
56 | Wood Pigeon Columba palumbus | ||
57 | European Turtle-Dove Streptopelia turtur | ||
58 | Oriental Turtle-Dove Streptopelia orientalis | x | |
59 | Eurasian Collared Dove Streptopelia decaocto | ||
Order PterocliformesFamily Pteroclidae |
|||
60 | Pallas's Sandgrouse Syrrhaptes paradoxus | ||
61 | Pin-tailed Sandgrouse Pterocles alchata | x | |
62 | Black-bellied Sandgrouse Pterocles orientalis | x | |
Order OtidiformesFamily Otididae |
|||
63 | Great Bustard Otis tarda | ||
64 | Houbara Bustard Chlamydotis undulata | x | |
65 | Little Bustard Tetrax tetrax | ||
Order CuculiformesFamily Cuculidae |
|||
66 | Great Spotted Cuckoo Clamator glandarius | ||
67 | Common Cuckoo Cuculus canorus | ||
68 | Oriental Cuckoo Cuculus optatus | ||
Order CaprimulgiformesFamily Caprimulgidae |
|||
69 | Eurasian Nightjar Caprimulgus europaeus | ||
Order CaprimulgiformesFamily Apodidae |
|||
70 | Alpine Swift Apus melba | ||
71 | Common Swift Apus apus | ||
Order GruiformesFamily Rallidae |
|||
72 | Water Rail Rallus aquaticus | ||
73 | Corn Crake Crex crex | ||
74 | Spotted Crake Porzana porzana | ||
75 | Eurasian Moorhen Gallinula chloropus | ||
76 | Eurasian Coot Fulica atra | ||
77 | Western Swamphen Porphyrio porphyrio | [fesenko] | |
78 | Little Crake Zapornia parva | ||
79 | Baillon's Crake Zapornia pusilla | ||
Order GruiformesFamily Gruidae |
|||
80 | Demoiselle Crane Anthropoides virgo | ||
81 | Siberian Crane Leucogeranus leucogeranus | ||
82 | Common Crane Grus grus | ||
Order CharadriiformesFamily Burhinidae |
|||
83 | Eurasian Thick-knee Burhinus oedicnemus | ||
Order CharadriiformesFamily Recurvirostridae |
|||
84 | Black-winged Stilt Himantopus himantopus | ||
85 | Pied Avocet Recurvirostra avosetta | ||
Order CharadriiformesFamily Haematopodidae |
|||
86 | Eurasian Oystercatcher Haematopus ostralegus | ||
Order CharadriiformesFamily Charadriidae |
|||
87 | Grey Plover Pluvialis squatarola | ||
88 | European Golden Plover Pluvialis apricaria | ||
89 | Pacific Golden-Plover Pluvialis fulva | ||
90 | Northern Lapwing Vanellus vanellus | ||
91 | Spur-winged Lapwing Vanellus spinosus | x | |
92 | Sociable Lapwing Vanellus gregarius | [fesenko] | |
93 | White-tailed Lapwing Vanellus leucurus | For the first time two nests with fresh clutches were found in mouth of the river Salgir in the Crimea on 16.05.1997 (Garmash, 1998). During the next years breeding pairs of White-tailed Plovers have been recorded in several places of South Ukraine (Grischtschenko, 2001; Chernichko, 2003). [checklist] | |
94 | Greater Sand-Plover Charadrius leschenaultii | [fesenko] | |
95 | Caspian Plover Charadrius asiaticus | x | |
96 | Kentish Plover Charadrius alexandrinus | ||
97 | Common Ringed Plover Charadrius hiaticula | ||
98 | Little Ringed Plover Charadrius dubius | ||
99 | Eurasian Dotterel Charadrius morinellus | ||
Order CharadriiformesFamily Scolopacidae |
|||
100 | Whimbrel Numenius phaeopus | ||
101 | Slender-billed Curlew Numenius tenuirostris | The Slender-billed Curlew was bagged in Chernigiv region on 28.08.1927 (Kistyakivskiy, 1957). [checklist] | |
102 | Eurasian Curlew Numenius arquata | ||
103 | Bar-tailed Godwit Limosa lapponica | ||
104 | Black-tailed Godwit Limosa limosa | ||
105 | Ruddy Turnstone Arenaria interpres | ||
106 | Red Knot Calidris canutus | ||
107 | Ruff Calidris pugnax | ||
108 | Broad-billed Sandpiper Calidris falcinellus | ||
109 | Curlew Sandpiper Calidris ferruginea | ||
110 | Temminck's Stint Calidris temminckii | ||
111 | Spoon-billed Sandpiper Calidris pygmaea | x | A bird was shot from a flock of Dunlins (Calidris alpina) on the coast of Molochniy Liman (Sea of Azov) on 20.08. 1952 (Lysenko, 1974). [checklist] |
112 | Sanderling Calidris alba | ||
113 | Dunlin Calidris alpina | ||
114 | Purple Sandpiper Calidris maritima | ||
115 | Little Stint Calidris minuta | ||
116 | Buff-breasted Sandpiper Calidris subruficollis | A young female was shot from a flock of Ruffs (Philomachus pugnax) in the Crimea on 28.09.1973 (Kostin, 1983). [checklist] | |
117 | Pectoral Sandpiper Calidris melanotos | ? | [fesenko] |
118 | Jack Snipe Lymnocryptes minimus | ||
119 | Eurasian Woodcock Scolopax rusticola | ||
120 | Great Snipe Gallinago media | ||
121 | Common Snipe Gallinago gallinago | ||
122 | Terek Sandpiper Xenus cinereus | ||
123 | Red-necked Phalarope Phalaropus lobatus | ||
124 | Red Phalarope Phalaropus fulicarius | ||
125 | Common Sandpiper Actitis hypoleucos | ||
126 | Green Sandpiper Tringa ochropus | ||
127 | Spotted Redshank Tringa erythropus | ||
128 | Common Greenshank Tringa nebularia | ||
129 | Marsh Sandpiper Tringa stagnatilis | ||
130 | Wood Sandpiper Tringa glareola | ||
131 | Common Redshank Tringa totanus | ||
Order CharadriiformesFamily Glareolidae |
|||
132 | Cream-colored Courser Cursorius cursor | x | |
133 | Collared Pratincole Glareola pratincola | ||
134 | Black-winged Pratincole Glareola nordmanni | ||
Order CharadriiformesFamily Stercorariidae |
|||
135 | Great Skua Stercorarius skua | ? | [fesenko] |
136 | Pomarine Jaeger Stercorarius pomarinus | ||
137 | Parasitic Jaeger Stercorarius parasiticus | ||
138 | Long-tailed Jaeger Stercorarius longicaudus | ||
Order CharadriiformesFamily Alcidae |
|||
139 | Dovekie Alle alle | A young female was bagged on a reservoir of a sugar-refinery in Khmelnitskiy region on 7.11.1981 (Gulay, 1983). [checklist] | |
Order CharadriiformesFamily Laridae |
|||
140 | Black-legged Kittiwake Rissa tridactyla | ||
141 | Slender-billed Gull Chroicocephalus genei | ||
142 | Black-headed Gull Chroicocephalus ridibundus | ||
143 | Little Gull Hydrocoloeus minutus | ||
144 | Mediterranean Gull Ichthyaetus melanocephalus | ||
145 | Pallas's Gull Ichthyaetus ichthyaetus | ||
146 | Common Gull Larus canus | ||
147 | Herring Gull Larus argentatus | ||
148 | Caspian Gull Larus cachinnans | ||
149 | Lesser Black-backed Gull Larus fuscus | ||
150 | Heuglin's Gull Larus heuglini | ? | [fesenko] |
151 | Glaucous Gull Larus hyperboreus | ||
152 | Great Black-backed Gull Larus marinus | ||
153 | Little Tern Sternula albifrons | ||
154 | Gull-billed Tern Gelochelidon nilotica | ||
155 | Caspian Tern Hydroprogne caspia | ||
156 | Black Tern Chlidonias niger | ||
157 | White-winged Tern Chlidonias leucopterus | ||
158 | Whiskered Tern Chlidonias hybrida | ||
159 | Common Tern Sterna hirundo | ||
160 | Arctic Tern Sterna paradisaea | ||
161 | Sandwich Tern Thalasseus sandvicensis | ||
Order GaviiformesFamily Gaviidae |
|||
162 | Red-throated Loon Gavia stellata | ||
163 | Arctic Loon Gavia arctica | ||
164 | Common Loon Gavia immer | x | |
165 | Yellow-billed Loon Gavia adamsii | x | |
Order ProcellariiformesFamily Hydrobatidae |
|||
166 | European Storm-Petrel Hydrobates pelagicus | x | |
Order ProcellariiformesFamily Procellariidae |
|||
167 | Northern Fulmar Fulmarus glacialis | ? | |
168 | Cory's Shearwater Calonectris diomedea | ? | Flocks of 90 and 180 birds were observed above sea near Yalta and Alupka (south coast of the Crimea) on 10.07 and 12.07.1983 (Krieg, 1991). [checklist] |
169 | Yelkouan Shearwater Puffinus yelkouan | ||
Order CiconiiformesFamily Ciconiidae |
|||
170 | Black Stork Ciconia nigra | ||
171 | White Stork Ciconia ciconia | ||
Order SuliformesFamily Phalacrocoracidae |
|||
172 | Pygmy Cormorant Microcarbo pygmaeus | ||
173 | Great Cormorant Phalacrocorax carbo | ||
174 | European Shag Gulosus aristotelis | ||
Order PelecaniformesFamily Pelecanidae |
|||
175 | Great White Pelican Pelecanus onocrotalus | ||
176 | Dalmatian Pelican Pelecanus crispus | ||
Order PelecaniformesFamily Ardeidae |
|||
177 | Great Bittern Botaurus stellaris | ||
178 | Little Bittern Ixobrychus minutus | ||
179 | Gray Heron Ardea cinerea | ||
180 | Purple Heron Ardea purpurea | ||
181 | Great White Egret Ardea alba | ||
182 | Little Egret Egretta garzetta | ||
183 | Cattle Egret Bubulcus ibis | ||
184 | Squacco Heron Ardeola ralloides | ||
185 | Black-crowned Night Heron Nycticorax nycticorax | ||
Order PelecaniformesFamily Threskiornithidae |
|||
186 | Glossy Ibis Plegadis falcinellus | ||
187 | Eurasian Spoonbill Platalea leucorodia | ||
Order AccipitriformesFamily Pandionidae |
|||
188 | Osprey Pandion haliaetus | [raptors] | |
Order AccipitriformesFamily Accipitridae |
|||
189 | Bearded Vulture Gypaetus barbatus | x | |
190 | Egyptian Vulture Neophron percnopterus | [raptors] | |
191 | European Honey-buzzard Pernis apivorus | ||
192 | Cinereous Vulture Aegypius monachus | [raptors] | |
193 | Griffon Vulture Gyps fulvus | [raptors] | |
194 | Short-toed Snake-Eagle Circaetus gallicus | ||
195 | Lesser Spotted Eagle Clanga pomarina | ||
196 | Greater Spotted Eagle Clanga clanga | [raptors] | |
197 | Booted Eagle Hieraaetus pennatus | ||
198 | Tawny Eagle Aquila rapax | [raptors] | |
199 | Imperial Eagle Aquila heliaca | ||
200 | Golden Eagle Aquila chrysaetos | [raptors] | |
201 | Eurasian Marsh-Harrier Circus aeruginosus | ||
202 | Hen Harrier Circus cyaneus | [raptors] | |
203 | Pallid Harrier Circus macrourus | [raptors] | |
204 | Montagu's Harrier Circus pygargus | ||
205 | Levant Sparrowhawk Accipiter brevipes | [raptors] | |
206 | Eurasian Sparrowhawk Accipiter nisus | ||
207 | Northern Goshawk Accipiter gentilis | ||
208 | Red Kite Milvus milvus | [raptors] | |
209 | Black Kite Milvus migrans | ||
210 | White-tailed Eagle Haliaeetus albicilla | [raptors] | |
211 | Pallas's Fish-Eagle Haliaeetus leucoryphus | x | |
212 | Rough-legged Buzzard Buteo lagopus | ||
213 | Common Buzzard Buteo buteo | ||
214 | Long-legged Buzzard Buteo rufinus | ||
Order StrigiformesFamily Tytonidae |
|||
215 | Barn Owl Tyto alba | [raptors] | |
Order StrigiformesFamily Strigidae |
|||
216 | Eurasian Scops-Owl Otus scops | ||
217 | Snowy Owl Bubo scandiacus | [raptors] | |
218 | Eurasian Eagle-Owl Bubo bubo | ||
219 | Northern Hawk Owl Surnia ulula | [raptors] | |
220 | Eurasian Pygmy-Owl Glaucidium passerinum | [raptors] | |
221 | Little Owl Athene noctua | ||
222 | Tawny Owl Strix aluco | ||
223 | Ural Owl Strix uralensis | [raptors] | |
224 | Great Gray Owl Strix nebulosa | [raptors] | |
225 | Long-eared Owl Asio otus | ||
226 | Short-eared Owl Asio flammeus | ||
227 | Boreal Owl Aegolius funereus | [raptors] | |
Order BucerotiformesFamily Upupidae |
|||
228 | Eurasian Hoopoe Upupa epops | ||
Order CoraciiformesFamily Alcedinidae |
|||
229 | Common Kingfisher Alcedo atthis | ||
230 | Pied Kingfisher Ceryle rudis | x | |
Order CoraciiformesFamily Meropidae |
|||
231 | Blue-cheeked Bee-eater Merops persicus | ||
232 | European Bee-eater Merops apiaster | ||
Order CoraciiformesFamily Coraciidae |
|||
233 | European Roller Coracias garrulus | ||
Order PiciformesFamily Picidae |
|||
234 | Eurasian Wryneck Jynx torquilla | ||
235 | Eurasian Three-toed Woodpecker Picoides tridactylus | ||
236 | Middle Spotted Woodpecker Dendrocoptes medius | ||
237 | White-backed Woodpecker Dendrocopos leucotos | ||
238 | Great Spotted Woodpecker Dendrocopos major | ||
239 | Syrian Woodpecker Dendrocopos syriacus | ||
240 | Lesser Spotted Woodpecker Dryobates minor | ||
241 | Gray-headed Woodpecker Picus canus | ||
242 | Eurasian Green Woodpecker Picus viridis | ||
243 | Black Woodpecker Dryocopus martius | ||
Order FalconiformesFamily Falconidae |
|||
244 | Lesser Kestrel Falco naumanni | [raptors] | |
245 | Eurasian Kestrel Falco tinnunculus | ||
246 | Red-footed Falcon Falco vespertinus | ||
247 | Merlin Falco columbarius | ||
248 | Eurasian Hobby Falco subbuteo | ||
249 | Saker Falcon Falco cherrug | ||
250 | Gyrfalcon Falco rusticolus | [raptors] | |
251 | Peregrine Falcon Falco peregrinus | [raptors] | |
Order PsittaciformesFamily Psittaculidae |
|||
252 | Rose-ringed Parakeet Psittacula krameri | ||
Order PasseriformesFamily Oriolidae |
|||
253 | Eurasian Golden Oriole Oriolus oriolus | ||
Order PasseriformesFamily Laniidae |
|||
254 | Red-backed Shrike Lanius collurio | ||
255 | Great Gray Shrike Lanius excubitor | ||
256 | Lesser Gray Shrike Lanius minor | ||
257 | Masked Shrike Lanius nubicus | A male was caught on the island Zmiyiniy near the mouth of Danube on 8.05.2004 (Korzyukov, Kivganov, 2004). [checklist] | |
258 | Woodchat Shrike Lanius senator | ||
Order PasseriformesFamily Corvidae |
|||
259 | Siberian Jay Perisoreus infaustus | ||
260 | Eurasian Jay Garrulus glandarius | ||
261 | Eurasian Magpie Pica pica | ||
262 | Eurasian Nutcracker Nucifraga caryocatactes | ||
263 | Yellow-billed Chough Pyrrhocorax graculus | x | |
264 | Eurasian Jackdaw Corvus monedula | ||
265 | Rook Corvus frugilegus | ||
266 | Carrion Crow Corvus corone | x | In several publicatuions A.N. Klitin wrote about breeding of the Carrion Crow in Chernivtsi region, but verification of museum collections by I. Skilsky (pers. comm.) has showed, that all the bagged exemplars were young Rooks (C. frugilegus). [checklist] |
267 | Hooded Crow Corvus cornix | ||
268 | Common Raven Corvus corax | ||
Order PasseriformesFamily Paridae |
|||
269 | Coal Tit Periparus ater | ||
270 | Crested Tit Lophophanes cristatus | ||
271 | Marsh Tit Poecile palustris | ||
272 | Willow Tit Poecile montanus | ||
273 | Eurasian Blue Tit Cyanistes caeruleus | ||
274 | Azure Tit Cyanistes cyanus | ||
275 | Great Tit Parus major | ||
Order PasseriformesFamily Remizidae |
|||
276 | Eurasian Penduline-Tit Remiz pendulinus | ||
Order PasseriformesFamily Alaudidae |
|||
277 | Horned Lark Eremophila alpestris | ||
278 | Red-capped Lark Calandrella cinerea | ||
279 | Calandra Lark Melanocorypha calandra | ||
280 | Black Lark Melanocorypha yeltoniensis | ||
281 | Turkestan Short-toed Lark Alaudala heinei | ||
282 | Woodlark Lullula arborea | ||
283 | White-winged Lark Alauda leucoptera | ||
284 | Eurasian Skylark Alauda arvensis | ||
285 | Crested Lark Galerida cristata | ||
Order PasseriformesFamily Panuridae |
|||
286 | Bearded Reedling Panurus biarmicus | ||
Order PasseriformesFamily Acrocephalidae |
|||
287 | Booted Warbler Iduna caligata | ? | |
288 | Eastern Olivaceous Warbler Iduna pallida | ||
289 | Olive-tree Warbler Hippolais olivetorum | ? | A bird was caught in Odesa in autumn of 2001 (Kinda et al., 2003). [checklist] |
290 | Icterine Warbler Hippolais icterina | ||
291 | Aquatic Warbler Acrocephalus paludicola | ||
292 | Moustached Warbler Acrocephalus melanopogon | ||
293 | Sedge Warbler Acrocephalus schoenobaenus | ||
294 | Paddyfield Warbler Acrocephalus agricola | ||
295 | Blyth's Reed Warbler Acrocephalus dumetorum | ||
296 | Marsh Warbler Acrocephalus palustris | ||
297 | Common Reed Warbler Acrocephalus scirpaceus | ||
298 | Great Reed Warbler Acrocephalus arundinaceus | ||
Order PasseriformesFamily Locustellidae |
|||
299 | River Warbler Locustella fluviatilis | ||
300 | Savi's Warbler Locustella luscinioides | ||
301 | Common Grasshopper Warbler Locustella naevia | ||
Order PasseriformesFamily Hirundinidae |
|||
302 | Bank Swallow Riparia riparia | ||
303 | Eurasian Crag-Martin Ptyonoprogne rupestris | ||
304 | Barn Swallow Hirundo rustica | ||
305 | Red-rumped Swallow Cecropis daurica | ||
306 | Common House-Martin Delichon urbicum | ||
Order PasseriformesFamily Phylloscopidae |
|||
307 | Wood Warbler Phylloscopus sibilatrix | ||
308 | Western Bonelli's Warbler Phylloscopus bonelli | x | |
309 | Yellow-browed Warbler Phylloscopus inornatus | A young male was caught in Zaporizhzhya region on 13.10.1986, other bird was caught on the island Zmiyiniy near the mouth of Danube on 14.10.2003 (Poluda et al., 2004). [checklist] | |
310 | Pallas's Leaf Warbler Phylloscopus proregulus | ||
311 | Radde's Warbler Phylloscopus schwarzi | ||
312 | Willow Warbler Phylloscopus trochilus | ||
313 | Common Chiffchaff Phylloscopus collybita | ||
314 | Green Warbler Phylloscopus nitidus | [fesenko] | |
315 | Greenish Warbler Phylloscopus trochiloides | ||
Order PasseriformesFamily Scotocercidae |
|||
316 | Cetti's Warbler Cettia cetti | ||
Order PasseriformesFamily Aegithalidae |
|||
317 | Long-tailed Tit Aegithalos caudatus | ||
Order PasseriformesFamily Sylviidae |
|||
318 | Eurasian Blackcap Sylvia atricapilla | ||
319 | Garden Warbler Sylvia borin | ||
320 | Barred Warbler Curruca nisoria | ||
321 | Lesser Whitethroat Curruca curruca | ||
322 | Western Orphean Warbler Curruca hortensis | ||
323 | Asian Desert Warbler Curruca nana | ? | A bird was caught near Sevastopol (the Crimea) on 22.10.1993 (Abakumov, Tsvelykh, 1994). [checklist] |
324 | Menetries's Warbler Curruca mystacea | A bird was caught in the Crimea in May 2004 (Fesenko, 2004). [fesenko] | |
325 | Rüppell's Warbler Curruca ruppeli | An adult male was caught in the mouth of Danube on 21.04.1988 (Poluda et al., 1991). [checklist] | |
326 | Sardinian Warbler Curruca melanocephala | [fesenko] | |
327 | Eastern Subalpine Warbler Curruca cantillans | ||
328 | Greater Whitethroat Curruca communis | ||
Order PasseriformesFamily Regulidae |
|||
329 | Goldcrest Regulus regulus | ||
330 | Common Firecrest Regulus ignicapilla | ||
Order PasseriformesFamily Tichodromidae |
|||
331 | Wallcreeper Tichodroma muraria | ||
Order PasseriformesFamily Sittidae |
|||
332 | Eurasian Nuthatch Sitta europaea | ||
Order PasseriformesFamily Certhiidae |
|||
333 | Eurasian Treecreeper Certhia familiaris | ||
334 | Short-toed Treecreeper Certhia brachydactyla | ||
Order PasseriformesFamily Troglodytidae |
|||
335 | Eurasian Wren Troglodytes troglodytes | ||
Order PasseriformesFamily Cinclidae |
|||
336 | White-throated Dipper Cinclus cinclus | ||
Order PasseriformesFamily Sturnidae |
|||
337 | European Starling Sturnus vulgaris | ||
338 | Rosy Starling Pastor roseus | ||
Order PasseriformesFamily Turdidae |
|||
339 | Swainson's Thrush Catharus ustulatus | x | |
340 | Mistle Thrush Turdus viscivorus | ||
341 | Song Thrush Turdus philomelos | ||
342 | Redwing Turdus iliacus | ||
343 | Eurasian Blackbird Turdus merula | ||
344 | Fieldfare Turdus pilaris | ||
345 | Ring Ouzel Turdus torquatus | ||
346 | Black-throated Thrush Turdus atrogularis | x | |
347 | Naumann's Thrush Turdus naumanni | x | |
Order PasseriformesFamily Muscicapidae |
|||
348 | Spotted Flycatcher Muscicapa striata | ||
349 | Rufous-tailed Scrub-Robin Cercotrichas galactotes | ? | A bird was observed in Volynian region on 13.05.1990 (Shidlovsky, 1993). [checklist] |
350 | European Robin Erithacus rubecula | ||
351 | Thrush Nightingale Luscinia luscinia | ||
352 | Common Nightingale Luscinia megarhynchos | ||
353 | Bluethroat Luscinia svecica | ||
354 | Red-flanked Bluetail Tarsiger cyanurus | ? | [fesenko] |
355 | Red-breasted Flycatcher Ficedula parva | ||
356 | European Pied Flycatcher Ficedula hypoleuca | ||
357 | Collared Flycatcher Ficedula albicollis | ||
358 | Common Redstart Phoenicurus phoenicurus | ||
359 | Black Redstart Phoenicurus ochruros | ||
360 | Rufous-tailed Rock-Thrush Monticola saxatilis | ||
361 | Blue Rock-Thrush Monticola solitarius | [fesenko] | |
362 | Whinchat Saxicola rubetra | ||
363 | European Stonechat Saxicola rubicola | ||
364 | Northern Wheatear Oenanthe oenanthe | ||
365 | Isabelline Wheatear Oenanthe isabellina | ||
366 | Eastern Black-eared Wheatear Oenanthe melanoleuca | ||
367 | Pied Wheatear Oenanthe pleschanka | ||
368 | Black Wheatear Oenanthe leucura | x | |
Order PasseriformesFamily Bombycillidae |
|||
369 | Bohemian Waxwing Bombycilla garrulus | ||
Order PasseriformesFamily Prunellidae |
|||
370 | Alpine Accentor Prunella collaris | ||
371 | Siberian Accentor Prunella montanella | ||
372 | Dunnock Prunella modularis | ||
Order PasseriformesFamily Passeridae |
|||
373 | House Sparrow Passer domesticus | ||
374 | Spanish Sparrow Passer hispaniolensis | ||
375 | Eurasian Tree Sparrow Passer montanus | ||
376 | Rock Sparrow Petronia petronia | ? | |
377 | White-winged Snowfinch Montifringilla nivalis | ||
Order PasseriformesFamily Motacillidae |
|||
378 | Gray Wagtail Motacilla cinerea | ||
379 | Western Yellow Wagtail Motacilla flava | ||
380 | Black-headed Wagtail Motacilla feldegg | ||
381 | Citrine Wagtail Motacilla citreola | ||
382 | White Wagtail Motacilla alba | ||
383 | Richard's Pipit Anthus richardi | x | There is only one mention about Richard’s Pipit (Anthus richardi) by T. Blakiston (1857) for the Crimea, but he does not give any detailed information. Including of this species in avifauna of Ukraine is doubtful. [checklist] |
384 | Tawny Pipit Anthus campestris | ||
385 | Meadow Pipit Anthus pratensis | ||
386 | Tree Pipit Anthus trivialis | ||
387 | Olive-backed Pipit Anthus hodgsoni | [fesenko] | |
388 | Red-throated Pipit Anthus cervinus | ||
389 | Water Pipit Anthus spinoletta | ||
Order PasseriformesFamily Fringillidae |
|||
390 | Common Chaffinch Fringilla coelebs | ||
391 | Brambling Fringilla montifringilla | ||
392 | Hawfinch Coccothraustes coccothraustes | ||
393 | Common Rosefinch Carpodacus erythrinus | ||
394 | Great Rosefinch Carpodacus rubicilla | x | |
395 | Pallas's Rosefinch Carpodacus roseus | x | |
396 | Pine Grosbeak Pinicola enucleator | ||
397 | Eurasian Bullfinch Pyrrhula pyrrhula | ||
398 | European Greenfinch Chloris chloris | ||
399 | Twite Linaria flavirostris | ||
400 | Eurasian Linnet Linaria cannabina | ||
401 | Common Redpoll Acanthis flammea | ||
402 | Hoary Redpoll Acanthis hornemanni | ||
403 | Parrot Crossbill Loxia pytyopsittacus | ||
404 | Red Crossbill Loxia curvirostra | ||
405 | White-winged Crossbill Loxia leucoptera | ||
406 | European Goldfinch Carduelis carduelis | ||
407 | European Serin Serinus serinus | ||
408 | Eurasian Siskin Spinus spinus | ||
Order PasseriformesFamily Calcariidae |
|||
409 | Lapland Longspur Calcarius lapponicus | ||
410 | Snow Bunting Plectrophenax nivalis | ||
Order PasseriformesFamily Emberizidae |
|||
411 | Black-headed Bunting Emberiza melanocephala | ||
412 | Corn Bunting Emberiza calandra | ||
413 | Rock Bunting Emberiza cia | ||
414 | Cirl Bunting Emberiza cirlus | ? | |
415 | Yellowhammer Emberiza citrinella | ||
416 | Pine Bunting Emberiza leucocephalos | ||
417 | Gray-necked Bunting Emberiza buchanani | ||
418 | Ortolan Bunting Emberiza hortulana | ||
419 | Cretzschmar's Bunting Emberiza caesia | x | |
420 | Reed Bunting Emberiza schoeniclus | ||
421 | Yellow-breasted Bunting Emberiza aureola | ||
422 | Little Bunting Emberiza pusilla | ||
423 | Rustic Bunting Emberiza rustica | ||
424 | Yellow-browed Bunting Emberiza chrysophrys | ? |
Legend
x Registered before 1950s
? Reported but no photo, specimen or recoding.
Sources
- [checklist]
- Grishchenko V. Checklist of the Birds of Ukraine // Беркут. – 2004. – Т. 13, вип. 2. – С. 142–154.
- [fesenko]
- Фесенко Г. В., Бокотей А. А. Анотований список українських наукових назв птахів фауни України (з характеристикою статусу видів). — Київ—Львів, 2007.
- [raptors]
- Ветров В.В., Гаврилюк М.Н., Домашевский С.В., Милобог Ю.В. Статус хищных птиц Украины
- [fieldguide]
- Фесенко Г. В., Бокотей А. А. Птахи фауни України: польовий визначник. — К., 2002.