List for May (Brovary)
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2014: |
|||||
| 82. | Common Rosefinch Carpodacus erythrinus | — Date: — | Encounters: 1 | ||
| 81. | European Pied Flycatcher Ficedula hypoleuca | First: | Last: | Encounters: 2 | |
First encounter in 2013: |
|||||
| 80. | Long-tailed Tit Aegithalos caudatus | — Date: — | Encounters: 1 | ||
First encounter in 2012: |
|||||
| 79. | European Bee-eater Merops apiaster | — Date: — | Encounters: 1 | ||
| 78. | Wood Pigeon Columba palumbus | — Date: — | Encounters: 1 | ||
| 77. | Rook Corvus frugilegus | — Date: — | Encounters: 1 | ||
First encounter in 2011: |
|||||
| 76. | Black Woodpecker Dryocopus martius | First: | Last: | Encounters: 2 | |
| 75. | Common Hoopoe Upupa epops | First: | Last: | Encounters: 8 | |
| 74. | Corn Crake Crex crex | First: | Last: | Encounters: 2 | |
First encounter in 2010: |
|||||
| 73. | Little Bittern Botaurus minutus | First: | Last: | Encounters: 2 | |
| 72. | Bank Swallow Riparia riparia | — Date: — | Encounters: 1 | ||
| 71. | Marsh Warbler Acrocephalus palustris | First: | Last: | Encounters: 5 | |
| 70. | Caspian Gull Larus cachinnans | — Date: — | Encounters: 1 | ||
| 69. | Lesser Spotted Eagle Clanga pomarina | First: | Last: | Encounters: 4 | |
| 68. | Common Quail Coturnix coturnix | First: | Last: | Encounters: 3 | |
| 67. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 3 | |
| 66. | Lesser Whitethroat Curruca curruca | First: | Last: | Encounters: 6 | |
| 65. | Northern Lapwing Vanellus vanellus | First: | Last: | Encounters: 2 | |
| 64. | European Serin Serinus serinus | First: | Last: | Encounters: 25 | |
First encounter in 2009: |
|||||
| 63. | Bluethroat Luscinia svecica | First: | Last: | Encounters: 7 | |
| 62. | European Robin Erithacus rubecula | First: | Last: | Encounters: 5 | |
| 61. | Western Yellow Wagtail Motacilla flava | — Date: — | Encounters: 1 | ||
| 60. | Greater Whitethroat Curruca communis | First: | Last: | Encounters: 5 | |
| 59. | Eurasian Skylark Alauda arvensis | First: | Last: | Encounters: 9 | |
| 58. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 8 | |
| 57. | Coal Tit Periparus ater | First: | Last: | Encounters: 3 | |
| 56. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 2 | |
| 55. | Western Marsh Harrier Circus aeruginosus | First: | Last: | Encounters: 3 | |
| 54. | Thrush Nightingale Luscinia luscinia | First: | Last: | Encounters: 8 | |
| 53. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 5 | |
| 52. | Eurasian Hobby Falco subbuteo | First: | Last: | Encounters: 5 | |
| 51. | Eurasian Wryneck Jynx torquilla | First: | Last: | Encounters: 10 | |
| 50. | Eurasian Linnet Linaria cannabina | First: | Last: | Encounters: 8 | |
| 49. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 8 | |
| 48. | Common Swift Apus apus | First: | Last: | Encounters: 120 | |
First encounter in 2008: |
|||||
| 47. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 3 | |
| 46. | Icterine Warbler Hippolais icterina | First: | Last: | Encounters: 7 | |
| 45. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 4 | |
| 44. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 7 | |
| 43. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 5 | |
| 42. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 49 | |
| 41. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 13 | |
| 40. | Sedge Warbler Acrocephalus schoenobaenus | First: | Last: | Encounters: 7 | |
| 39. | Whinchat Saxicola rubetra | First: | Last: | Encounters: 8 | |
| 38. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 74 | |
| 37. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 15 | |
| 36. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 4 | |
| 35. | Red-backed Shrike Lanius collurio | First: | Last: | Encounters: 15 | |
| 34. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 12 | |
| 33. | Tree Pipit Anthus trivialis | First: | Last: | Encounters: 9 | |
| 32. | Spotted Flycatcher Muscicapa striata | First: | Last: | Encounters: 6 | |
| 31. | Eurasian Blue Tit Cyanistes caeruleus | — Date: — | Encounters: 1 | ||
| 30. | Common Cuckoo Cuculus canorus | First: | Last: | Encounters: 21 | |
| 29. | Eurasian Golden Oriole Oriolus oriolus | First: | Last: | Encounters: 18 | |
| 28. | Wood Warbler Phylloscopus sibilatrix | First: | Last: | Encounters: 21 | |
| 27. | Common Raven Corvus corax | First: | Last: | Encounters: 18 | |
| 26. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 24 | |
| 25. | Common Redstart Phoenicurus phoenicurus | First: | Last: | Encounters: 12 | |
| 24. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 69 | |
| 23. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 22 | |
| 22. | Eurasian Blackcap Sylvia atricapilla | First: | Last: | Encounters: 9 | |
| 21. | Collared Flycatcher Ficedula albicollis | First: | Last: | Encounters: 14 | |
| 20. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 33 | |
| 19. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 24 | |
| 18. | White Wagtail Motacilla alba | First: | Last: | Encounters: 32 | |
| 17. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 19 | |
| 16. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 12 | |
| 15. | Eurasian Jay Garrulus glandarius | First: | Last: | Encounters: 17 | |
| 14. | Common Tern Sterna hirundo | — Date: — | Encounters: 1 | ||
| 13. | House Sparrow Passer domesticus | First: | Last: | Encounters: 111 | |
| 12. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 107 | |
| 11. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 77 | |
| 10. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 67 | |
| 9. | Rock Pigeon Columba livia | First: | Last: | Encounters: 75 | |
| 8. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 47 | |
| 7. | Great Tit Parus major | First: | Last: | Encounters: 47 | |
| 6. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 27 | |
| 5. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 43 | |
| 4. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 17 | |
| 3. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 28 | |
| 2. | Great Reed Warbler Acrocephalus arundinaceus | First: | Last: | Encounters: 42 | |
First encounter in 2007: |
|||||
| 1. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 102 | |