Brovary Life List
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2014: |
|||||
| 122. | Common Rosefinch Carpodacus erythrinus | — Date: — | Encounters: 1 | ||
| 121. | Eurasian Penduline Tit Remiz pendulinus | — Date: — | Encounters: 1 | ||
First encounter in 2013: |
|||||
| 120. | Common Goldeneye Bucephala clangula | — Date: — | Encounters: 1 | ||
| 119. | Tufted Duck Aythya fuligula | First: | Last: | Encounters: 9 | |
| 118. | Common Pochard Aythya ferina | First: | Last: | Encounters: 4 | |
| 117. | Great Cormorant Phalacrocorax carbo | — Date: — | Encounters: 1 | ||
| 116. | European Pied Flycatcher Ficedula hypoleuca | First: | Last: | Encounters: 3 | |
First encounter in 2012: |
|||||
| 115. | Northern Wheatear Oenanthe oenanthe | — Date: — | Encounters: 1 | ||
| 114. | Long-eared Owl Asio otus | First: | Last: | Encounters: 5 | |
First encounter in 2011: |
|||||
| 113. | Great Gray Shrike Lanius excubitor | First: | Last: | Encounters: 3 | |
| 112. | European Honey-buzzard Pernis apivorus | First: | Last: | Encounters: 2 | |
| 111. | Black Stork Ciconia nigra | — Date: — | Encounters: 1 | ||
First encounter in 2010: |
|||||
| 110. | Montagu's Harrier Circus pygargus | First: | Last: | Encounters: 3 | |
| 109. | Bank Swallow Riparia riparia | — Date: — | Encounters: 1 | ||
| 108. | Caspian Gull Larus cachinnans | First: | Last: | Encounters: 2 | |
| 107. | Brambling Fringilla montifringilla | First: | Last: | Encounters: 3 | |
First encounter in 2009: |
|||||
| 106. | Common Kingfisher Alcedo atthis | — Date: — | Encounters: 1 | ||
| 105. | Red-breasted Flycatcher Ficedula parva | — Date: — | Encounters: 1 | ||
| 104. | Turtle Dove Streptopelia turtur | — Date: — | Encounters: 1 | ||
| 103. | Common Quail Coturnix coturnix | First: | Last: | Encounters: 13 | |
| 102. | Marsh Warbler Acrocephalus palustris | First: | Last: | Encounters: 12 | |
| 101. | Western Yellow Wagtail Motacilla flava | — Date: — | Encounters: 1 | ||
| 100. | Thrush Nightingale Luscinia luscinia | First: | Last: | Encounters: 13 | |
| 99. | Western Marsh Harrier Circus aeruginosus | First: | Last: | Encounters: 6 | |
| 98. | Lesser Spotted Eagle Clanga pomarina | First: | Last: | Encounters: 22 | |
| 97. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 7 | |
| 96. | Hen Harrier Circus cyaneus | First: | Last: | Encounters: 5 | |
| 95. | Northern Lapwing Vanellus vanellus | First: | Last: | Encounters: 4 | |
| 94. | Stock Dove Columba oenas | — Date: — | Encounters: 1 | ||
| 93. | Rough-legged Buzzard Buteo lagopus | First: | Last: | Encounters: 4 | |
| 92. | Eurasian Sparrowhawk Accipiter nisus | First: | Last: | Encounters: 33 | |
| 91. | Snow Bunting Plectrophenax nivalis | — Date: — | Encounters: 1 | ||
First encounter in 2008: |
|||||
| 90. | Willow Warbler Phylloscopus trochilus | First: | Last: | Encounters: 3 | |
| 89. | European Bee-eater Merops apiaster | First: | Last: | Encounters: 3 | |
| 88. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 15 | |
| 87. | Corn Crake Crex crex | First: | Last: | Encounters: 6 | |
| 86. | Eurasian Wryneck Jynx torquilla | First: | Last: | Encounters: 20 | |
| 85. | Eurasian Hobby Falco subbuteo | First: | Last: | Encounters: 13 | |
| 84. | Gray-headed Woodpecker Picus canus | — Date: — | Encounters: 1 | ||
| 83. | Common Hoopoe Upupa epops | First: | Last: | Encounters: 15 | |
| 82. | Eurasian Linnet Linaria cannabina | First: | Last: | Encounters: 30 | |
| 81. | Little Bittern Botaurus minutus | First: | Last: | Encounters: 10 | |
| 80. | Greater Whitethroat Curruca communis | First: | Last: | Encounters: 11 | |
| 79. | Wood Pigeon Columba palumbus | First: | Last: | Encounters: 14 | |
| 78. | Common Swift Apus apus | First: | Last: | Encounters: 348 | |
| 77. | Lesser Whitethroat Curruca curruca | First: | Last: | Encounters: 18 | |
| 76. | Icterine Warbler Hippolais icterina | First: | Last: | Encounters: 9 | |
| 75. | Sedge Warbler Acrocephalus schoenobaenus | First: | Last: | Encounters: 11 | |
| 74. | Red-backed Shrike Lanius collurio | First: | Last: | Encounters: 61 | |
| 73. | Eurasian Golden Oriole Oriolus oriolus | First: | Last: | Encounters: 50 | |
| 72. | Common Redstart Phoenicurus phoenicurus | First: | Last: | Encounters: 29 | |
| 71. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 220 | |
| 70. | Eurasian Blackcap Sylvia atricapilla | First: | Last: | Encounters: 19 | |
| 69. | Common Tern Sterna hirundo | — Date: — | Encounters: 1 | ||
| 68. | Great Reed Warbler Acrocephalus arundinaceus | First: | Last: | Encounters: 79 | |
| 67. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 127 | |
| 66. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 149 | |
| 65. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 46 | |
| 64. | Wood Warbler Phylloscopus sibilatrix | First: | Last: | Encounters: 42 | |
| 63. | Whinchat Saxicola rubetra | First: | Last: | Encounters: 27 | |
| 62. | European Serin Serinus serinus | First: | Last: | Encounters: 65 | |
| 61. | Bluethroat Luscinia svecica | First: | Last: | Encounters: 22 | |
| 60. | Collared Flycatcher Ficedula albicollis | First: | Last: | Encounters: 17 | |
| 59. | Tree Pipit Anthus trivialis | First: | Last: | Encounters: 38 | |
| 58. | Common Cuckoo Cuculus canorus | First: | Last: | Encounters: 41 | |
| 57. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 27 | |
| 56. | Mute Swan Cygnus olor | — Date: — | Encounters: 1 | ||
| 55. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 38 | |
| 54. | Tundra Bean Goose Anser serrirostris | First: | Last: | Encounters: 4 | |
| 53. | Eurasian Wren Troglodytes troglodytes | First: | Last: | Encounters: 9 | |
| 52. | European Stonechat Saxicola rubicola | First: | Last: | Encounters: 3 | |
| 51. | Eurasian Skylark Alauda arvensis | First: | Last: | Encounters: 49 | |
| 50. | White Stork Ciconia ciconia | First: | Last: | Encounters: 5 | |
| 49. | Common Crane Grus grus | First: | Last: | Encounters: 2 | |
| 48. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 160 | |
| 47. | Common Raven Corvus corax | First: | Last: | Encounters: 236 | |
| 46. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 56 | |
| 45. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 24 | |
| 44. | Eurasian Goshawk Astur gentilis | First: | Last: | Encounters: 12 | |
| 43. | Redpoll Acanthis flammea | First: | Last: | Encounters: 15 | |
| 42. | Eurasian Siskin Spinus spinus | First: | Last: | Encounters: 52 | |
| 41. | Willow Tit Poecile montanus | First: | Last: | Encounters: 14 | |
| 40. | Coal Tit Periparus ater | First: | Last: | Encounters: 68 | |
| 39. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 83 | |
| 38. | Marsh Tit Poecile palustris | First: | Last: | Encounters: 2 | |
First encounter in 2007: |
|||||
| 37. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 195 | |
| 36. | Long-tailed Tit Aegithalos caudatus | First: | Last: | Encounters: 13 | |
| 35. | Goldcrest Regulus regulus | First: | Last: | Encounters: 58 | |
| 34. | Crested Lark Galerida cristata | First: | Last: | Encounters: 23 | |
| 33. | Bohemian Waxwing Bombycilla garrulus | First: | Last: | Encounters: 55 | |
| 32. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 605 | |
| 31. | Eurasian Bullfinch Pyrrhula pyrrhula | First: | Last: | Encounters: 114 | |
| 30. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 517 | |
| 29. | Rook Corvus frugilegus | First: | Last: | Encounters: 521 | |
| 28. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 153 | |
| 27. | Mistle Thrush Turdus viscivorus | First: | Last: | Encounters: 6 | |
| 26. | Middle Spotted Woodpecker Dendrocoptes medius | First: | Last: | Encounters: 9 | |
| 25. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 83 | |
| 24. | Eurasian Blue Tit Cyanistes caeruleus | First: | Last: | Encounters: 197 | |
| 23. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 94 | |
| 22. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 234 | |
| 21. | Red-breasted Merganser Mergus serrator | — Date: — | Encounters: 1 | ||
| 20. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 143 | |
| 19. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 112 | |
| 18. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 51 | |
| 17. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 42 | |
| 16. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 1026 | |
| 15. | Spotted Flycatcher Muscicapa striata | First: | Last: | Encounters: 35 | |
| 14. | Rock Pigeon Columba livia | First: | Last: | Encounters: 781 | |
| 13. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 174 | |
| 12. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 102 | |
| 11. | European Robin Erithacus rubecula | First: | Last: | Encounters: 65 | |
| 10. | Black Woodpecker Dryocopus martius | First: | Last: | Encounters: 13 | |
| 9. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 229 | |
| 8. | White Wagtail Motacilla alba | First: | Last: | Encounters: 124 | |
| 7. | House Sparrow Passer domesticus | First: | Last: | Encounters: 943 | |
| 6. | Great Tit Parus major | First: | Last: | Encounters: 1036 | |
| 5. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 338 | |
| 4. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 364 | |
| 3. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 813 | |
| 2. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 125 | |
| 1. | Eurasian Jay Garrulus glandarius | First: | Last: | Encounters: 234 | |