• Home
  • Birds of Ukraine
  • Bird photos
  • Map
  • Lifelist
  • Українською
  • Українська
  • Russian

Brovary Life List

    Year:
  • All
  • 2007
  • 2008
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
    Regions:
  • All
  • Ukraine
  • Kyiv
  • Brovary
  • Kyiv oblast
  • Chernihiv oblast
  • Zhytomyr oblast
  • Poltava oblast
  • Lviv oblast
  • Kherson oblast
  • Zaporizhzhia oblast
  • Arabat Spit
  • Crimea
  • United Kingdom
  • Poland
  • Germany
  • Netherlands
  • Europe
  • North America
  • United States
  • New York
  • Texas
  • Arizona
  • Florida
  • Canada
  • Manitoba
  • Winnipeg
  • Ontario
  • Saskatchewan
  • Alberta
  • Vancouver
    Months:
  • All
  • Jan
  • Feb
  • Mar
  • Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct
  • Nov
  • Dec
  Order by: Taxonomy First encounter Last encounter Count
First encounter in 2014:
122. Common Rosefinch Carpodacus erythrinus —  Date: May 24, 2014  — Encounters: 1
121. Eurasian Penduline Tit Remiz pendulinus —  Date: April 21, 2014  — Encounters: 1
First encounter in 2013:
120. Common Goldeneye Bucephala clangula —  Date: September 22, 2013  — Encounters: 1
119. Tufted Duck Aythya fuligula First: September 7, 2013 Last: October 19, 2013 Encounters: 9
118. Common Pochard Aythya ferina First: August 25, 2013 Last: October 19, 2013 Encounters: 4
117. Great Cormorant Phalacrocorax carbo —  Date: April 19, 2013  — Encounters: 1
116. European Pied Flycatcher Ficedula hypoleuca First: April 9, 2013 Last: May 16, 2014 Encounters: 3
First encounter in 2012:
115. Northern Wheatear Oenanthe oenanthe —  Date: June 24, 2012  — Encounters: 1
114. Long-eared Owl Asio otus First: January 3, 2012 Last: February 25, 2014 Encounters: 5
First encounter in 2011:
113. Great Gray Shrike Lanius excubitor First: November 27, 2011 Last: February 23, 2013 Encounters: 3
112. European Honey-buzzard Pernis apivorus First: September 11, 2011 Last: September 8, 2013 Encounters: 2
111. Black Stork Ciconia nigra —  Date: September 11, 2011  — Encounters: 1
First encounter in 2010:
110. Montagu's Harrier Circus pygargus First: July 8, 2010 Last: August 12, 2012 Encounters: 3
109. Bank Swallow Riparia riparia —  Date: May 29, 2010  — Encounters: 1
108. Caspian Gull Larus cachinnans First: May 16, 2010 Last: October 19, 2013 Encounters: 2
107. Brambling Fringilla montifringilla First: March 28, 2010 Last: January 19, 2013 Encounters: 3
First encounter in 2009:
106. Common Kingfisher Alcedo atthis —  Date: September 3, 2009  — Encounters: 1
105. Red-breasted Flycatcher Ficedula parva —  Date: August 29, 2009  — Encounters: 1
104. Turtle Dove Streptopelia turtur —  Date: June 21, 2009  — Encounters: 1
103. Common Quail Coturnix coturnix First: June 14, 2009 Last: June 14, 2015 Encounters: 13
102. Marsh Warbler Acrocephalus palustris First: June 13, 2009 Last: May 24, 2014 Encounters: 12
101. Western Yellow Wagtail Motacilla flava —  Date: May 24, 2009  — Encounters: 1
100. Thrush Nightingale Luscinia luscinia First: May 17, 2009 Last: June 12, 2015 Encounters: 13
99. Western Marsh Harrier Circus aeruginosus First: May 17, 2009 Last: May 25, 2013 Encounters: 6
98. Lesser Spotted Eagle Clanga pomarina First: April 20, 2009 Last: April 13, 2014 Encounters: 22
97. Gray Heron Ardea cinerea First: April 1, 2009 Last: May 24, 2011 Encounters: 7
96. Hen Harrier Circus cyaneus First: March 28, 2009 Last: November 18, 2012 Encounters: 5
95. Northern Lapwing Vanellus vanellus First: March 28, 2009 Last: May 10, 2010 Encounters: 4
94. Stock Dove Columba oenas —  Date: March 19, 2009  — Encounters: 1
93. Rough-legged Buzzard Buteo lagopus First: February 15, 2009 Last: January 19, 2014 Encounters: 4
92. Eurasian Sparrowhawk Accipiter nisus First: February 15, 2009 Last: April 19, 2014 Encounters: 33
91. Snow Bunting Plectrophenax nivalis —  Date: February 15, 2009  — Encounters: 1
First encounter in 2008:
90. Willow Warbler Phylloscopus trochilus First: September 6, 2008 Last: August 12, 2012 Encounters: 3
89. European Bee-eater Merops apiaster First: September 6, 2008 Last: September 15, 2012 Encounters: 3
88. Eurasian Kestrel Falco tinnunculus First: July 12, 2008 Last: April 13, 2014 Encounters: 15
87. Corn Crake Crex crex First: June 30, 2008 Last: June 5, 2014 Encounters: 6
86. Eurasian Wryneck Jynx torquilla First: June 16, 2008 Last: August 6, 2013 Encounters: 20
85. Eurasian Hobby Falco subbuteo First: June 16, 2008 Last: September 15, 2013 Encounters: 13
84. Gray-headed Woodpecker Picus canus —  Date: June 16, 2008  — Encounters: 1
83. Common Hoopoe Upupa epops First: June 16, 2008 Last: June 12, 2015 Encounters: 15
82. Eurasian Linnet Linaria cannabina First: June 10, 2008 Last: May 29, 2014 Encounters: 30
81. Little Bittern Botaurus minutus First: June 1, 2008 Last: June 16, 2014 Encounters: 10
80. Greater Whitethroat Curruca communis First: June 1, 2008 Last: June 21, 2015 Encounters: 11
79. Wood Pigeon Columba palumbus First: June 1, 2008 Last: August 4, 2013 Encounters: 14
78. Common Swift Apus apus First: June 1, 2008 Last: June 21, 2015 Encounters: 348
77. Lesser Whitethroat Curruca curruca First: June 1, 2008 Last: May 16, 2014 Encounters: 18
76. Icterine Warbler Hippolais icterina First: May 25, 2008 Last: June 4, 2011 Encounters: 9
75. Sedge Warbler Acrocephalus schoenobaenus First: May 18, 2008 Last: May 25, 2013 Encounters: 11
74. Red-backed Shrike Lanius collurio First: May 18, 2008 Last: June 12, 2015 Encounters: 61
73. Eurasian Golden Oriole Oriolus oriolus First: May 17, 2008 Last: May 4, 2014 Encounters: 50
72. Common Redstart Phoenicurus phoenicurus First: May 11, 2008 Last: May 29, 2014 Encounters: 29
71. Western House Martin Delichon urbicum First: May 11, 2008 Last: June 14, 2015 Encounters: 220
70. Eurasian Blackcap Sylvia atricapilla First: May 11, 2008 Last: May 28, 2013 Encounters: 19
69. Common Tern Sterna hirundo —  Date: May 3, 2008  — Encounters: 1
68. Great Reed Warbler Acrocephalus arundinaceus First: May 3, 2008 Last: June 16, 2014 Encounters: 79
67. European Greenfinch Chloris chloris First: April 26, 2008 Last: June 12, 2015 Encounters: 127
66. Barn Swallow Hirundo rustica First: April 26, 2008 Last: June 21, 2015 Encounters: 149
65. Eurasian Moorhen Gallinula chloropus First: April 26, 2008 Last: June 12, 2015 Encounters: 46
64. Wood Warbler Phylloscopus sibilatrix First: April 26, 2008 Last: June 5, 2014 Encounters: 42
63. Whinchat Saxicola rubetra First: April 26, 2008 Last: June 5, 2014 Encounters: 27
62. European Serin Serinus serinus First: April 26, 2008 Last: June 17, 2014 Encounters: 65
61. Bluethroat Luscinia svecica First: April 26, 2008 Last: June 23, 2011 Encounters: 22
60. Collared Flycatcher Ficedula albicollis First: April 20, 2008 Last: June 5, 2013 Encounters: 17
59. Tree Pipit Anthus trivialis First: April 20, 2008 Last: June 12, 2015 Encounters: 38
58. Common Cuckoo Cuculus canorus First: April 20, 2008 Last: June 14, 2015 Encounters: 41
57. Black-headed Gull Chroicocephalus ridibundus First: April 20, 2008 Last: June 16, 2014 Encounters: 27
56. Mute Swan Cygnus olor —  Date: April 8, 2008  — Encounters: 1
55. Yellowhammer Emberiza citrinella First: March 30, 2008 Last: June 5, 2014 Encounters: 38
54. Tundra Bean Goose Anser serrirostris First: March 30, 2008 Last: March 10, 2014 Encounters: 4
53. Eurasian Wren Troglodytes troglodytes First: March 30, 2008 Last: January 11, 2014 Encounters: 9
52. European Stonechat Saxicola rubicola First: March 30, 2008 Last: June 17, 2012 Encounters: 3
51. Eurasian Skylark Alauda arvensis First: March 29, 2008 Last: June 12, 2015 Encounters: 49
50. White Stork Ciconia ciconia First: March 23, 2008 Last: July 21, 2013 Encounters: 5
49. Common Crane Grus grus First: March 23, 2008 Last: April 6, 2010 Encounters: 2
48. Fieldfare Turdus pilaris First: March 14, 2008 Last: June 16, 2014 Encounters: 160
47. Common Raven Corvus corax First: March 2, 2008 Last: June 13, 2015 Encounters: 236
46. Common Buzzard Buteo buteo First: March 1, 2008 Last: March 10, 2014 Encounters: 56
45. Lesser Spotted Woodpecker Dryobates minor First: February 24, 2008 Last: June 12, 2015 Encounters: 24
44. Eurasian Goshawk Astur gentilis First: February 23, 2008 Last: October 19, 2013 Encounters: 12
43. Redpoll Acanthis flammea First: February 10, 2008 Last: January 19, 2014 Encounters: 15
42. Eurasian Siskin Spinus spinus First: February 10, 2008 Last: March 31, 2014 Encounters: 52
41. Willow Tit Poecile montanus First: January 26, 2008 Last: March 10, 2014 Encounters: 14
40. Coal Tit Periparus ater First: January 7, 2008 Last: June 12, 2015 Encounters: 68
39. Crested Tit Lophophanes cristatus First: January 6, 2008 Last: March 31, 2014 Encounters: 83
38. Marsh Tit Poecile palustris First: January 6, 2008 Last: March 28, 2010 Encounters: 2
First encounter in 2007:
37. Eurasian Jackdaw Coloeus monedula First: December 22, 2007 Last: June 21, 2015 Encounters: 195
36. Long-tailed Tit Aegithalos caudatus First: December 16, 2007 Last: April 6, 2014 Encounters: 13
35. Goldcrest Regulus regulus First: December 15, 2007 Last: March 10, 2014 Encounters: 58
34. Crested Lark Galerida cristata First: December 10, 2007 Last: February 11, 2014 Encounters: 23
33. Bohemian Waxwing Bombycilla garrulus First: November 29, 2007 Last: April 19, 2014 Encounters: 55
32. Eurasian Collared Dove Streptopelia decaocto First: November 25, 2007 Last: June 21, 2015 Encounters: 605
31. Eurasian Bullfinch Pyrrhula pyrrhula First: November 22, 2007 Last: March 10, 2014 Encounters: 114
30. Eurasian Magpie Pica pica First: November 21, 2007 Last: June 15, 2015 Encounters: 517
29. Rook Corvus frugilegus First: November 21, 2007 Last: June 21, 2015 Encounters: 521
28. European Goldfinch Carduelis carduelis First: November 18, 2007 Last: June 21, 2015 Encounters: 153
27. Mistle Thrush Turdus viscivorus First: November 17, 2007 Last: October 19, 2013 Encounters: 6
26. Middle Spotted Woodpecker Dendrocoptes medius First: November 17, 2007 Last: March 10, 2014 Encounters: 9
25. Eurasian Treecreeper Certhia familiaris First: October 28, 2007 Last: March 10, 2014 Encounters: 83
24. Eurasian Blue Tit Cyanistes caeruleus First: October 28, 2007 Last: June 4, 2014 Encounters: 197
23. Eurasian Blackbird Turdus merula First: October 9, 2007 Last: June 12, 2015 Encounters: 94
22. Common Chaffinch Fringilla coelebs First: October 5, 2007 Last: June 13, 2015 Encounters: 234
21. Red-breasted Merganser Mergus serrator —  Date: October 2, 2007  — Encounters: 1
20. Eurasian Coot Fulica atra First: October 2, 2007 Last: June 16, 2014 Encounters: 143
19. Song Thrush Turdus philomelos First: September 30, 2007 Last: June 12, 2015 Encounters: 112
18. Syrian Woodpecker Dendrocopos syriacus First: September 30, 2007 Last: April 20, 2014 Encounters: 51
17. Hawfinch Coccothraustes coccothraustes First: September 2, 2007 Last: August 25, 2013 Encounters: 42
16. Eurasian Tree Sparrow Passer montanus First: September 2, 2007 Last: June 21, 2015 Encounters: 1026
15. Spotted Flycatcher Muscicapa striata First: September 1, 2007 Last: June 12, 2015 Encounters: 35
14. Rock Pigeon Columba livia First: September 1, 2007 Last: June 21, 2015 Encounters: 781
13. Eurasian Nuthatch Sitta europaea First: August 26, 2007 Last: June 12, 2015 Encounters: 174
12. Common Chiffchaff Phylloscopus collybita First: August 18, 2007 Last: June 13, 2015 Encounters: 102
11. European Robin Erithacus rubecula First: August 12, 2007 Last: April 20, 2014 Encounters: 65
10. Black Woodpecker Dryocopus martius First: August 12, 2007 Last: June 12, 2015 Encounters: 13
9. Great Spotted Woodpecker Dendrocopos major First: August 12, 2007 Last: May 18, 2014 Encounters: 229
8. White Wagtail Motacilla alba First: August 11, 2007 Last: June 13, 2015 Encounters: 124
7. House Sparrow Passer domesticus First: August 11, 2007 Last: June 14, 2015 Encounters: 943
6. Great Tit Parus major First: August 11, 2007 Last: June 21, 2015 Encounters: 1036
5. Black Redstart Phoenicurus ochruros First: August 5, 2007 Last: June 14, 2015 Encounters: 338
4. European Starling Sturnus vulgaris First: May 13, 2007 Last: June 21, 2015 Encounters: 364
3. Hooded Crow Corvus cornix First: April 14, 2007 Last: June 15, 2015 Encounters: 813
2. Mallard Anas platyrhynchos First: April 14, 2007 Last: April 21, 2014 Encounters: 125
1. Eurasian Jay Garrulus glandarius First: April 14, 2007 Last: June 21, 2015 Encounters: 234
Fatbirder's Top 1000 Birding Websites
facebook page
My Flickr

Віталій Хусточка, 2007–2026
Всі фотографії і текст розповсюджуються під ліцензією CC BY-NC-SA: дозволене використання з некомерційною метою і за умови вказівки авторства (посилання на сайт).