United States Life List
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2024: |
|||||
| 202. | Snow Bunting Plectrophenax nivalis | — Date: — | Encounters: 2 | ||
| 201. | Sharp-tailed Grouse Tympanuchus phasianellus | — Date: — | Encounters: 1 | ||
| 200. | American Avocet Recurvirostra americana | — Date: — | Encounters: 1 | ||
| 199. | Prothonotary Warbler Protonotaria citrea | — Date: — | Encounters: 1 | ||
| 198. | Brown Pelican Pelecanus occidentalis | — Date: — | Encounters: 3 | ||
| 197. | Caspian Tern Hydroprogne caspia | — Date: — | Encounters: 1 | ||
| 196. | Ruddy Turnstone Arenaria interpres | — Date: — | Encounters: 2 | ||
| 195. | Willet Tringa semipalmata | — Date: — | Encounters: 2 | ||
| 194. | Grey Plover Pluvialis squatarola | — Date: — | Encounters: 2 | ||
| 193. | Reddish Egret Egretta rufescens | — Date: — | Encounters: 1 | ||
| 192. | Royal Tern Thalasseus maximus | — Date: — | Encounters: 2 | ||
| 191. | Red-shouldered Hawk Buteo lineatus | — Date: — | Encounters: 1 | ||
| 190. | Sandhill Crane Antigone canadensis | — Date: — | Encounters: 2 | ||
| 189. | White-eyed Vireo Vireo griseus | — Date: — | Encounters: 2 | ||
| 188. | Great Crested Flycatcher Myiarchus crinitus | — Date: — | Encounters: 1 | ||
| 187. | Bald Eagle Haliaeetus leucocephalus | First: | Last: | Encounters: 3 | |
| 186. | Anhinga Anhinga anhinga | First: | Last: | Encounters: 5 | |
| 185. | Wood Stork Mycteria americana | First: | Last: | Encounters: 2 | |
| 184. | Limpkin Aramus guarauna | First: | Last: | Encounters: 2 | |
| 183. | Yellow-throated Warbler Setophaga dominica | First: | Last: | Encounters: 3 | |
| 182. | White Ibis Eudocimus albus | First: | Last: | Encounters: 6 | |
| 181. | Little Blue Heron Egretta caerulea | First: | Last: | Encounters: 7 | |
| 180. | Black-billed Magpie Pica hudsonia | First: | Last: | Encounters: 3 | |
| 179. | Clay-colored Sparrow Spizella pallida | — Date: — | Encounters: 1 | ||
| 178. | Cedar Waxwing Bombycilla cedrorum | — Date: — | Encounters: 1 | ||
| 177. | Eastern Kingbird Tyrannus tyrannus | — Date: — | Encounters: 1 | ||
| 176. | Red-necked Grebe Podiceps grisegena | — Date: — | Encounters: 1 | ||
First encounter in 2017: |
|||||
| 175. | Common Gallinule Gallinula galeata | First: | Last: | Encounters: 5 | |
| 174. | MacGillivray's Warbler Geothlypis tolmiei | — Date: — | Encounters: 1 | ||
| 173. | Black Phoebe Sayornis nigricans | — Date: — | Encounters: 1 | ||
| 172. | Green-tailed Towhee Pipilo chlorurus | — Date: — | Encounters: 1 | ||
| 171. | Lark Sparrow Chondestes grammacus | — Date: — | Encounters: 1 | ||
| 170. | Ash-throated Flycatcher Myiarchus cinerascens | — Date: — | Encounters: 1 | ||
| 169. | Black-tailed Gnatcatcher Polioptila melanura | — Date: — | Encounters: 1 | ||
| 168. | Black-chinned Hummingbird Archilochus alexandri | — Date: — | Encounters: 1 | ||
| 167. | Western Kingbird Tyrannus verticalis | — Date: — | Encounters: 1 | ||
| 166. | Say's Phoebe Sayornis saya | — Date: — | Encounters: 1 | ||
| 165. | Gray Flycatcher Empidonax wrightii | — Date: — | Encounters: 1 | ||
| 164. | Rock Wren Salpinctes obsoletus | — Date: — | Encounters: 1 | ||
| 163. | Brewer's Sparrow Spizella breweri | — Date: — | Encounters: 1 | ||
| 162. | Black-throated Sparrow Amphispiza bilineata | — Date: — | Encounters: 1 | ||
| 161. | Anna's Hummingbird Calypte anna | First: | Last: | Encounters: 3 | |
| 160. | Costa's Hummingbird Calypte costae | — Date: — | Encounters: 1 | ||
| 159. | Bullock's Oriole Icterus bullockii | — Date: — | Encounters: 1 | ||
| 158. | Gilded Flicker Colaptes chrysoides | First: | Last: | Encounters: 2 | |
| 157. | Greater Roadrunner Geococcyx californianus | — Date: — | Encounters: 1 | ||
| 156. | Phainopepla Phainopepla nitens | — Date: — | Encounters: 1 | ||
| 155. | Ring-necked Duck Aythya collaris | — Date: — | Encounters: 1 | ||
| 154. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 7 | |
| 153. | Killdeer Charadrius vociferus | First: | Last: | Encounters: 4 | |
| 152. | Abert's Towhee Melozone aberti | First: | Last: | Encounters: 2 | |
| 151. | Verdin Auriparus flaviceps | First: | Last: | Encounters: 4 | |
| 150. | Gila Woodpecker Melanerpes uropygialis | First: | Last: | Encounters: 3 | |
| 149. | Curve-billed Thrasher Toxostoma curvirostre | First: | Last: | Encounters: 4 | |
| 148. | Northern Rough-winged Swallow Stelgidopteryx serripennis | — Date: — | Encounters: 1 | ||
| 147. | Gambel's Quail Callipepla gambelii | First: | Last: | Encounters: 4 | |
| 146. | Wilson's Warbler Cardellina pusilla | First: | Last: | Encounters: 3 | |
| 145. | Cliff Swallow Petrochelidon pyrrhonota | First: | Last: | Encounters: 2 | |
| 144. | Cactus Wren Campylorhynchus brunneicapillus | First: | Last: | Encounters: 3 | |
First encounter in 2015: |
|||||
| 143. | Lesser Goldfinch Spinus psaltria | First: | Last: | Encounters: 2 | |
| 142. | Inca Dove Columbina inca | First: | Last: | Encounters: 2 | |
| 141. | Loggerhead Shrike Lanius ludovicianus | First: | Last: | Encounters: 2 | |
| 140. | Redhead Aythya americana | — Date: — | Encounters: 1 | ||
| 139. | Lesser Scaup Aythya affinis | — Date: — | Encounters: 1 | ||
| 138. | Crested Caracara Caracara plancus | — Date: — | Encounters: 1 | ||
| 137. | Western Cattle Egret Ardea ibis | First: | Last: | Encounters: 3 | |
| 136. | Lincoln's Sparrow Melospiza lincolnii | — Date: — | Encounters: 1 | ||
| 135. | Vesper Sparrow Pooecetes gramineus | — Date: — | Encounters: 1 | ||
| 134. | Eared Grebe Podiceps nigricollis | — Date: — | Encounters: 1 | ||
| 133. | Northern House Wren Troglodytes aedon | First: | Last: | Encounters: 2 | |
| 132. | Common Pauraque Nyctidromus albicollis | — Date: — | Encounters: 1 | ||
| 131. | Ladder-backed Woodpecker Dryobates scalaris | — Date: — | Encounters: 1 | ||
| 130. | Neotropic Cormorant Nannopterum brasilianum | First: | Last: | Encounters: 3 | |
| 129. | American Wigeon Mareca americana | — Date: — | Encounters: 1 | ||
| 128. | Least Grebe Tachybaptus dominicus | — Date: — | Encounters: 1 | ||
| 127. | White-winged Dove Zenaida asiatica | First: | Last: | Encounters: 9 | |
| 126. | Blue-headed Vireo Vireo solitarius | — Date: — | Encounters: 1 | ||
| 125. | Black-crested Titmouse Baeolophus atricristatus | First: | Last: | Encounters: 2 | |
| 124. | Black-bellied Whistling-Duck Dendrocygna autumnalis | — Date: — | Encounters: 1 | ||
| 123. | Golden-fronted Woodpecker Melanerpes aurifrons | First: | Last: | Encounters: 2 | |
| 122. | Black Vulture Coragyps atratus | First: | Last: | Encounters: 9 | |
| 121. | Orange-crowned Warbler Leiothlypis celata | First: | Last: | Encounters: 2 | |
| 120. | Long-billed Thrasher Toxostoma longirostre | First: | Last: | Encounters: 3 | |
| 119. | Great-tailed Grackle Quiscalus mexicanus | First: | Last: | Encounters: 16 | |
First encounter in 2011: |
|||||
| 118. | White-crowned Sparrow Zonotrichia leucophrys | First: | Last: | Encounters: 3 | |
| 117. | Common Loon Gavia immer | — Date: — | Encounters: 1 | ||
| 116. | Eastern Bluebird Sialia sialis | First: | Last: | Encounters: 3 | |
| 115. | Common Merganser Mergus merganser | First: | Last: | Encounters: 4 | |
| 114. | Broad-winged Hawk Buteo platypterus | First: | Last: | Encounters: 3 | |
| 113. | Pileated Woodpecker Dryocopus pileatus | First: | Last: | Encounters: 2 | |
| 112. | Common Raven Corvus corax | First: | Last: | Encounters: 6 | |
| 111. | Merlin Falco columbarius | First: | Last: | Encounters: 6 | |
| 110. | Hooded Merganser Lophodytes cucullatus | First: | Last: | Encounters: 5 | |
| 109. | Savannah Sparrow Passerculus sandwichensis | — Date: — | Encounters: 1 | ||
| 108. | Black-and-white Warbler Mniotilta varia | First: | Last: | Encounters: 3 | |
| 107. | Northern Yellow Warbler Setophaga aestiva | First: | Last: | Encounters: 4 | |
| 106. | Pine Warbler Setophaga pinus | First: | Last: | Encounters: 2 | |
| 105. | Eastern Towhee Pipilo erythrophthalmus | First: | Last: | Encounters: 4 | |
| 104. | Belted Kingfisher Megaceryle alcyon | First: | Last: | Encounters: 5 | |
| 103. | Bufflehead Bucephala albeola | — Date: — | Encounters: 1 | ||
| 102. | American Oystercatcher Haematopus palliatus | — Date: — | Encounters: 1 | ||
| 101. | Blue-gray Gnatcatcher Polioptila caerulea | First: | Last: | Encounters: 5 | |
| 100. | Field Sparrow Spizella pusilla | — Date: — | Encounters: 1 | ||
| 99. | Orchard Oriole Icterus spurius | — Date: — | Encounters: 1 | ||
| 98. | Fox Sparrow Passerella iliaca | — Date: — | Encounters: 1 | ||
| 97. | House Finch Haemorhous mexicanus | First: | Last: | Encounters: 11 | |
| 96. | Carolina Chickadee Poecile carolinensis | First: | Last: | Encounters: 4 | |
| 95. | Pied-billed Grebe Podilymbus podiceps | First: | Last: | Encounters: 5 | |
| 94. | Gadwall Mareca strepera | First: | Last: | Encounters: 3 | |
| 93. | Brant Branta bernicla | First: | Last: | Encounters: 5 | |
First encounter in 2010: |
|||||
| 92. | American Black Duck Anas rubripes | First: | Last: | Encounters: 2 | |
| 91. | Tufted Titmouse Baeolophus bicolor | First: | Last: | Encounters: 15 | |
| 90. | Cooper's Hawk Astur cooperii | First: | Last: | Encounters: 4 | |
| 89. | Red-bellied Woodpecker Melanerpes carolinus | First: | Last: | Encounters: 15 | |
| 88. | Turkey Vulture Cathartes aura | First: | Last: | Encounters: 19 | |
| 87. | Brown-headed Cowbird Molothrus ater | First: | Last: | Encounters: 6 | |
| 86. | Downy Woodpecker Dryobates pubescens | First: | Last: | Encounters: 13 | |
| 85. | Peregrine Falcon Falco peregrinus | First: | Last: | Encounters: 2 | |
| 84. | American Crow Corvus brachyrhynchos | First: | Last: | Encounters: 53 | |
| 83. | Chipping Sparrow Spizella passerina | First: | Last: | Encounters: 17 | |
| 82. | American Kestrel Falco sparverius | First: | Last: | Encounters: 3 | |
| 81. | Hairy Woodpecker Leuconotopicus villosus | First: | Last: | Encounters: 3 | |
| 80. | Hermit Thrush Catharus guttatus | First: | Last: | Encounters: 14 | |
| 79. | Swamp Sparrow Melospiza georgiana | First: | Last: | Encounters: 4 | |
| 78. | Red-tailed Hawk Buteo jamaicensis | First: | Last: | Encounters: 19 | |
| 77. | Purple Finch Haemorhous purpureus | First: | Last: | Encounters: 5 | |
| 76. | Dark-eyed Junco Junco hyemalis | First: | Last: | Encounters: 79 | |
| 75. | Yellow-bellied Sapsucker Sphyrapicus varius | First: | Last: | Encounters: 7 | |
| 74. | White-throated Sparrow Zonotrichia albicollis | First: | Last: | Encounters: 29 | |
| 73. | American Goldfinch Spinus tristis | First: | Last: | Encounters: 6 | |
| 72. | Ovenbird Seiurus aurocapilla | First: | Last: | Encounters: 3 | |
| 71. | American Coot Fulica americana | First: | Last: | Encounters: 7 | |
| 70. | Common Yellowthroat Geothlypis trichas | First: | Last: | Encounters: 8 | |
| 69. | Golden-crowned Kinglet Regulus satrapa | First: | Last: | Encounters: 6 | |
| 68. | Red-breasted Nuthatch Sitta canadensis | First: | Last: | Encounters: 2 | |
| 67. | Yellow-rumped Warbler Setophaga coronata | First: | Last: | Encounters: 10 | |
| 66. | Black-capped Chickadee Poecile atricapillus | First: | Last: | Encounters: 26 | |
| 65. | Ruby-crowned Kinglet Corthylio calendula | First: | Last: | Encounters: 10 | |
| 64. | Song Sparrow Melospiza melodia | First: | Last: | Encounters: 35 | |
| 63. | Brown Creeper Certhia americana | First: | Last: | Encounters: 6 | |
| 62. | Palm Warbler Setophaga palmarum | First: | Last: | Encounters: 7 | |
| 61. | Ruddy Duck Oxyura jamaicensis | First: | Last: | Encounters: 6 | |
| 60. | Eastern Phoebe Sayornis phoebe | First: | Last: | Encounters: 13 | |
| 59. | Rose-breasted Grosbeak Pheucticus ludovicianus | — Date: — | Encounters: 1 | ||
| 58. | Northern Parula Setophaga americana | First: | Last: | Encounters: 6 | |
| 57. | Tricolored Heron Egretta tricolor | First: | Last: | Encounters: 8 | |
| 56. | Carolina Wren Thryothorus ludovicianus | First: | Last: | Encounters: 5 | |
| 55. | Blue-winged Teal Spatula discors | First: | Last: | Encounters: 2 | |
| 54. | Northern Shoveler Spatula clypeata | First: | Last: | Encounters: 7 | |
| 53. | Eastern Warbling Vireo Vireo gilvus | — Date: — | Encounters: 1 | ||
| 52. | Red-eyed Vireo Vireo olivaceus | First: | Last: | Encounters: 2 | |
| 51. | Northern Waterthrush Parkesia noveboracensis | — Date: — | Encounters: 1 | ||
| 50. | Sanderling Calidris alba | First: | Last: | Encounters: 4 | |
| 49. | Spotted Sandpiper Actitis macularius | First: | Last: | Encounters: 5 | |
| 48. | Osprey Pandion haliaetus | First: | Last: | Encounters: 11 | |
| 47. | Common Tern Sterna hirundo | First: | Last: | Encounters: 3 | |
| 46. | Semipalmated Sandpiper Calidris pusilla | First: | Last: | Encounters: 2 | |
| 45. | Forster's Tern Sterna forsteri | First: | Last: | Encounters: 2 | |
| 44. | Snowy Egret Egretta thula | First: | Last: | Encounters: 8 | |
| 43. | Lesser Yellowlegs Tringa flavipes | First: | Last: | Encounters: 2 | |
| 42. | Boat-tailed Grackle Quiscalus major | First: | Last: | Encounters: 7 | |
| 41. | Wilson's Phalarope Phalaropus tricolor | — Date: — | Encounters: 1 | ||
| 40. | Tree Swallow Tachycineta bicolor | First: | Last: | Encounters: 5 | |
| 39. | Semipalmated Plover Charadrius semipalmatus | First: | Last: | Encounters: 2 | |
| 38. | Yellow-crowned Night Heron Nyctanassa violacea | First: | Last: | Encounters: 2 | |
| 37. | Short-billed Dowitcher Limnodromus griseus | — Date: — | Encounters: 1 | ||
| 36. | Glossy Ibis Plegadis falcinellus | First: | Last: | Encounters: 3 | |
| 35. | American White Pelican Pelecanus erythrorhynchos | First: | Last: | Encounters: 2 | |
| 34. | Bank Swallow Riparia riparia | First: | Last: | Encounters: 2 | |
| 33. | Great White Egret Ardea alba | First: | Last: | Encounters: 19 | |
| 32. | Eastern Wood-Pewee Contopus virens | First: | Last: | Encounters: 7 | |
| 31. | Least Sandpiper Calidris minutilla | First: | Last: | Encounters: 4 | |
| 30. | Northern Flicker Colaptes auratus | First: | Last: | Encounters: 9 | |
| 29. | Northern Mockingbird Mimus polyglottos | First: | Last: | Encounters: 66 | |
| 28. | White-breasted Nuthatch Sitta carolinensis | First: | Last: | Encounters: 14 | |
| 27. | Baltimore Oriole Icterus galbula | First: | Last: | Encounters: 2 | |
| 26. | Red-winged Blackbird Agelaius phoeniceus | First: | Last: | Encounters: 21 | |
| 25. | Black-crowned Night Heron Nycticorax nycticorax | First: | Last: | Encounters: 5 | |
| 24. | Wood Duck Aix sponsa | First: | Last: | Encounters: 8 | |
| 23. | Louisiana Waterthrush Parkesia motacilla | First: | Last: | Encounters: 2 | |
| 22. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 54 | |
| 21. | Canada Goose Branta canadensis | First: | Last: | Encounters: 32 | |
| 20. | Double-crested Cormorant Nannopterum auritum | First: | Last: | Encounters: 29 | |
| 19. | Mute Swan Cygnus olor | First: | Last: | Encounters: 9 | |
| 18. | Great Black-backed Gull Larus marinus | First: | Last: | Encounters: 9 | |
| 17. | Great Blue Heron Ardea herodias | First: | Last: | Encounters: 17 | |
| 16. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 20 | |
| 15. | Common Grackle Quiscalus quiscula | First: | Last: | Encounters: 26 | |
| 14. | Northern Cardinal Cardinalis cardinalis | First: | Last: | Encounters: 110 | |
| 13. | Green Heron Butorides virescens | First: | Last: | Encounters: 6 | |
| 12. | Blue Jay Cyanocitta cristata | First: | Last: | Encounters: 55 | |
| 11. | Gray Catbird Dumetella carolinensis | First: | Last: | Encounters: 17 | |
| 10. | American Herring Gull Larus smithsonianus | First: | Last: | Encounters: 39 | |
| 9. | American Robin Turdus migratorius | First: | Last: | Encounters: 81 | |
| 8. | Wild Turkey Meleagris gallopavo | First: | Last: | Encounters: 10 | |
| 7. | Ring-billed Gull Larus delawarensis | First: | Last: | Encounters: 61 | |
| 6. | Rock Pigeon Columba livia | First: | Last: | Encounters: 322 | |
| 5. | Mourning Dove Zenaida macroura | First: | Last: | Encounters: 83 | |
| 4. | House Sparrow Passer domesticus | First: | Last: | Encounters: 335 | |
| 3. | Chimney Swift Chaetura pelagica | First: | Last: | Encounters: 7 | |
| 2. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 303 | |
| 1. | Laughing Gull Leucophaeus atricilla | First: | Last: | Encounters: 16 | |