Ukraine Life List
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2017: |
|||||
| 235. | Tawny Owl Strix aluco | — Date: — | Encounters: 1 | ||
| 234. | Spotted Redshank Tringa erythropus | — Date: — | Encounters: 1 | ||
First encounter in 2014: |
|||||
| 233. | Barred Warbler Curruca nisoria | — Date: — | Encounters: 1 | ||
| 232. | Lesser Black-backed Gull Larus fuscus | First: | Last: | Encounters: 2 | |
| 231. | Velvet Scoter Melanitta fusca | — Date: — | Encounters: 1 | ||
| 230. | Great Black-backed Gull Larus marinus | — Date: — | Encounters: 1 | ||
| 229. | Graylag Goose Anser anser | First: | Last: | Encounters: 2 | |
First encounter in 2013: |
|||||
| 228. | Arctic Loon Gavia arctica | — Date: — | Encounters: 1 | ||
| 227. | Broad-billed Sandpiper Calidris falcinellus | — Date: — | Encounters: 1 | ||
| 226. | European Golden Plover Pluvialis apricaria | — Date: — | Encounters: 1 | ||
| 225. | Osprey Pandion haliaetus | — Date: — | Encounters: 1 | ||
| 224. | Black-tailed Godwit Limosa limosa | — Date: — | Encounters: 1 | ||
| 223. | Collared Pratincole Glareola pratincola | — Date: — | Encounters: 1 | ||
| 222. | Pallas's Gull Ichthyaetus ichthyaetus | — Date: — | Encounters: 1 | ||
| 221. | Eurasian Spoonbill Platalea leucorodia | — Date: — | Encounters: 1 | ||
| 220. | Little Stint Calidris minuta | First: | Last: | Encounters: 2 | |
| 219. | Eurasian Curlew Numenius arquata | First: | Last: | Encounters: 3 | |
| 218. | Ruddy Shelduck Tadorna ferruginea | — Date: — | Encounters: 1 | ||
| 217. | River Warbler Locustella fluviatilis | First: | Last: | Encounters: 2 | |
| 216. | Common Rosefinch Carpodacus erythrinus | First: | Last: | Encounters: 4 | |
| 215. | Long-legged Buzzard Buteo rufinus | First: | Last: | Encounters: 2 | |
| 214. | Red-throated Pipit Anthus cervinus | — Date: — | Encounters: 1 | ||
| 213. | Peregrine Falcon Falco peregrinus | — Date: — | Encounters: 1 | ||
| 212. | Common Reed Warbler Acrocephalus scirpaceus | First: | Last: | Encounters: 2 | |
| 211. | Gadwall Mareca strepera | First: | Last: | Encounters: 3 | |
| 210. | European Herring Gull Larus argentatus | First: | Last: | Encounters: 2 | |
| 209. | Northern Pintail Anas acuta | First: | Last: | Encounters: 2 | |
First encounter in 2012: |
|||||
| 208. | Greater Scaup Aythya marila | First: | Last: | Encounters: 2 | |
| 207. | White-throated Dipper Cinclus cinclus | — Date: — | Encounters: 1 | ||
| 206. | Eurasian Three-toed Woodpecker Picoides tridactylus | — Date: — | Encounters: 1 | ||
| 205. | Common Firecrest Regulus ignicapilla | First: | Last: | Encounters: 2 | |
| 204. | Northern Nutcracker Nucifraga caryocatactes | First: | Last: | Encounters: 3 | |
| 203. | Gray Wagtail Motacilla cinerea | First: | Last: | Encounters: 5 | |
| 202. | Booted Eagle Hieraaetus pennatus | — Date: — | Encounters: 1 | ||
| 201. | Short-toed Snake-Eagle Circaetus gallicus | First: | Last: | Encounters: 4 | |
| 200. | Alpine Swift Tachymarptis melba | — Date: — | Encounters: 1 | ||
| 199. | Garganey Spatula querquedula | First: | Last: | Encounters: 8 | |
| 198. | Meadow Pipit Anthus pratensis | — Date: — | Encounters: 1 | ||
| 197. | Smew Mergellus albellus | First: | Last: | Encounters: 3 | |
| 196. | Long-eared Owl Asio otus | First: | Last: | Encounters: 5 | |
First encounter in 2011: |
|||||
| 195. | Little Grebe Tachybaptus ruficollis | First: | Last: | Encounters: 2 | |
| 194. | Little Owl Athene noctua | First: | Last: | Encounters: 3 | |
| 193. | European Honey-buzzard Pernis apivorus | First: | Last: | Encounters: 10 | |
| 192. | Eastern Black-eared Wheatear Oenanthe melanoleuca | First: | Last: | Encounters: 2 | |
| 191. | Glossy Ibis Plegadis falcinellus | — Date: — | Encounters: 1 | ||
First encounter in 2010: |
|||||
| 190. | Montagu's Harrier Circus pygargus | First: | Last: | Encounters: 5 | |
| 189. | Pied Avocet Recurvirostra avosetta | First: | Last: | Encounters: 8 | |
| 188. | Mediterranean Gull Ichthyaetus melanocephalus | First: | Last: | Encounters: 4 | |
| 187. | Caspian Tern Hydroprogne caspia | First: | Last: | Encounters: 2 | |
| 186. | Common Shelduck Tadorna tadorna | First: | Last: | Encounters: 12 | |
| 185. | Common Pochard Aythya ferina | First: | Last: | Encounters: 15 | |
| 184. | Great White Pelican Pelecanus onocrotalus | First: | Last: | Encounters: 13 | |
| 183. | Eurasian Bittern Botaurus stellaris | First: | Last: | Encounters: 4 | |
| 182. | Red-crested Pochard Netta rufina | — Date: — | Encounters: 1 | ||
| 181. | Gull-billed Tern Gelochelidon nilotica | First: | Last: | Encounters: 13 | |
| 180. | Tufted Duck Aythya fuligula | First: | Last: | Encounters: 14 | |
| 179. | Great Gray Shrike Lanius excubitor | First: | Last: | Encounters: 8 | |
First encounter in 2009: |
|||||
| 178. | Eurasian Nightjar Caprimulgus europaeus | First: | Last: | Encounters: 2 | |
| 177. | Black-crowned Night Heron Nycticorax nycticorax | First: | Last: | Encounters: 9 | |
| 176. | Whiskered Tern Chlidonias hybrida | First: | Last: | Encounters: 4 | |
| 175. | Little Gull Hydrocoloeus minutus | — Date: — | Encounters: 1 | ||
| 174. | Ortolan Bunting Emberiza hortulana | First: | Last: | Encounters: 5 | |
| 173. | Purple Heron Ardea purpurea | First: | Last: | Encounters: 8 | |
| 172. | Pallas's Sandgrouse Syrrhaptes paradoxus | — Date: — | Encounters: 1 | ||
| 171. | European Roller Coracias garrulus | First: | Last: | Encounters: 19 | |
| 170. | Garden Warbler Sylvia borin | First: | Last: | Encounters: 5 | |
| 169. | Turtle Dove Streptopelia turtur | First: | Last: | Encounters: 24 | |
| 168. | Slender-billed Gull Chroicocephalus genei | First: | Last: | Encounters: 17 | |
| 167. | Tawny Pipit Anthus campestris | First: | Last: | Encounters: 14 | |
| 166. | Eared Grebe Podiceps nigricollis | First: | Last: | Encounters: 2 | |
| 165. | Whooper Swan Cygnus cygnus | First: | Last: | Encounters: 2 | |
| 164. | European Pied Flycatcher Ficedula hypoleuca | First: | Last: | Encounters: 10 | |
| 163. | Green-winged Teal Anas crecca | First: | Last: | Encounters: 5 | |
| 162. | Eurasian Wigeon Mareca penelope | First: | Last: | Encounters: 8 | |
| 161. | Dunnock Prunella modularis | First: | Last: | Encounters: 3 | |
| 160. | Stock Dove Columba oenas | First: | Last: | Encounters: 6 | |
| 159. | Rough-legged Buzzard Buteo lagopus | First: | Last: | Encounters: 6 | |
| 158. | Snow Bunting Plectrophenax nivalis | — Date: — | Encounters: 1 | ||
| 157. | Common Merganser Mergus merganser | First: | Last: | Encounters: 13 | |
| 156. | Common Goldeneye Bucephala clangula | First: | Last: | Encounters: 18 | |
| 155. | Green Sandpiper Tringa ochropus | First: | Last: | Encounters: 21 | |
| 154. | Brambling Fringilla montifringilla | First: | Last: | Encounters: 7 | |
| 153. | Bearded Reedling Panurus biarmicus | First: | Last: | Encounters: 6 | |
| 152. | Pygmy Cormorant Microcarbo pygmaeus | — Date: — | Encounters: 1 | ||
First encounter in 2008: |
|||||
| 151. | Eurasian Woodcock Scolopax rusticola | — Date: — | Encounters: 1 | ||
| 150. | Hen Harrier Circus cyaneus | First: | Last: | Encounters: 9 | |
| 149. | Northern Shoveler Spatula clypeata | First: | Last: | Encounters: 10 | |
| 148. | Cinereous Vulture Aegypius monachus | First: | Last: | Encounters: 4 | |
| 147. | Griffon Vulture Gyps fulvus | First: | Last: | Encounters: 4 | |
| 146. | Common Quail Coturnix coturnix | First: | Last: | Encounters: 26 | |
| 145. | Lesser Spotted Eagle Clanga pomarina | First: | Last: | Encounters: 24 | |
| 144. | Eurasian Sparrowhawk Accipiter nisus | First: | Last: | Encounters: 58 | |
| 143. | Gray Partridge Perdix perdix | First: | Last: | Encounters: 8 | |
| 142. | Common Snipe Gallinago gallinago | First: | Last: | Encounters: 3 | |
| 141. | Black-winged Stilt Himantopus himantopus | First: | Last: | Encounters: 15 | |
| 140. | Grey Plover Pluvialis squatarola | First: | Last: | Encounters: 5 | |
| 139. | Rosy Starling Pastor roseus | — Date: — | Encounters: 1 | ||
| 138. | Pied Wheatear Oenanthe pleschanka | First: | Last: | Encounters: 11 | |
| 137. | Curlew Sandpiper Calidris ferruginea | First: | Last: | Encounters: 2 | |
| 136. | Red-footed Falcon Falco vespertinus | First: | Last: | Encounters: 8 | |
| 135. | European Bee-eater Merops apiaster | First: | Last: | Encounters: 54 | |
| 134. | Little Egret Egretta garzetta | First: | Last: | Encounters: 7 | |
| 133. | Paddyfield Warbler Acrocephalus agricola | First: | Last: | Encounters: 2 | |
| 132. | Common Greenshank Tringa nebularia | First: | Last: | Encounters: 11 | |
| 131. | Common Ringed Plover Charadrius hiaticula | First: | Last: | Encounters: 2 | |
| 130. | Sanderling Calidris alba | First: | Last: | Encounters: 3 | |
| 129. | Willow Warbler Phylloscopus trochilus | First: | Last: | Encounters: 15 | |
| 128. | Ruddy Turnstone Arenaria interpres | First: | Last: | Encounters: 5 | |
| 127. | Lesser Gray Shrike Lanius minor | First: | Last: | Encounters: 67 | |
| 126. | Kentish Plover Anarhynchus alexandrinus | First: | Last: | Encounters: 17 | |
| 125. | White-winged Tern Chlidonias leucopterus | First: | Last: | Encounters: 10 | |
| 124. | Dunlin Calidris alpina | First: | Last: | Encounters: 6 | |
| 123. | Sandwich Tern Thalasseus sandvicensis | First: | Last: | Encounters: 18 | |
| 122. | Little Tern Sternula albifrons | First: | Last: | Encounters: 18 | |
| 121. | Calandra Lark Melanocorypha calandra | First: | Last: | Encounters: 26 | |
| 120. | White-tailed Eagle Haliaeetus albicilla | First: | Last: | Encounters: 7 | |
| 119. | Marsh Warbler Acrocephalus palustris | First: | Last: | Encounters: 15 | |
| 118. | Ruff Calidris pugnax | First: | Last: | Encounters: 7 | |
| 117. | Reed Bunting Emberiza schoeniclus | First: | Last: | Encounters: 12 | |
| 116. | Western Yellow Wagtail Motacilla flava | First: | Last: | Encounters: 23 | |
| 115. | Terek Sandpiper Xenus cinereus | First: | Last: | Encounters: 3 | |
| 114. | Black Stork Ciconia nigra | First: | Last: | Encounters: 6 | |
| 113. | Eurasian Oystercatcher Haematopus ostralegus | First: | Last: | Encounters: 21 | |
| 112. | Black Kite Milvus migrans | First: | Last: | Encounters: 9 | |
| 111. | Little Ringed Plover Thinornis dubius | First: | Last: | Encounters: 23 | |
| 110. | Common Kingfisher Alcedo atthis | First: | Last: | Encounters: 40 | |
| 109. | Great Cormorant Phalacrocorax carbo | First: | Last: | Encounters: 63 | |
| 108. | Common Sandpiper Actitis hypoleucos | First: | Last: | Encounters: 24 | |
| 107. | Woodlark Lullula arborea | First: | Last: | Encounters: 7 | |
| 106. | Bank Swallow Riparia riparia | First: | Last: | Encounters: 43 | |
| 105. | Great White Egret Ardea alba | First: | Last: | Encounters: 57 | |
| 104. | Corn Crake Crex crex | First: | Last: | Encounters: 13 | |
| 103. | Black Tern Chlidonias niger | First: | Last: | Encounters: 19 | |
| 102. | Common Gull Larus canus | First: | Last: | Encounters: 26 | |
| 101. | Eurasian Hobby Falco subbuteo | First: | Last: | Encounters: 19 | |
| 100. | Eurasian Penduline Tit Remiz pendulinus | First: | Last: | Encounters: 25 | |
| 99. | Lesser Whitethroat Curruca curruca | First: | Last: | Encounters: 26 | |
| 98. | Greater Whitethroat Curruca communis | First: | Last: | Encounters: 46 | |
| 97. | Wood Pigeon Columba palumbus | First: | Last: | Encounters: 89 | |
| 96. | Little Bittern Botaurus minutus | First: | Last: | Encounters: 24 | |
| 95. | Icterine Warbler Hippolais icterina | First: | Last: | Encounters: 17 | |
| 94. | Red-backed Shrike Lanius collurio | First: | Last: | Encounters: 168 | |
| 93. | Sedge Warbler Acrocephalus schoenobaenus | First: | Last: | Encounters: 17 | |
| 92. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 85 | |
| 91. | Eurasian Golden Oriole Oriolus oriolus | First: | Last: | Encounters: 125 | |
| 90. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 350 | |
| 89. | Common Redstart Phoenicurus phoenicurus | First: | Last: | Encounters: 38 | |
| 88. | Thrush Nightingale Luscinia luscinia | First: | Last: | Encounters: 42 | |
| 87. | Common Tern Sterna hirundo | First: | Last: | Encounters: 86 | |
| 86. | Great Reed Warbler Acrocephalus arundinaceus | First: | Last: | Encounters: 162 | |
| 85. | Gray-headed Woodpecker Picus canus | First: | Last: | Encounters: 13 | |
| 84. | Common Swift Apus apus | First: | Last: | Encounters: 699 | |
| 83. | Black-headed Wagtail Motacilla feldegg | First: | Last: | Encounters: 17 | |
| 82. | Bluethroat Luscinia svecica | First: | Last: | Encounters: 38 | |
| 81. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 67 | |
| 80. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 369 | |
| 79. | European Serin Serinus serinus | First: | Last: | Encounters: 89 | |
| 78. | Wood Warbler Phylloscopus sibilatrix | First: | Last: | Encounters: 68 | |
| 77. | Eurasian Blackcap Sylvia atricapilla | First: | Last: | Encounters: 41 | |
| 76. | Collared Flycatcher Ficedula albicollis | First: | Last: | Encounters: 34 | |
| 75. | Common Cuckoo Cuculus canorus | First: | Last: | Encounters: 119 | |
| 74. | Common Hoopoe Upupa epops | First: | Last: | Encounters: 90 | |
| 73. | Eurasian Wryneck Jynx torquilla | First: | Last: | Encounters: 54 | |
| 72. | Northern Lapwing Vanellus vanellus | First: | Last: | Encounters: 16 | |
| 71. | Wood Sandpiper Tringa glareola | First: | Last: | Encounters: 9 | |
| 70. | Whinchat Saxicola rubetra | First: | Last: | Encounters: 43 | |
| 69. | Tree Pipit Anthus trivialis | First: | Last: | Encounters: 63 | |
| 68. | Eurasian Linnet Linaria cannabina | First: | Last: | Encounters: 64 | |
| 67. | Northern Wheatear Oenanthe oenanthe | First: | Last: | Encounters: 41 | |
| 66. | Ring-necked Pheasant Phasianus colchicus | First: | Last: | Encounters: 32 | |
| 65. | Western Marsh Harrier Circus aeruginosus | First: | Last: | Encounters: 54 | |
| 64. | Great Crested Grebe Podiceps cristatus | First: | Last: | Encounters: 35 | |
| 63. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 88 | |
| 62. | Common Redshank Tringa totanus | First: | Last: | Encounters: 14 | |
| 61. | Corn Bunting Emberiza calandra | First: | Last: | Encounters: 55 | |
| 60. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 87 | |
| 59. | Eurasian Wren Troglodytes troglodytes | First: | Last: | Encounters: 23 | |
| 58. | Tundra Bean Goose Anser serrirostris | First: | Last: | Encounters: 4 | |
| 57. | European Stonechat Saxicola rubicola | First: | Last: | Encounters: 7 | |
| 56. | Eurasian Skylark Alauda arvensis | First: | Last: | Encounters: 72 | |
| 55. | Common Crane Grus grus | First: | Last: | Encounters: 3 | |
| 54. | White Stork Ciconia ciconia | First: | Last: | Encounters: 68 | |
| 53. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 236 | |
| 52. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 112 | |
| 51. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 37 | |
| 50. | Eurasian Goshawk Astur gentilis | First: | Last: | Encounters: 16 | |
| 49. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 221 | |
| 48. | Redpoll Acanthis flammea | First: | Last: | Encounters: 16 | |
| 47. | Eurasian Siskin Spinus spinus | First: | Last: | Encounters: 74 | |
| 46. | Willow Tit Poecile montanus | First: | Last: | Encounters: 18 | |
| 45. | Coal Tit Periparus ater | First: | Last: | Encounters: 92 | |
| 44. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 89 | |
| 43. | Marsh Tit Poecile palustris | First: | Last: | Encounters: 10 | |
First encounter in 2007: |
|||||
| 42. | Long-tailed Tit Aegithalos caudatus | First: | Last: | Encounters: 27 | |
| 41. | Goldcrest Regulus regulus | First: | Last: | Encounters: 79 | |
| 40. | Crested Lark Galerida cristata | First: | Last: | Encounters: 74 | |
| 39. | Bohemian Waxwing Bombycilla garrulus | First: | Last: | Encounters: 72 | |
| 38. | Eurasian Bullfinch Pyrrhula pyrrhula | First: | Last: | Encounters: 150 | |
| 37. | Middle Spotted Woodpecker Dendrocoptes medius | First: | Last: | Encounters: 21 | |
| 36. | Mistle Thrush Turdus viscivorus | First: | Last: | Encounters: 18 | |
| 35. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 115 | |
| 34. | Rook Corvus frugilegus | First: | Last: | Encounters: 973 | |
| 33. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 946 | |
| 32. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 296 | |
| 31. | Mute Swan Cygnus olor | First: | Last: | Encounters: 23 | |
| 30. | Red-breasted Merganser Mergus serrator | First: | Last: | Encounters: 2 | |
| 29. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 214 | |
| 28. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 149 | |
| 27. | Red-breasted Flycatcher Ficedula parva | First: | Last: | Encounters: 5 | |
| 26. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 261 | |
| 25. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 91 | |
| 24. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 699 | |
| 23. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 278 | |
| 22. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 204 | |
| 21. | Common Raven Corvus corax | First: | Last: | Encounters: 350 | |
| 20. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 384 | |
| 19. | Eurasian Blue Tit Cyanistes caeruleus | First: | Last: | Encounters: 347 | |
| 18. | Caspian Gull Larus cachinnans | First: | Last: | Encounters: 128 | |
| 17. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 1219 | |
| 16. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 65 | |
| 15. | Rock Pigeon Columba livia | First: | Last: | Encounters: 1579 | |
| 14. | Spotted Flycatcher Muscicapa striata | First: | Last: | Encounters: 73 | |
| 13. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 233 | |
| 12. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 166 | |
| 11. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 319 | |
| 10. | Black Woodpecker Dryocopus martius | First: | Last: | Encounters: 18 | |
| 9. | European Robin Erithacus rubecula | First: | Last: | Encounters: 105 | |
| 8. | Great Tit Parus major | First: | Last: | Encounters: 1394 | |
| 7. | White Wagtail Motacilla alba | First: | Last: | Encounters: 308 | |
| 6. | House Sparrow Passer domesticus | First: | Last: | Encounters: 1756 | |
| 5. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 451 | |
| 4. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 657 | |
| 3. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 392 | |
| 2. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 1707 | |
| 1. | Eurasian Jay Garrulus glandarius | First: | Last: | Encounters: 338 | |