Lifelist
-
Year:
- All
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2025: |
|||||
| 573. | American Three-toed Woodpecker Picoides dorsalis | — Date: — | Encounters: 1 | ||
| 572. | Whooping Crane Grus americana | — Date: — | Encounters: 1 | ||
| 571. | Western Wood-Pewee Contopus sordidulus | — Date: — | Encounters: 1 | ||
| 570. | Black-necked Stilt Himantopus mexicanus | — Date: — | Encounters: 3 | ||
| 569. | Clark's Nutcracker Nucifraga columbiana | — Date: — | Encounters: 2 | ||
| 568. | Steller's Jay Cyanocitta stelleri | — Date: — | Encounters: 1 | ||
| 567. | Mountain Chickadee Poecile gambeli | — Date: — | Encounters: 1 | ||
| 566. | Eastern Meadowlark Sturnella magna | — Date: — | Encounters: 1 | ||
First encounter in 2024: |
|||||
| 565. | White-winged Scoter Melanitta deglandi | — Date: — | Encounters: 1 | ||
| 564. | Prothonotary Warbler Protonotaria citrea | — Date: — | Encounters: 1 | ||
| 563. | Brown Pelican Pelecanus occidentalis | — Date: — | Encounters: 3 | ||
| 562. | Reddish Egret Egretta rufescens | — Date: — | Encounters: 1 | ||
| 561. | Royal Tern Thalasseus maximus | — Date: — | Encounters: 2 | ||
| 560. | Red-shouldered Hawk Buteo lineatus | — Date: — | Encounters: 1 | ||
| 559. | White-eyed Vireo Vireo griseus | — Date: — | Encounters: 2 | ||
| 558. | Anhinga Anhinga anhinga | First: | Last: | Encounters: 5 | |
| 557. | Wood Stork Mycteria americana | First: | Last: | Encounters: 2 | |
| 556. | Limpkin Aramus guarauna | First: | Last: | Encounters: 2 | |
| 555. | Yellow-throated Warbler Setophaga dominica | First: | Last: | Encounters: 3 | |
| 554. | White Ibis Eudocimus albus | First: | Last: | Encounters: 6 | |
| 553. | Willow Flycatcher Empidonax traillii | — Date: — | Encounters: 1 | ||
| 552. | Baird's Sparrow Centronyx bairdii | — Date: — | Encounters: 2 | ||
| 551. | Glaucous Gull Larus hyperboreus | First: | Last: | Encounters: 2 | |
First encounter in 2023: |
|||||
| 550. | Harlequin Duck Histrionicus histrionicus | — Date: — | Encounters: 1 | ||
| 549. | Eurasian Green Woodpecker Picus viridis | — Date: — | Encounters: 1 | ||
| 548. | Short-toed Treecreeper Certhia brachydactyla | First: | Last: | Encounters: 2 | |
| 547. | Mandarin Duck Aix galericulata | — Date: — | Encounters: 2 | ||
| 546. | Sardinian Warbler Curruca melanocephala | — Date: — | Encounters: 1 | ||
| 545. | Connecticut Warbler Oporornis agilis | First: | Last: | Encounters: 2 | |
| 544. | Wood Thrush Hylocichla mustelina | — Date: — | Encounters: 1 | ||
First encounter in 2022: |
|||||
| 543. | American Golden Plover Pluvialis dominica | — Date: — | Encounters: 2 | ||
| 542. | Little Blue Heron Egretta caerulea | First: | Last: | Encounters: 8 | |
First encounter in 2021: |
|||||
| 541. | American Goshawk Astur atricapillus | First: | Last: | Encounters: 2 | |
| 540. | Gyrfalcon Falco rusticolus | — Date: — | Encounters: 1 | ||
First encounter in 2020: |
|||||
| 539. | Buff-breasted Sandpiper Calidris subruficollis | First: | Last: | Encounters: 3 | |
| 538. | Nelson's Sparrow Ammospiza nelsoni | First: | Last: | Encounters: 10 | |
| 537. | Hudsonian Whimbrel Numenius hudsonicus | — Date: — | Encounters: 1 | ||
| 536. | Yellow-bellied Flycatcher Empidonax flaviventris | First: | Last: | Encounters: 18 | |
| 535. | Worm-eating Warbler Helmitheros vermivorum | — Date: — | Encounters: 1 | ||
First encounter in 2019: |
|||||
| 534. | Black Scoter Melanitta americana | — Date: — | Encounters: 1 | ||
| 533. | Northern Saw-whet Owl Aegolius acadicus | First: | Last: | Encounters: 5 | |
First encounter in 2018: |
|||||
| 532. | Short-billed Gull Larus brachyrhynchus | — Date: — | Encounters: 1 | ||
| 531. | Surf Scoter Melanitta perspicillata | First: | Last: | Encounters: 4 | |
| 530. | Chestnut-backed Chickadee Poecile rufescens | — Date: — | Encounters: 1 | ||
| 529. | Red-breasted Sapsucker Sphyrapicus ruber | — Date: — | Encounters: 1 | ||
| 528. | Spotted Towhee Pipilo maculatus | First: | Last: | Encounters: 4 | |
| 527. | Pacific Wren Troglodytes pacificus | First: | Last: | Encounters: 3 | |
| 526. | Pelagic Cormorant Urile pelagicus | First: | Last: | Encounters: 5 | |
| 525. | Barrow's Goldeneye Bucephala islandica | First: | Last: | Encounters: 4 | |
| 524. | Bushtit Psaltriparus minimus | First: | Last: | Encounters: 3 | |
| 523. | Glaucous-winged Gull Larus glaucescens | First: | Last: | Encounters: 11 | |
| 522. | Ross's Goose Anser rossii | First: | Last: | Encounters: 5 | |
| 521. | Yellow-throated Vireo Vireo flavifrons | First: | Last: | Encounters: 14 | |
| 520. | Yellow Rail Coturnicops noveboracensis | First: | Last: | Encounters: 6 | |
| 519. | Eastern Whip-poor-will Antrostomus vociferus | First: | Last: | Encounters: 10 | |
| 518. | Virginia Rail Rallus limicola | First: | Last: | Encounters: 7 | |
| 517. | White-rumped Sandpiper Calidris fuscicollis | First: | Last: | Encounters: 7 | |
| 516. | Golden Eagle Aquila chrysaetos | — Date: — | Encounters: 1 | ||
| 515. | Great Gray Owl Strix nebulosa | First: | Last: | Encounters: 8 | |
First encounter in 2017: |
|||||
| 514. | Red Knot Calidris canutus | — Date: — | Encounters: 1 | ||
| 513. | Mountain Bluebird Sialia currucoides | First: | Last: | Encounters: 3 | |
| 512. | Chestnut-collared Longspur Calcarius ornatus | First: | Last: | Encounters: 4 | |
| 511. | Ferruginous Hawk Buteo regalis | First: | Last: | Encounters: 2 | |
| 510. | Sprague's Pipit Anthus spragueii | First: | Last: | Encounters: 6 | |
| 509. | Grasshopper Sparrow Ammodramus savannarum | First: | Last: | Encounters: 12 | |
| 508. | Dickcissel Spiza americana | First: | Last: | Encounters: 9 | |
| 507. | Tawny Owl Strix aluco | — Date: — | Encounters: 1 | ||
| 506. | Spotted Redshank Tringa erythropus | — Date: — | Encounters: 1 | ||
| 505. | Common Gallinule Gallinula galeata | First: | Last: | Encounters: 5 | |
| 504. | Black-tailed Gnatcatcher Polioptila melanura | — Date: — | Encounters: 1 | ||
| 503. | MacGillivray's Warbler Geothlypis tolmiei | — Date: — | Encounters: 1 | ||
| 502. | Black Phoebe Sayornis nigricans | — Date: — | Encounters: 1 | ||
| 501. | Green-tailed Towhee Pipilo chlorurus | — Date: — | Encounters: 1 | ||
| 500. | Ash-throated Flycatcher Myiarchus cinerascens | First: | Last: | Encounters: 2 | |
| 499. | Black-chinned Hummingbird Archilochus alexandri | — Date: — | Encounters: 1 | ||
| 498. | Say's Phoebe Sayornis saya | First: | Last: | Encounters: 4 | |
| 497. | Rock Wren Salpinctes obsoletus | First: | Last: | Encounters: 4 | |
| 496. | Black-throated Sparrow Amphispiza bilineata | — Date: — | Encounters: 1 | ||
| 495. | Gray Flycatcher Empidonax wrightii | — Date: — | Encounters: 1 | ||
| 494. | Brewer's Sparrow Spizella breweri | — Date: — | Encounters: 1 | ||
| 493. | Greater Roadrunner Geococcyx californianus | — Date: — | Encounters: 1 | ||
| 492. | Bullock's Oriole Icterus bullockii | — Date: — | Encounters: 1 | ||
| 491. | Phainopepla Phainopepla nitens | — Date: — | Encounters: 1 | ||
| 490. | Anna's Hummingbird Calypte anna | First: | Last: | Encounters: 4 | |
| 489. | Costa's Hummingbird Calypte costae | — Date: — | Encounters: 1 | ||
| 488. | Gilded Flicker Colaptes chrysoides | First: | Last: | Encounters: 2 | |
| 487. | Curve-billed Thrasher Toxostoma curvirostre | First: | Last: | Encounters: 4 | |
| 486. | Abert's Towhee Melozone aberti | First: | Last: | Encounters: 2 | |
| 485. | Gambel's Quail Callipepla gambelii | First: | Last: | Encounters: 4 | |
| 484. | Gila Woodpecker Melanerpes uropygialis | First: | Last: | Encounters: 3 | |
| 483. | Verdin Auriparus flaviceps | First: | Last: | Encounters: 4 | |
| 482. | Cactus Wren Campylorhynchus brunneicapillus | First: | Last: | Encounters: 3 | |
| 481. | Spruce Grouse Canachites canadensis | First: | Last: | Encounters: 3 | |
First encounter in 2016: |
|||||
| 480. | White-winged Crossbill Loxia leucoptera | First: | Last: | Encounters: 63 | |
| 479. | Evening Grosbeak Hesperiphona vespertina | First: | Last: | Encounters: 10 | |
| 478. | Painted Redstart Myioborus pictus | — Date: — | Encounters: 1 | ||
| 477. | White-faced Ibis Plegadis chihi | First: | Last: | Encounters: 5 | |
| 476. | Philadelphia Vireo Vireo philadelphicus | First: | Last: | Encounters: 21 | |
| 475. | Baird's Sandpiper Calidris bairdii | First: | Last: | Encounters: 16 | |
| 474. | Red-necked Phalarope Phalaropus lobatus | First: | Last: | Encounters: 12 | |
| 473. | Red-headed Woodpecker Melanerpes erythrocephalus | First: | Last: | Encounters: 29 | |
| 472. | Mourning Warbler Geothlypis philadelphia | First: | Last: | Encounters: 22 | |
| 471. | Canada Warbler Cardellina canadensis | First: | Last: | Encounters: 21 | |
| 470. | Yellow-billed Cuckoo Coccyzus americanus | — Date: — | Encounters: 1 | ||
| 469. | Alder Flycatcher Empidonax alnorum | First: | Last: | Encounters: 29 | |
| 468. | Lazuli Bunting Passerina amoena | First: | Last: | Encounters: 2 | |
| 467. | Upland Sandpiper Bartramia longicauda | First: | Last: | Encounters: 23 | |
| 466. | Hudsonian Godwit Limosa haemastica | First: | Last: | Encounters: 8 | |
| 465. | Winter Wren Troglodytes hiemalis | First: | Last: | Encounters: 19 | |
| 464. | Short-eared Owl Asio flammeus | First: | Last: | Encounters: 15 | |
| 463. | Lapland Longspur Calcarius lapponicus | First: | Last: | Encounters: 15 | |
| 462. | American Woodcock Scolopax minor | First: | Last: | Encounters: 15 | |
| 461. | Barred Owl Strix varia | First: | Last: | Encounters: 4 | |
| 460. | Greater White-fronted Goose Anser albifrons | First: | Last: | Encounters: 5 | |
| 459. | Eastern Screech-Owl Megascops asio | First: | Last: | Encounters: 14 | |
First encounter in 2015: |
|||||
| 458. | Sharp-tailed Grouse Tympanuchus phasianellus | First: | Last: | Encounters: 47 | |
| 457. | Pine Grosbeak Pinicola enucleator | First: | Last: | Encounters: 52 | |
| 456. | Inca Dove Columbina inca | First: | Last: | Encounters: 2 | |
| 455. | Lesser Goldfinch Spinus psaltria | First: | Last: | Encounters: 2 | |
| 454. | Common Pauraque Nyctidromus albicollis | — Date: — | Encounters: 1 | ||
| 453. | Crested Caracara Caracara plancus | — Date: — | Encounters: 1 | ||
| 452. | Loggerhead Shrike Lanius ludovicianus | First: | Last: | Encounters: 3 | |
| 451. | Ladder-backed Woodpecker Dryobates scalaris | — Date: — | Encounters: 1 | ||
| 450. | Neotropic Cormorant Nannopterum brasilianum | First: | Last: | Encounters: 3 | |
| 449. | Least Grebe Tachybaptus dominicus | — Date: — | Encounters: 1 | ||
| 448. | Black-crested Titmouse Baeolophus atricristatus | First: | Last: | Encounters: 2 | |
| 447. | Black-bellied Whistling-Duck Dendrocygna autumnalis | — Date: — | Encounters: 1 | ||
| 446. | Black Vulture Coragyps atratus | First: | Last: | Encounters: 9 | |
| 445. | Golden-fronted Woodpecker Melanerpes aurifrons | First: | Last: | Encounters: 2 | |
| 444. | White-winged Dove Zenaida asiatica | First: | Last: | Encounters: 10 | |
| 443. | Long-billed Thrasher Toxostoma longirostre | First: | Last: | Encounters: 3 | |
| 442. | Great-tailed Grackle Quiscalus mexicanus | First: | Last: | Encounters: 17 | |
| 441. | Black-backed Woodpecker Picoides arcticus | First: | Last: | Encounters: 13 | |
| 440. | Snowy Owl Bubo scandiacus | First: | Last: | Encounters: 21 | |
| 439. | Canada Jay Perisoreus canadensis | First: | Last: | Encounters: 49 | |
| 438. | Cackling Goose Branta hutchinsii | First: | Last: | Encounters: 19 | |
| 437. | Long-billed Dowitcher Limnodromus scolopaceus | First: | Last: | Encounters: 6 | |
| 436. | American Pipit Anthus rubescens | First: | Last: | Encounters: 16 | |
| 435. | Horned Lark Eremophila alpestris | First: | Last: | Encounters: 26 | |
| 434. | Ruby-throated Hummingbird Archilochus colubris | First: | Last: | Encounters: 77 | |
| 433. | Stilt Sandpiper Calidris himantopus | First: | Last: | Encounters: 28 | |
| 432. | California Gull Larus californicus | First: | Last: | Encounters: 4 | |
| 431. | Northern Rough-winged Swallow Stelgidopteryx serripennis | First: | Last: | Encounters: 5 | |
| 430. | Lark Sparrow Chondestes grammacus | First: | Last: | Encounters: 24 | |
| 429. | Sedge Wren Cistothorus stellaris | First: | Last: | Encounters: 99 | |
| 428. | Western Cattle Egret Ardea ibis | First: | Last: | Encounters: 5 | |
| 427. | Ruffed Grouse Bonasa umbellus | First: | Last: | Encounters: 17 | |
| 426. | Trumpeter Swan Cygnus buccinator | First: | Last: | Encounters: 48 | |
| 425. | Brewer's Blackbird Euphagus cyanocephalus | First: | Last: | Encounters: 59 | |
| 424. | Black-billed Cuckoo Coccyzus erythropthalmus | First: | Last: | Encounters: 8 | |
| 423. | Western Grebe Aechmophorus occidentalis | First: | Last: | Encounters: 35 | |
| 422. | Least Bittern Botaurus exilis | First: | Last: | Encounters: 2 | |
| 421. | Black-throated Green Warbler Setophaga virens | First: | Last: | Encounters: 18 | |
| 420. | Blackburnian Warbler Setophaga fusca | First: | Last: | Encounters: 40 | |
| 419. | Sandhill Crane Antigone canadensis | First: | Last: | Encounters: 67 | |
| 418. | Brown Thrasher Toxostoma rufum | First: | Last: | Encounters: 11 | |
| 417. | Common Nighthawk Chordeiles minor | First: | Last: | Encounters: 50 | |
| 416. | Golden-winged Warbler Vermivora chrysoptera | First: | Last: | Encounters: 8 | |
| 415. | Scarlet Tanager Piranga olivacea | First: | Last: | Encounters: 4 | |
| 414. | Western Kingbird Tyrannus verticalis | First: | Last: | Encounters: 53 | |
| 413. | Purple Martin Progne subis | First: | Last: | Encounters: 146 | |
| 412. | Bobolink Dolichonyx oryzivorus | First: | Last: | Encounters: 60 | |
| 411. | American Bittern Botaurus lentiginosus | First: | Last: | Encounters: 29 | |
| 410. | American Avocet Recurvirostra americana | First: | Last: | Encounters: 29 | |
| 409. | Bay-breasted Warbler Setophaga castanea | First: | Last: | Encounters: 27 | |
| 408. | LeConte's Sparrow Ammospiza leconteii | First: | Last: | Encounters: 15 | |
| 407. | Veery Catharus fuscescens | First: | Last: | Encounters: 66 | |
| 406. | Lincoln's Sparrow Melospiza lincolnii | First: | Last: | Encounters: 75 | |
| 405. | Chestnut-sided Warbler Setophaga pensylvanica | First: | Last: | Encounters: 97 | |
| 404. | Harris's Sparrow Zonotrichia querula | First: | Last: | Encounters: 125 | |
| 403. | Cape May Warbler Setophaga tigrina | First: | Last: | Encounters: 38 | |
| 402. | American Redstart Setophaga ruticilla | First: | Last: | Encounters: 267 | |
| 401. | Wilson's Warbler Cardellina pusilla | First: | Last: | Encounters: 50 | |
| 400. | Blue-headed Vireo Vireo solitarius | First: | Last: | Encounters: 48 | |
| 399. | Willet Tringa semipalmata | First: | Last: | Encounters: 38 | |
| 398. | Marbled Godwit Limosa fedoa | First: | Last: | Encounters: 34 | |
| 397. | Redhead Aythya americana | First: | Last: | Encounters: 88 | |
| 396. | Tundra Swan Cygnus columbianus | First: | Last: | Encounters: 13 | |
| 395. | American Wigeon Mareca americana | First: | Last: | Encounters: 54 | |
| 394. | Northern Harrier Circus hudsonius | First: | Last: | Encounters: 197 | |
| 393. | Boreal Chickadee Poecile hudsonicus | First: | Last: | Encounters: 19 | |
| 392. | Gray-cheeked Thrush Catharus minimus | First: | Last: | Encounters: 15 | |
| 391. | Sharp-shinned Hawk Accipiter striatus | First: | Last: | Encounters: 7 | |
| 390. | Vesper Sparrow Pooecetes gramineus | First: | Last: | Encounters: 50 | |
| 389. | Bonaparte's Gull Chroicocephalus philadelphia | First: | Last: | Encounters: 43 | |
| 388. | Red-necked Grebe Podiceps grisegena | First: | Last: | Encounters: 94 | |
| 387. | Red Crossbill Loxia curvirostra | First: | Last: | Encounters: 19 | |
| 386. | Great Horned Owl Bubo virginianus | First: | Last: | Encounters: 112 | |
| 385. | Varied Thrush Ixoreus naevius | First: | Last: | Encounters: 7 | |
First encounter in 2014: |
|||||
| 384. | Northern Hawk Owl Surnia ulula | First: | Last: | Encounters: 13 | |
| 383. | Northern Shrike Lanius borealis | First: | Last: | Encounters: 34 | |
| 382. | American Tree Sparrow Spizelloides arborea | First: | Last: | Encounters: 94 | |
| 381. | Lesser Scaup Aythya affinis | First: | Last: | Encounters: 137 | |
| 380. | Rusty Blackbird Euphagus carolinus | First: | Last: | Encounters: 29 | |
| 379. | Townsend's Solitaire Myadestes townsendi | First: | Last: | Encounters: 6 | |
| 378. | Ring-necked Duck Aythya collaris | First: | Last: | Encounters: 159 | |
| 377. | Pine Siskin Spinus pinus | First: | Last: | Encounters: 326 | |
| 376. | Snow Goose Anser caerulescens | First: | Last: | Encounters: 45 | |
| 375. | Swainson's Thrush Catharus ustulatus | First: | Last: | Encounters: 219 | |
| 374. | Marsh Wren Cistothorus palustris | First: | Last: | Encounters: 149 | |
| 373. | Tennessee Warbler Leiothlypis peregrina | First: | Last: | Encounters: 167 | |
| 372. | Blackpoll Warbler Setophaga striata | First: | Last: | Encounters: 67 | |
| 371. | Nashville Warbler Leiothlypis ruficapilla | First: | Last: | Encounters: 145 | |
| 370. | Orange-crowned Warbler Leiothlypis celata | First: | Last: | Encounters: 170 | |
| 369. | Magnolia Warbler Setophaga magnolia | First: | Last: | Encounters: 100 | |
| 368. | Bald Eagle Haliaeetus leucocephalus | First: | Last: | Encounters: 368 | |
| 367. | Northern House Wren Troglodytes aedon | First: | Last: | Encounters: 289 | |
| 366. | Olive-sided Flycatcher Contopus cooperi | First: | Last: | Encounters: 35 | |
| 365. | Least Flycatcher Empidonax minimus | First: | Last: | Encounters: 285 | |
| 364. | Solitary Sandpiper Tringa solitaria | First: | Last: | Encounters: 49 | |
| 363. | Greater Yellowlegs Tringa melanoleuca | First: | Last: | Encounters: 249 | |
| 362. | Mississippi Kite Ictinia mississippiensis | — Date: — | Encounters: 1 | ||
| 361. | Franklin's Gull Leucophaeus pipixcan | First: | Last: | Encounters: 316 | |
| 360. | Swainson's Hawk Buteo swainsoni | First: | Last: | Encounters: 227 | |
| 359. | Pectoral Sandpiper Calidris melanotos | First: | Last: | Encounters: 34 | |
| 358. | Black-billed Magpie Pica hudsonia | First: | Last: | Encounters: 1706 | |
| 357. | Horned Grebe Podiceps auritus | First: | Last: | Encounters: 65 | |
| 356. | Sora Porzana carolina | First: | Last: | Encounters: 89 | |
| 355. | Cedar Waxwing Bombycilla cedrorum | First: | Last: | Encounters: 386 | |
| 354. | Clay-colored Sparrow Spizella pallida | First: | Last: | Encounters: 469 | |
| 353. | Yellow-headed Blackbird Xanthocephalus xanthocephalus | First: | Last: | Encounters: 170 | |
| 352. | Canvasback Aythya valisineria | First: | Last: | Encounters: 464 | |
| 351. | Wilson's Snipe Gallinago delicata | First: | Last: | Encounters: 206 | |
| 350. | Western Meadowlark Sturnella neglecta | First: | Last: | Encounters: 502 | |
| 349. | Eastern Kingbird Tyrannus tyrannus | First: | Last: | Encounters: 270 | |
| 348. | Killdeer Charadrius vociferus | First: | Last: | Encounters: 670 | |
| 347. | Great Crested Flycatcher Myiarchus crinitus | First: | Last: | Encounters: 101 | |
| 346. | Cliff Swallow Petrochelidon pyrrhonota | First: | Last: | Encounters: 95 | |
| 345. | Indigo Bunting Passerina cyanea | First: | Last: | Encounters: 37 | |
| 344. | Barred Warbler Curruca nisoria | — Date: — | Encounters: 1 | ||
| 343. | Northern Gannet Morus bassanus | — Date: — | Encounters: 1 | ||
| 342. | Common Eider Somateria mollissima | — Date: — | Encounters: 1 | ||
| 341. | Northern Fulmar Fulmarus glacialis | — Date: — | Encounters: 1 | ||
| 340. | Razorbill Alca torda | — Date: — | Encounters: 1 | ||
| 339. | Red-throated Loon Gavia stellata | — Date: — | Encounters: 1 | ||
| 338. | Long-tailed Duck Clangula hyemalis | First: | Last: | Encounters: 7 | |
| 337. | Velvet Scoter Melanitta fusca | — Date: — | Encounters: 1 | ||
First encounter in 2013: |
|||||
| 336. | Rock Pipit Anthus petrosus | — Date: — | Encounters: 1 | ||
| 335. | European Shag Gulosus aristotelis | First: | Last: | Encounters: 3 | |
| 334. | Redwing Turdus iliacus | First: | Last: | Encounters: 2 | |
| 333. | Egyptian Goose Alopochen aegyptiaca | First: | Last: | Encounters: 2 | |
| 332. | Graylag Goose Anser anser | First: | Last: | Encounters: 8 | |
| 331. | Rose-ringed Parakeet Psittacula krameri | First: | Last: | Encounters: 3 | |
| 330. | Carrion Crow Corvus corone | First: | Last: | Encounters: 13 | |
| 329. | Lesser Black-backed Gull Larus fuscus | First: | Last: | Encounters: 7 | |
| 328. | Arctic Loon Gavia arctica | — Date: — | Encounters: 1 | ||
| 327. | Broad-billed Sandpiper Calidris falcinellus | — Date: — | Encounters: 1 | ||
| 326. | European Golden Plover Pluvialis apricaria | — Date: — | Encounters: 1 | ||
| 325. | Black-tailed Godwit Limosa limosa | — Date: — | Encounters: 1 | ||
| 324. | Collared Pratincole Glareola pratincola | — Date: — | Encounters: 1 | ||
| 323. | Pallas's Gull Ichthyaetus ichthyaetus | — Date: — | Encounters: 1 | ||
| 322. | Eurasian Spoonbill Platalea leucorodia | — Date: — | Encounters: 1 | ||
| 321. | Little Stint Calidris minuta | First: | Last: | Encounters: 2 | |
| 320. | Ruddy Shelduck Tadorna ferruginea | — Date: — | Encounters: 1 | ||
| 319. | Eurasian Curlew Numenius arquata | First: | Last: | Encounters: 6 | |
| 318. | River Warbler Locustella fluviatilis | First: | Last: | Encounters: 2 | |
| 317. | Common Rosefinch Carpodacus erythrinus | First: | Last: | Encounters: 4 | |
| 316. | Red-throated Pipit Anthus cervinus | — Date: — | Encounters: 1 | ||
| 315. | Long-legged Buzzard Buteo rufinus | First: | Last: | Encounters: 2 | |
| 314. | Common Reed Warbler Acrocephalus scirpaceus | First: | Last: | Encounters: 2 | |
| 313. | European Herring Gull Larus argentatus | First: | Last: | Encounters: 34 | |
| 312. | Northern Pintail Anas acuta | First: | Last: | Encounters: 42 | |
First encounter in 2012: |
|||||
| 311. | Greater Scaup Aythya marila | First: | Last: | Encounters: 22 | |
| 310. | White-throated Dipper Cinclus cinclus | — Date: — | Encounters: 1 | ||
| 309. | Eurasian Three-toed Woodpecker Picoides tridactylus | — Date: — | Encounters: 1 | ||
| 308. | Common Firecrest Regulus ignicapilla | First: | Last: | Encounters: 3 | |
| 307. | Gray Wagtail Motacilla cinerea | First: | Last: | Encounters: 5 | |
| 306. | Northern Nutcracker Nucifraga caryocatactes | First: | Last: | Encounters: 3 | |
| 305. | Booted Eagle Hieraaetus pennatus | — Date: — | Encounters: 1 | ||
| 304. | Short-toed Snake-Eagle Circaetus gallicus | First: | Last: | Encounters: 4 | |
| 303. | Alpine Swift Tachymarptis melba | — Date: — | Encounters: 1 | ||
| 302. | Garganey Spatula querquedula | First: | Last: | Encounters: 8 | |
| 301. | Smew Mergellus albellus | First: | Last: | Encounters: 3 | |
| 300. | Meadow Pipit Anthus pratensis | First: | Last: | Encounters: 3 | |
| 299. | Long-eared Owl Asio otus | First: | Last: | Encounters: 7 | |
First encounter in 2011: |
|||||
| 298. | Little Grebe Tachybaptus ruficollis | First: | Last: | Encounters: 2 | |
| 297. | Little Owl Athene noctua | First: | Last: | Encounters: 3 | |
| 296. | European Honey-buzzard Pernis apivorus | First: | Last: | Encounters: 10 | |
| 295. | Eastern Black-eared Wheatear Oenanthe melanoleuca | First: | Last: | Encounters: 2 | |
| 294. | White-crowned Sparrow Zonotrichia leucophrys | First: | Last: | Encounters: 83 | |
| 293. | Common Loon Gavia immer | First: | Last: | Encounters: 65 | |
| 292. | Eastern Bluebird Sialia sialis | First: | Last: | Encounters: 44 | |
| 291. | Broad-winged Hawk Buteo platypterus | First: | Last: | Encounters: 31 | |
| 290. | Pileated Woodpecker Dryocopus pileatus | First: | Last: | Encounters: 92 | |
| 289. | Merlin Falco columbarius | First: | Last: | Encounters: 335 | |
| 288. | Hooded Merganser Lophodytes cucullatus | First: | Last: | Encounters: 490 | |
| 287. | Eastern Towhee Pipilo erythrophthalmus | First: | Last: | Encounters: 13 | |
| 286. | Savannah Sparrow Passerculus sandwichensis | First: | Last: | Encounters: 357 | |
| 285. | Belted Kingfisher Megaceryle alcyon | First: | Last: | Encounters: 168 | |
| 284. | Pine Warbler Setophaga pinus | First: | Last: | Encounters: 3 | |
| 283. | Northern Yellow Warbler Setophaga aestiva | First: | Last: | Encounters: 527 | |
| 282. | Bufflehead Bucephala albeola | First: | Last: | Encounters: 222 | |
| 281. | Black-and-white Warbler Mniotilta varia | First: | Last: | Encounters: 123 | |
| 280. | American Oystercatcher Haematopus palliatus | — Date: — | Encounters: 1 | ||
| 279. | Blue-gray Gnatcatcher Polioptila caerulea | First: | Last: | Encounters: 5 | |
| 278. | Field Sparrow Spizella pusilla | First: | Last: | Encounters: 2 | |
| 277. | Orchard Oriole Icterus spurius | First: | Last: | Encounters: 15 | |
| 276. | Fox Sparrow Passerella iliaca | First: | Last: | Encounters: 163 | |
| 275. | Carolina Chickadee Poecile carolinensis | First: | Last: | Encounters: 4 | |
| 274. | Pied-billed Grebe Podilymbus podiceps | First: | Last: | Encounters: 416 | |
| 273. | House Finch Haemorhous mexicanus | First: | Last: | Encounters: 995 | |
| 272. | Gadwall Mareca strepera | First: | Last: | Encounters: 105 | |
| 271. | Brant Branta bernicla | First: | Last: | Encounters: 6 | |
First encounter in 2010: |
|||||
| 270. | Tufted Titmouse Baeolophus bicolor | First: | Last: | Encounters: 15 | |
| 269. | Cooper's Hawk Astur cooperii | First: | Last: | Encounters: 218 | |
| 268. | American Black Duck Anas rubripes | First: | Last: | Encounters: 14 | |
| 267. | Red-bellied Woodpecker Melanerpes carolinus | First: | Last: | Encounters: 32 | |
| 266. | Turkey Vulture Cathartes aura | First: | Last: | Encounters: 155 | |
| 265. | Brown-headed Cowbird Molothrus ater | First: | Last: | Encounters: 143 | |
| 264. | Downy Woodpecker Dryobates pubescens | First: | Last: | Encounters: 878 | |
| 263. | Peregrine Falcon Falco peregrinus | First: | Last: | Encounters: 34 | |
| 262. | American Crow Corvus brachyrhynchos | First: | Last: | Encounters: 3057 | |
| 261. | Chipping Sparrow Spizella passerina | First: | Last: | Encounters: 1128 | |
| 260. | American Kestrel Falco sparverius | First: | Last: | Encounters: 153 | |
| 259. | Hairy Woodpecker Leuconotopicus villosus | First: | Last: | Encounters: 581 | |
| 258. | Red-tailed Hawk Buteo jamaicensis | First: | Last: | Encounters: 217 | |
| 257. | Hermit Thrush Catharus guttatus | First: | Last: | Encounters: 191 | |
