List for April
-
Year:
- All
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2026: |
|||||
| 312. | Horned Lark Eremophila alpestris | First: | Last: | Encounters: 2 | |
First encounter in 2025: |
|||||
| 311. | Lincoln's Sparrow Melospiza lincolnii | — Date: — | Encounters: 1 | ||
| 310. | Lesser Yellowlegs Tringa flavipes | First: | Last: | Encounters: 2 | |
First encounter in 2024: |
|||||
| 309. | Vesper Sparrow Pooecetes gramineus | — Date: — | Encounters: 1 | ||
| 308. | Northern Hawk Owl Surnia ulula | — Date: — | Encounters: 1 | ||
| 307. | Red Crossbill Loxia curvirostra | — Date: — | Encounters: 1 | ||
| 306. | Glaucous Gull Larus hyperboreus | First: | Last: | Encounters: 2 | |
| 305. | Ross's Goose Anser rossii | — Date: — | Encounters: 1 | ||
First encounter in 2023: |
|||||
| 304. | Cedar Waxwing Bombycilla cedrorum | First: | Last: | Encounters: 4 | |
First encounter in 2020: |
|||||
| 303. | Worm-eating Warbler Helmitheros vermivorum | — Date: — | Encounters: 1 | ||
| 302. | Bonaparte's Gull Chroicocephalus philadelphia | — Date: — | Encounters: 1 | ||
| 301. | Trumpeter Swan Cygnus buccinator | First: | Last: | Encounters: 7 | |
| 300. | Sandhill Crane Antigone canadensis | — Date: — | Encounters: 1 | ||
| 299. | Osprey Pandion haliaetus | First: | Last: | Encounters: 7 | |
| 298. | Northern Saw-whet Owl Aegolius acadicus | First: | Last: | Encounters: 3 | |
| 297. | Pileated Woodpecker Dryocopus pileatus | First: | Last: | Encounters: 7 | |
First encounter in 2019: |
|||||
| 296. | Peregrine Falcon Falco peregrinus | First: | Last: | Encounters: 5 | |
First encounter in 2018: |
|||||
| 295. | Orange-crowned Warbler Leiothlypis celata | First: | Last: | Encounters: 5 | |
| 294. | Barred Owl Strix varia | — Date: — | Encounters: 1 | ||
| 293. | Sharp-tailed Grouse Tympanuchus phasianellus | First: | Last: | Encounters: 3 | |
| 292. | American Avocet Recurvirostra americana | — Date: — | Encounters: 1 | ||
| 291. | Marbled Godwit Limosa fedoa | First: | Last: | Encounters: 3 | |
| 290. | Sharp-shinned Hawk Accipiter striatus | First: | Last: | Encounters: 2 | |
| 289. | Tundra Swan Cygnus columbianus | First: | Last: | Encounters: 4 | |
| 288. | Eastern Screech-Owl Megascops asio | First: | Last: | Encounters: 3 | |
First encounter in 2017: |
|||||
| 287. | Common Gallinule Gallinula galeata | — Date: — | Encounters: 1 | ||
| 286. | Black-tailed Gnatcatcher Polioptila melanura | — Date: — | Encounters: 1 | ||
| 285. | Ash-throated Flycatcher Myiarchus cinerascens | — Date: — | Encounters: 1 | ||
| 284. | Black Phoebe Sayornis nigricans | — Date: — | Encounters: 1 | ||
| 283. | Black-chinned Hummingbird Archilochus alexandri | — Date: — | Encounters: 1 | ||
| 282. | Inca Dove Columbina inca | — Date: — | Encounters: 1 | ||
| 281. | Lark Sparrow Chondestes grammacus | — Date: — | Encounters: 1 | ||
| 280. | Green-tailed Towhee Pipilo chlorurus | — Date: — | Encounters: 1 | ||
| 279. | White-crowned Sparrow Zonotrichia leucophrys | — Date: — | Encounters: 1 | ||
| 278. | MacGillivray's Warbler Geothlypis tolmiei | — Date: — | Encounters: 1 | ||
| 277. | Western Kingbird Tyrannus verticalis | — Date: — | Encounters: 1 | ||
| 276. | Rock Wren Salpinctes obsoletus | — Date: — | Encounters: 1 | ||
| 275. | Black-throated Sparrow Amphispiza bilineata | — Date: — | Encounters: 1 | ||
| 274. | Brewer's Sparrow Spizella breweri | — Date: — | Encounters: 1 | ||
| 273. | Say's Phoebe Sayornis saya | — Date: — | Encounters: 1 | ||
| 272. | Gray Flycatcher Empidonax wrightii | — Date: — | Encounters: 1 | ||
| 271. | Gilded Flicker Colaptes chrysoides | First: | Last: | Encounters: 2 | |
| 270. | Phainopepla Phainopepla nitens | — Date: — | Encounters: 1 | ||
| 269. | Lesser Goldfinch Spinus psaltria | — Date: — | Encounters: 1 | ||
| 268. | Bullock's Oriole Icterus bullockii | — Date: — | Encounters: 1 | ||
| 267. | Costa's Hummingbird Calypte costae | — Date: — | Encounters: 1 | ||
| 266. | Greater Roadrunner Geococcyx californianus | — Date: — | Encounters: 1 | ||
| 265. | Anna's Hummingbird Calypte anna | First: | Last: | Encounters: 3 | |
| 264. | Neotropic Cormorant Nannopterum brasilianum | First: | Last: | Encounters: 2 | |
| 263. | Gambel's Quail Callipepla gambelii | First: | Last: | Encounters: 4 | |
| 262. | Gila Woodpecker Melanerpes uropygialis | First: | Last: | Encounters: 3 | |
| 261. | Wilson's Warbler Cardellina pusilla | First: | Last: | Encounters: 3 | |
| 260. | Verdin Auriparus flaviceps | First: | Last: | Encounters: 4 | |
| 259. | Cliff Swallow Petrochelidon pyrrhonota | — Date: — | Encounters: 1 | ||
| 258. | White-winged Dove Zenaida asiatica | First: | Last: | Encounters: 6 | |
| 257. | Northern Rough-winged Swallow Stelgidopteryx serripennis | — Date: — | Encounters: 1 | ||
| 256. | Curve-billed Thrasher Toxostoma curvirostre | First: | Last: | Encounters: 4 | |
| 255. | Abert's Towhee Melozone aberti | First: | Last: | Encounters: 2 | |
| 254. | Cactus Wren Campylorhynchus brunneicapillus | First: | Last: | Encounters: 3 | |
| 253. | Great-tailed Grackle Quiscalus mexicanus | First: | Last: | Encounters: 9 | |
| 252. | Turkey Vulture Cathartes aura | First: | Last: | Encounters: 6 | |
First encounter in 2016: |
|||||
| 251. | Swainson's Hawk Buteo swainsoni | First: | Last: | Encounters: 7 | |
| 250. | Winter Wren Troglodytes hiemalis | First: | Last: | Encounters: 4 | |
| 249. | Purple Martin Progne subis | First: | Last: | Encounters: 6 | |
| 248. | Common Loon Gavia immer | First: | Last: | Encounters: 7 | |
| 247. | Red-breasted Merganser Mergus serrator | First: | Last: | Encounters: 13 | |
| 246. | Brewer's Blackbird Euphagus cyanocephalus | — Date: — | Encounters: 1 | ||
| 245. | Snowy Owl Bubo scandiacus | First: | Last: | Encounters: 2 | |
| 244. | Short-eared Owl Asio flammeus | First: | Last: | Encounters: 6 | |
| 243. | Lapland Longspur Calcarius lapponicus | First: | Last: | Encounters: 3 | |
| 242. | Snow Bunting Plectrophenax nivalis | First: | Last: | Encounters: 3 | |
| 241. | Rusty Blackbird Euphagus carolinus | First: | Last: | Encounters: 10 | |
| 240. | American Kestrel Falco sparverius | First: | Last: | Encounters: 23 | |
| 239. | Northern Harrier Circus hudsonius | First: | Last: | Encounters: 28 | |
| 238. | American Wigeon Mareca americana | First: | Last: | Encounters: 8 | |
| 237. | Rough-legged Buzzard Buteo lagopus | First: | Last: | Encounters: 10 | |
| 236. | Redhead Aythya americana | First: | Last: | Encounters: 20 | |
| 235. | Long-eared Owl Asio otus | — Date: — | Encounters: 1 | ||
| 234. | American Woodcock Scolopax minor | First: | Last: | Encounters: 13 | |
| 233. | Cackling Goose Branta hutchinsii | — Date: — | Encounters: 1 | ||
| 232. | Greater White-fronted Goose Anser albifrons | First: | Last: | Encounters: 2 | |
First encounter in 2015: |
|||||
| 231. | Yellow-headed Blackbird Xanthocephalus xanthocephalus | First: | Last: | Encounters: 11 | |
| 230. | Horned Grebe Podiceps auritus | First: | Last: | Encounters: 15 | |
| 229. | Tree Swallow Tachycineta bicolor | First: | Last: | Encounters: 11 | |
| 228. | Lesser Scaup Aythya affinis | First: | Last: | Encounters: 41 | |
| 227. | Red-necked Grebe Podiceps grisegena | First: | Last: | Encounters: 23 | |
| 226. | Greater Yellowlegs Tringa melanoleuca | First: | Last: | Encounters: 11 | |
| 225. | Red-breasted Nuthatch Sitta canadensis | First: | Last: | Encounters: 21 | |
| 224. | Franklin's Gull Leucophaeus pipixcan | First: | Last: | Encounters: 17 | |
| 223. | Cooper's Hawk Astur cooperii | First: | Last: | Encounters: 34 | |
| 222. | Pine Siskin Spinus pinus | First: | Last: | Encounters: 57 | |
| 221. | Canvasback Aythya valisineria | First: | Last: | Encounters: 100 | |
| 220. | Wilson's Snipe Gallinago delicata | First: | Last: | Encounters: 30 | |
| 219. | American White Pelican Pelecanus erythrorhynchos | First: | Last: | Encounters: 26 | |
| 218. | American Tree Sparrow Spizelloides arborea | First: | Last: | Encounters: 49 | |
| 217. | Pied-billed Grebe Podilymbus podiceps | First: | Last: | Encounters: 92 | |
| 216. | Ring-necked Duck Aythya collaris | First: | Last: | Encounters: 49 | |
| 215. | Greater Scaup Aythya marila | First: | Last: | Encounters: 13 | |
| 214. | Killdeer Charadrius vociferus | First: | Last: | Encounters: 109 | |
| 213. | Blue-winged Teal Spatula discors | First: | Last: | Encounters: 27 | |
| 212. | Northern Shrike Lanius borealis | — Date: — | Encounters: 1 | ||
| 211. | Western Meadowlark Sturnella neglecta | First: | Last: | Encounters: 74 | |
| 210. | Hooded Merganser Lophodytes cucullatus | First: | Last: | Encounters: 112 | |
| 209. | Merlin Falco columbarius | First: | Last: | Encounters: 73 | |
| 208. | Great Horned Owl Bubo virginianus | First: | Last: | Encounters: 23 | |
| 207. | Bald Eagle Haliaeetus leucocephalus | First: | Last: | Encounters: 45 | |
| 206. | Golden-crowned Kinglet Regulus satrapa | First: | Last: | Encounters: 30 | |
| 205. | Hairy Woodpecker Leuconotopicus villosus | First: | Last: | Encounters: 58 | |
| 204. | House Finch Haemorhous mexicanus | First: | Last: | Encounters: 135 | |
| 203. | Northern Pintail Anas acuta | First: | Last: | Encounters: 14 | |
| 202. | Black-billed Magpie Pica hudsonia | First: | Last: | Encounters: 190 | |
First encounter in 2014: |
|||||
| 201. | Common Gull Larus canus | — Date: — | Encounters: 1 | ||
| 200. | Long-tailed Duck Clangula hyemalis | — Date: — | Encounters: 1 | ||
| 199. | Redpoll Acanthis flammea | First: | Last: | Encounters: 42 | |
| 198. | Common Goldeneye Bucephala clangula | First: | Last: | Encounters: 80 | |
| 197. | Meadow Pipit Anthus pratensis | First: | Last: | Encounters: 2 | |
| 196. | Graylag Goose Anser anser | First: | Last: | Encounters: 2 | |
| 195. | European Herring Gull Larus argentatus | First: | Last: | Encounters: 5 | |
| 194. | Egyptian Goose Alopochen aegyptiaca | — Date: — | Encounters: 1 | ||
| 193. | Carrion Crow Corvus corone | First: | Last: | Encounters: 3 | |
| 192. | Rose-ringed Parakeet Psittacula krameri | — Date: — | Encounters: 1 | ||
| 191. | Little Ringed Plover Thinornis dubius | — Date: — | Encounters: 1 | ||
| 190. | Hen Harrier Circus cyaneus | — Date: — | Encounters: 1 | ||
| 189. | Stock Dove Columba oenas | — Date: — | Encounters: 1 | ||
| 188. | Ruff Calidris pugnax | — Date: — | Encounters: 1 | ||
| 187. | Montagu's Harrier Circus pygargus | — Date: — | Encounters: 1 | ||
| 186. | Eurasian Bittern Botaurus stellaris | First: | Last: | Encounters: 2 | |
| 185. | Lesser Black-backed Gull Larus fuscus | First: | Last: | Encounters: 2 | |
| 184. | Common Snipe Gallinago gallinago | — Date: — | Encounters: 1 | ||
| 183. | Black Woodpecker Dryocopus martius | — Date: — | Encounters: 1 | ||
| 182. | Short-toed Snake-Eagle Circaetus gallicus | — Date: — | Encounters: 1 | ||
First encounter in 2013: |
|||||
| 181. | Common Reed Warbler Acrocephalus scirpaceus | — Date: — | Encounters: 1 | ||
| 180. | Western Yellow Wagtail Motacilla flava | First: | Last: | Encounters: 2 | |
| 179. | White-tailed Eagle Haliaeetus albicilla | — Date: — | Encounters: 1 | ||
| 178. | Common Sandpiper Actitis hypoleucos | First: | Last: | Encounters: 3 | |
| 177. | Gadwall Mareca strepera | First: | Last: | Encounters: 7 | |
| 176. | Gray Partridge Perdix perdix | First: | Last: | Encounters: 11 | |
| 175. | Eurasian Goshawk Astur gentilis | — Date: — | Encounters: 1 | ||
| 174. | Common Merganser Mergus merganser | First: | Last: | Encounters: 17 | |
| 173. | Eurasian Bullfinch Pyrrhula pyrrhula | First: | Last: | Encounters: 6 | |
First encounter in 2012: |
|||||
| 172. | Common Pochard Aythya ferina | First: | Last: | Encounters: 3 | |
| 171. | Eurasian Oystercatcher Haematopus ostralegus | First: | Last: | Encounters: 7 | |
| 170. | Bank Swallow Riparia riparia | — Date: — | Encounters: 1 | ||
| 169. | Garganey Spatula querquedula | First: | Last: | Encounters: 6 | |
| 168. | Common Tern Sterna hirundo | First: | Last: | Encounters: 2 | |
| 167. | Great Reed Warbler Acrocephalus arundinaceus | First: | Last: | Encounters: 7 | |
| 166. | Bearded Reedling Panurus biarmicus | — Date: — | Encounters: 1 | ||
| 165. | Eurasian Penduline Tit Remiz pendulinus | First: | Last: | Encounters: 11 | |
First encounter in 2011: |
|||||
| 164. | Chimney Swift Chaetura pelagica | — Date: — | Encounters: 1 | ||
| 163. | American Coot Fulica americana | First: | Last: | Encounters: 36 | |
| 162. | Spotted Sandpiper Actitis macularius | First: | Last: | Encounters: 2 | |
| 161. | Northern Parula Setophaga americana | — Date: — | Encounters: 1 | ||
| 160. | Northern Mockingbird Mimus polyglottos | First: | Last: | Encounters: 5 | |
| 159. | Wood Duck Aix sponsa | First: | Last: | Encounters: 63 | |
| 158. | Black-crowned Night Heron Nycticorax nycticorax | First: | Last: | Encounters: 2 | |
| 157. | Purple Finch Haemorhous purpureus | First: | Last: | Encounters: 37 | |
| 156. | Northern Shoveler Spatula clypeata | First: | Last: | Encounters: 67 | |
| 155. | Belted Kingfisher Megaceryle alcyon | First: | Last: | Encounters: 20 | |
| 154. | Bufflehead Bucephala albeola | First: | Last: | Encounters: 72 | |
| 153. | Savannah Sparrow Passerculus sandwichensis | First: | Last: | Encounters: 5 | |
| 152. | American Goldfinch Spinus tristis | First: | Last: | Encounters: 11 | |
| 151. | Louisiana Waterthrush Parkesia motacilla | — Date: — | Encounters: 1 | ||
| 150. | Green Heron Butorides virescens | First: | Last: | Encounters: 2 | |
| 149. | Black-and-white Warbler Mniotilta varia | First: | Last: | Encounters: 2 | |
| 148. | Pine Warbler Setophaga pinus | — Date: — | Encounters: 1 | ||
| 147. | Eastern Towhee Pipilo erythrophthalmus | First: | Last: | Encounters: 2 | |
| 146. | Northern Yellow Warbler Setophaga aestiva | First: | Last: | Encounters: 2 | |
| 145. | Gray Catbird Dumetella carolinensis | First: | Last: | Encounters: 2 | |
| 144. | American Oystercatcher Haematopus palliatus | — Date: — | Encounters: 1 | ||
| 143. | Laughing Gull Leucophaeus atricilla | — Date: — | Encounters: 1 | ||
| 142. | Great Black-backed Gull Larus marinus | First: | Last: | Encounters: 2 | |
| 141. | Brown-headed Cowbird Molothrus ater | First: | Last: | Encounters: 2 | |
| 140. | Orchard Oriole Icterus spurius | — Date: — | Encounters: 1 | ||
| 139. | Blue-gray Gnatcatcher Polioptila caerulea | — Date: — | Encounters: 1 | ||
| 138. | Swamp Sparrow Melospiza georgiana | First: | Last: | Encounters: 11 | |
| 137. | Common Yellowthroat Geothlypis trichas | First: | Last: | Encounters: 2 | |
| 136. | Field Sparrow Spizella pusilla | — Date: — | Encounters: 1 | ||
| 135. | Yellow-rumped Warbler Setophaga coronata | First: | Last: | Encounters: 109 | |
| 134. | Ovenbird Seiurus aurocapilla | First: | Last: | Encounters: 2 | |
| 133. | Chipping Sparrow Spizella passerina | First: | Last: | Encounters: 26 | |
| 132. | Ruby-crowned Kinglet Corthylio calendula | First: | Last: | Encounters: 71 | |
| 131. | Hermit Thrush Catharus guttatus | First: | Last: | Encounters: 70 | |
| 130. | American Herring Gull Larus smithsonianus | First: | Last: | Encounters: 53 | |
| 129. | Brown Creeper Certhia americana | First: | Last: | Encounters: 33 | |
| 128. | Ruddy Duck Oxyura jamaicensis | First: | Last: | Encounters: 6 | |
| 127. | Yellow-bellied Sapsucker Sphyrapicus varius | First: | Last: | Encounters: 79 | |
| 126. | Great White Egret Ardea alba | First: | Last: | Encounters: 5 | |
| 125. | Brant Branta bernicla | First: | Last: | Encounters: 3 | |
| 124. | Northern Flicker Colaptes auratus | First: | Last: | Encounters: 125 | |
| 123. | Red-tailed Hawk Buteo jamaicensis | First: | Last: | Encounters: 25 | |
| 122. | Eastern Phoebe Sayornis phoebe | First: | Last: | Encounters: 29 | |
| 121. | Dark-eyed Junco Junco hyemalis | First: | Last: | Encounters: 364 | |
| 120. | Downy Woodpecker Dryobates pubescens | First: | Last: | Encounters: 86 | |
| 119. | Great Blue Heron Ardea herodias | First: | Last: | Encounters: 6 | |
| 118. | Double-crested Cormorant Nannopterum auritum | First: | Last: | Encounters: 40 | |
| 117. | Palm Warbler Setophaga palmarum | First: | Last: | Encounters: 5 | |
| 116. | Red-winged Blackbird Agelaius phoeniceus | First: | Last: | Encounters: 278 | |
| 115. | Tufted Titmouse Baeolophus bicolor | First: | Last: | Encounters: 5 | |
| 114. | Ring-billed Gull Larus delawarensis | First: | Last: | Encounters: 564 | |
| 113. | Common Grackle Quiscalus quiscula | First: | Last: | Encounters: 139 | |
| 112. | Fox Sparrow Passerella iliaca | First: | Last: | Encounters: 103 | |
| 111. | Canada Goose Branta canadensis | First: | Last: | Encounters: 627 | |
| 110. | White-breasted Nuthatch Sitta carolinensis | First: | Last: | Encounters: 141 | |
| 109. | Black-capped Chickadee Poecile atricapillus | First: | Last: | Encounters: 359 | |
| 108. | American Crow Corvus brachyrhynchos | First: | Last: | Encounters: 499 | |
| 107. | Blue Jay Cyanocitta cristata | First: | Last: | Encounters: 95 | |
| 106. | Song Sparrow Melospiza melodia | First: | Last: | Encounters: 111 | |
| 105. | White-throated Sparrow Zonotrichia albicollis | First: | Last: | Encounters: 53 | |
| 104. | Red-bellied Woodpecker Melanerpes carolinus | First: | Last: | Encounters: 5 | |
| 103. | American Robin Turdus migratorius | First: | Last: | Encounters: 304 | |
| 102. | Northern Cardinal Cardinalis cardinalis | First: | Last: | Encounters: 21 | |
| 101. | Mourning Dove Zenaida macroura | First: | Last: | Encounters: 41 | |
First encounter in 2010: |
|||||
| 100. | Thrush Nightingale Luscinia luscinia | First: | Last: | Encounters: 3 | |
| 99. | Caspian Gull Larus cachinnans | First: | Last: | Encounters: 2 | |
| 98. | Red-backed Shrike Lanius collurio | — Date: — | Encounters: 1 | ||
| 97. | Common Kingfisher Alcedo atthis | First: | Last: | Encounters: 3 | |
| 96. | Red-breasted Flycatcher Ficedula parva | — Date: — | Encounters: 1 | ||
| 95. | Great Cormorant Phalacrocorax carbo | First: | Last: | Encounters: 8 | |
| 94. | Tufted Duck Aythya fuligula | First: | Last: | Encounters: 4 | |
| 93. | Common Redstart Phoenicurus phoenicurus | First: | Last: | Encounters: 3 | |
| 92. | Common Crane Grus grus | — Date: — | Encounters: 1 | ||
| 91. | Middle Spotted Woodpecker Dendrocoptes medius | — Date: — | Encounters: 1 | ||
First encounter in 2009: |
|||||
| 90. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 4 | |
| 89. | Reed Bunting Emberiza schoeniclus | First: | Last: | Encounters: 5 | |
| 88. | Lesser Whitethroat Curruca curruca | First: | Last: | Encounters: 5 | |
| 87. | Whooper Swan Cygnus cygnus | — Date: — | Encounters: 1 | ||
| 86. | Eared Grebe Podiceps nigricollis | First: | Last: | Encounters: 2 | |
| 85. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 11 | |
| 84. | Lesser Spotted Eagle Clanga pomarina | First: | Last: | Encounters: 6 | |
| 83. | Wood Pigeon Columba palumbus | First: | Last: | Encounters: 29 | |
| 82. | European Pied Flycatcher Ficedula hypoleuca | First: | Last: | Encounters: 4 | |
| 81. | Willow Warbler Phylloscopus trochilus | First: | Last: | Encounters: 10 | |
| 80. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 6 | |
| 79. | Mistle Thrush Turdus viscivorus | First: | Last: | Encounters: 4 | |
| 78. | Goldcrest Regulus regulus | First: | Last: | Encounters: 3 | |
| 77. | Marsh Tit Poecile palustris | First: | Last: | Encounters: 2 | |
| 76. | Green Sandpiper Tringa ochropus | First: | Last: | Encounters: 2 | |
| 75. | Green-winged Teal Anas crecca | First: | Last: | Encounters: 22 | |
| 74. | Eurasian Wigeon Mareca penelope | First: | Last: | Encounters: 2 | |
| 73. | Dunnock Prunella modularis | First: | Last: | Encounters: 6 | |
| 72. | Willow Tit Poecile montanus | First: | Last: | Encounters: 2 | |
| 71. | Eurasian Sparrowhawk Accipiter nisus | First: | Last: | Encounters: 4 | |
| 70. | Bohemian Waxwing Bombycilla garrulus | First: | Last: | Encounters: 20 | |
| 69. | Brambling Fringilla montifringilla | — Date: — | Encounters: 1 | ||
| 68. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 12 | |
First encounter in 2008: |
|||||
| 67. | Gray-headed Woodpecker Picus canus | First: | Last: | Encounters: 3 | |
| 66. | Common Swift Apus apus | First: | Last: | Encounters: 13 | |
| 65. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 9 | |
| 64. | Black-headed Wagtail Motacilla feldegg | — Date: — | Encounters: 1 | ||
| 63. | Wood Warbler Phylloscopus sibilatrix | First: | Last: | Encounters: 6 | |
| 62. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 9 | |
| 61. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 10 | |
| 60. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 25 | |
| 59. | Bluethroat Luscinia svecica | First: | Last: | Encounters: 15 | |
| 58. | European Serin Serinus serinus | First: | Last: | Encounters: 24 | |
| 57. | European Stonechat Saxicola rubicola | — Date: — | Encounters: 1 | ||
| 56. | Collared Flycatcher Ficedula albicollis | First: | Last: | Encounters: 6 | |
| 55. | Eurasian Blackcap Sylvia atricapilla | First: | Last: | Encounters: 6 | |
| 54. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 57 | |
| 53. | Common Cuckoo Cuculus canorus | First: | Last: | Encounters: 4 | |
| 52. | Northern Lapwing Vanellus vanellus | First: | Last: | Encounters: 10 | |
| 51. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 41 | |
| 50. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 15 | |
| 49. | Common Hoopoe Upupa epops | First: | Last: | Encounters: 5 | |
| 48. | Eurasian Siskin Spinus spinus | First: | Last: | Encounters: 19 | |
| 47. | Wood Sandpiper Tringa glareola | First: | Last: | Encounters: 2 | |
| 46. | Eurasian Wryneck Jynx torquilla | First: | Last: | Encounters: 4 | |
| 45. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 103 | |
| 44. | Tree Pipit Anthus trivialis | First: | Last: | Encounters: 10 | |
| 43. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 28 | |
| 42. | Whinchat Saxicola rubetra | First: | Last: | Encounters: 3 | |
| 41. | Eurasian Linnet Linaria cannabina | First: | Last: | Encounters: 9 | |
| 40. | Ring-necked Pheasant Phasianus colchicus | First: | Last: | Encounters: 4 | |
| 39. | Northern Wheatear Oenanthe oenanthe | First: | Last: | Encounters: 6 | |
| 38. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 41 | |
| 37. | Western Marsh Harrier Circus aeruginosus | First: | Last: | Encounters: 6 | |
| 36. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 20 | |
| 35. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 96 | |
| 34. | Mute Swan Cygnus olor | First: | Last: | Encounters: 5 | |
| 33. | Corn Bunting Emberiza calandra | First: | Last: | Encounters: 3 | |
| 32. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 11 | |
| 31. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 16 | |
| 30. | Great Crested Grebe Podiceps cristatus | First: | Last: | Encounters: 9 | |
| 29. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 25 | |
| 28. | Coal Tit Periparus ater | First: | Last: | Encounters: 20 | |
| 27. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 40 | |
| 26. | Crested Lark Galerida cristata | First: | Last: | Encounters: 3 | |
| 25. | Eurasian Blue Tit Cyanistes caeruleus | First: | Last: | Encounters: 55 | |
| 24. | Rook Corvus frugilegus | First: | Last: | Encounters: 25 | |
| 23. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 123 | |
| 22. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 7 | |
| 21. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 59 | |
| 20. | White Wagtail Motacilla alba | First: | Last: | Encounters: 52 | |
| 19. | Eurasian Skylark Alauda arvensis | First: | Last: | Encounters: 18 | |
| 18. | Common Raven Corvus corax | First: | Last: | Encounters: 126 | |
| 17. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 40 | |
| 16. | Long-tailed Tit Aegithalos caudatus | First: | Last: | Encounters: 5 | |
| 15. | Common Redshank Tringa totanus | First: | Last: | Encounters: 3 | |
| 14. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 42 | |
| 13. | European Robin Erithacus rubecula | First: | Last: | Encounters: 53 | |
| 12. | Great Tit Parus major | First: | Last: | Encounters: 139 | |
| 11. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 93 | |
| 10. | White Stork Ciconia ciconia | First: | Last: | Encounters: 11 | |
| 9. | Eurasian Wren Troglodytes troglodytes | First: | Last: | Encounters: 7 | |
| 8. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 22 | |
| 7. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 118 | |
| 6. | House Sparrow Passer domesticus | First: | Last: | Encounters: 341 | |
| 5. | Rock Pigeon Columba livia | First: | Last: | Encounters: 323 | |
| 4. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 236 | |
First encounter in 2007: |
|||||
| 3. | Eurasian Jay Garrulus glandarius | First: | Last: | Encounters: 50 | |
| 2. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 446 | |
| 1. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 180 | |