List for July
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2025: |
|||||
| 330. | California Gull Larus californicus | — Date: — | Encounters: 1 | ||
| 329. | Lesser Black-backed Gull Larus fuscus | — Date: — | Encounters: 1 | ||
First encounter in 2024: |
|||||
| 328. | Willow Flycatcher Empidonax traillii | — Date: — | Encounters: 1 | ||
| 327. | Baird's Sparrow Centronyx bairdii | — Date: — | Encounters: 2 | ||
| 326. | Golden-winged Warbler Vermivora chrysoptera | First: | Last: | Encounters: 2 | |
| 325. | Eastern Towhee Pipilo erythrophthalmus | First: | Last: | Encounters: 3 | |
| 324. | Brown Thrasher Toxostoma rufum | — Date: — | Encounters: 1 | ||
| 323. | Buff-breasted Sandpiper Calidris subruficollis | — Date: — | Encounters: 1 | ||
First encounter in 2023: |
|||||
| 322. | Red-necked Phalarope Phalaropus lobatus | First: | Last: | Encounters: 2 | |
| 321. | Sanderling Calidris alba | — Date: — | Encounters: 1 | ||
| 320. | Grey Plover Pluvialis squatarola | — Date: — | Encounters: 1 | ||
| 319. | Baird's Sandpiper Calidris bairdii | First: | Last: | Encounters: 2 | |
| 318. | Red Crossbill Loxia curvirostra | First: | Last: | Encounters: 4 | |
| 317. | Tennessee Warbler Leiothlypis peregrina | First: | Last: | Encounters: 4 | |
| 316. | White-winged Crossbill Loxia leucoptera | First: | Last: | Encounters: 2 | |
| 315. | Rock Wren Salpinctes obsoletus | — Date: — | Encounters: 1 | ||
First encounter in 2021: |
|||||
| 314. | Brown Creeper Certhia americana | First: | Last: | Encounters: 2 | |
| 313. | Golden-crowned Kinglet Regulus satrapa | — Date: — | Encounters: 1 | ||
| 312. | Palm Warbler Setophaga palmarum | — Date: — | Encounters: 1 | ||
| 311. | Ruby-crowned Kinglet Corthylio calendula | First: | Last: | Encounters: 2 | |
| 310. | Boreal Chickadee Poecile hudsonicus | First: | Last: | Encounters: 3 | |
First encounter in 2020: |
|||||
| 309. | Caspian Tern Hydroprogne caspia | — Date: — | Encounters: 1 | ||
| 308. | Solitary Sandpiper Tringa solitaria | First: | Last: | Encounters: 2 | |
| 307. | Yellow-bellied Flycatcher Empidonax flaviventris | — Date: — | Encounters: 1 | ||
| 306. | Loggerhead Shrike Lanius ludovicianus | — Date: — | Encounters: 1 | ||
| 305. | Snow Goose Anser caerulescens | — Date: — | Encounters: 1 | ||
| 304. | Sharp-tailed Grouse Tympanuchus phasianellus | First: | Last: | Encounters: 3 | |
| 303. | Nelson's Sparrow Ammospiza nelsoni | First: | Last: | Encounters: 6 | |
First encounter in 2019: |
|||||
| 302. | Rose-breasted Grosbeak Pheucticus ludovicianus | First: | Last: | Encounters: 4 | |
| 301. | Ash-throated Flycatcher Myiarchus cinerascens | — Date: — | Encounters: 1 | ||
| 300. | Pine Siskin Spinus pinus | First: | Last: | Encounters: 3 | |
| 299. | Marbled Godwit Limosa fedoa | First: | Last: | Encounters: 7 | |
| 298. | Field Sparrow Spizella pusilla | — Date: — | Encounters: 1 | ||
| 297. | Virginia Rail Rallus limicola | — Date: — | Encounters: 1 | ||
| 296. | Winter Wren Troglodytes hiemalis | First: | Last: | Encounters: 4 | |
| 295. | Canada Warbler Cardellina canadensis | First: | Last: | Encounters: 3 | |
| 294. | Mourning Warbler Geothlypis philadelphia | First: | Last: | Encounters: 9 | |
| 293. | Common Nighthawk Chordeiles minor | — Date: — | Encounters: 1 | ||
| 292. | Ruby-throated Hummingbird Archilochus colubris | First: | Last: | Encounters: 6 | |
First encounter in 2018: |
|||||
| 291. | Purple Finch Haemorhous purpureus | First: | Last: | Encounters: 7 | |
| 290. | Scarlet Tanager Piranga olivacea | First: | Last: | Encounters: 2 | |
| 289. | Yellow-throated Vireo Vireo flavifrons | First: | Last: | Encounters: 2 | |
| 288. | Eastern Whip-poor-will Antrostomus vociferus | First: | Last: | Encounters: 4 | |
| 287. | Magnolia Warbler Setophaga magnolia | First: | Last: | Encounters: 10 | |
| 286. | Blackburnian Warbler Setophaga fusca | First: | Last: | Encounters: 5 | |
| 285. | Northern Parula Setophaga americana | First: | Last: | Encounters: 3 | |
First encounter in 2017: |
|||||
| 284. | Pileated Woodpecker Dryocopus pileatus | First: | Last: | Encounters: 6 | |
| 283. | Black-throated Green Warbler Setophaga virens | First: | Last: | Encounters: 2 | |
| 282. | Red-breasted Nuthatch Sitta canadensis | First: | Last: | Encounters: 15 | |
| 281. | Indigo Bunting Passerina cyanea | First: | Last: | Encounters: 7 | |
| 280. | Mountain Bluebird Sialia currucoides | First: | Last: | Encounters: 2 | |
| 279. | Northern Pintail Anas acuta | First: | Last: | Encounters: 5 | |
| 278. | Semipalmated Sandpiper Calidris pusilla | First: | Last: | Encounters: 3 | |
| 277. | Short-billed Dowitcher Limnodromus griseus | First: | Last: | Encounters: 5 | |
| 276. | Bufflehead Bucephala albeola | First: | Last: | Encounters: 3 | |
| 275. | Semipalmated Plover Charadrius semipalmatus | First: | Last: | Encounters: 5 | |
| 274. | Stilt Sandpiper Calidris himantopus | First: | Last: | Encounters: 5 | |
| 273. | Chestnut-collared Longspur Calcarius ornatus | First: | Last: | Encounters: 4 | |
| 272. | Ferruginous Hawk Buteo regalis | First: | Last: | Encounters: 2 | |
| 271. | Upland Sandpiper Bartramia longicauda | First: | Last: | Encounters: 18 | |
| 270. | Sprague's Pipit Anthus spragueii | First: | Last: | Encounters: 6 | |
| 269. | Horned Lark Eremophila alpestris | First: | Last: | Encounters: 3 | |
| 268. | White-faced Ibis Plegadis chihi | First: | Last: | Encounters: 4 | |
| 267. | American Bittern Botaurus lentiginosus | First: | Last: | Encounters: 4 | |
| 266. | Red-headed Woodpecker Melanerpes erythrocephalus | First: | Last: | Encounters: 11 | |
| 265. | Grasshopper Sparrow Ammodramus savannarum | First: | Last: | Encounters: 10 | |
| 264. | Alder Flycatcher Empidonax alnorum | First: | Last: | Encounters: 7 | |
| 263. | Orchard Oriole Icterus spurius | First: | Last: | Encounters: 3 | |
| 262. | American Avocet Recurvirostra americana | First: | Last: | Encounters: 8 | |
| 261. | Canada Jay Perisoreus canadensis | First: | Last: | Encounters: 4 | |
| 260. | Nashville Warbler Leiothlypis ruficapilla | First: | Last: | Encounters: 12 | |
| 259. | Ovenbird Seiurus aurocapilla | First: | Last: | Encounters: 8 | |
| 258. | Eastern Wood-Pewee Contopus virens | First: | Last: | Encounters: 6 | |
| 257. | Say's Phoebe Sayornis saya | — Date: — | Encounters: 1 | ||
| 256. | Dickcissel Spiza americana | First: | Last: | Encounters: 8 | |
| 255. | Sandhill Crane Antigone canadensis | First: | Last: | Encounters: 16 | |
| 254. | Tawny Owl Strix aluco | — Date: — | Encounters: 1 | ||
| 253. | Eurasian Wren Troglodytes troglodytes | — Date: — | Encounters: 1 | ||
| 252. | Ring-necked Pheasant Phasianus colchicus | — Date: — | Encounters: 1 | ||
First encounter in 2016: |
|||||
| 251. | LeConte's Sparrow Ammospiza leconteii | First: | Last: | Encounters: 4 | |
| 250. | Bonaparte's Gull Chroicocephalus philadelphia | First: | Last: | Encounters: 11 | |
| 249. | Least Sandpiper Calidris minutilla | First: | Last: | Encounters: 13 | |
| 248. | Western Kingbird Tyrannus verticalis | First: | Last: | Encounters: 23 | |
| 247. | Common Goldeneye Bucephala clangula | First: | Last: | Encounters: 12 | |
| 246. | House Finch Haemorhous mexicanus | First: | Last: | Encounters: 45 | |
| 245. | Northern House Wren Troglodytes aedon | First: | Last: | Encounters: 93 | |
| 244. | Great Horned Owl Bubo virginianus | First: | Last: | Encounters: 6 | |
| 243. | Common Merganser Mergus merganser | First: | Last: | Encounters: 10 | |
| 242. | Eastern Bluebird Sialia sialis | First: | Last: | Encounters: 10 | |
| 241. | Redhead Aythya americana | First: | Last: | Encounters: 4 | |
| 240. | Willet Tringa semipalmata | First: | Last: | Encounters: 12 | |
| 239. | Brown-headed Cowbird Molothrus ater | First: | Last: | Encounters: 17 | |
| 238. | Gadwall Mareca strepera | First: | Last: | Encounters: 9 | |
First encounter in 2015: |
|||||
| 237. | Common Yellowthroat Geothlypis trichas | First: | Last: | Encounters: 79 | |
| 236. | Common Loon Gavia immer | First: | Last: | Encounters: 28 | |
| 235. | Broad-winged Hawk Buteo platypterus | First: | Last: | Encounters: 6 | |
| 234. | Lark Sparrow Chondestes grammacus | First: | Last: | Encounters: 8 | |
| 233. | Belted Kingfisher Megaceryle alcyon | First: | Last: | Encounters: 13 | |
| 232. | Northern Rough-winged Swallow Stelgidopteryx serripennis | First: | Last: | Encounters: 2 | |
| 231. | Sedge Wren Cistothorus stellaris | First: | Last: | Encounters: 34 | |
| 230. | Vesper Sparrow Pooecetes gramineus | First: | Last: | Encounters: 28 | |
| 229. | Hermit Thrush Catharus guttatus | First: | Last: | Encounters: 6 | |
| 228. | Purple Martin Progne subis | First: | Last: | Encounters: 40 | |
| 227. | Western Cattle Egret Ardea ibis | First: | Last: | Encounters: 2 | |
| 226. | Ruffed Grouse Bonasa umbellus | First: | Last: | Encounters: 6 | |
| 225. | Veery Catharus fuscescens | First: | Last: | Encounters: 20 | |
| 224. | Pied-billed Grebe Podilymbus podiceps | First: | Last: | Encounters: 15 | |
| 223. | Least Flycatcher Empidonax minimus | First: | Last: | Encounters: 44 | |
| 222. | Eastern Warbling Vireo Vireo gilvus | First: | Last: | Encounters: 8 | |
| 221. | Yellow-rumped Warbler Setophaga coronata | First: | Last: | Encounters: 7 | |
| 220. | Olive-sided Flycatcher Contopus cooperi | — Date: — | Encounters: 1 | ||
| 219. | Northern Flicker Colaptes auratus | First: | Last: | Encounters: 32 | |
| 218. | Dark-eyed Junco Junco hyemalis | First: | Last: | Encounters: 3 | |
| 217. | Yellow-bellied Sapsucker Sphyrapicus varius | First: | Last: | Encounters: 16 | |
| 216. | Trumpeter Swan Cygnus buccinator | First: | Last: | Encounters: 3 | |
| 215. | Chestnut-sided Warbler Setophaga pensylvanica | First: | Last: | Encounters: 19 | |
| 214. | Swamp Sparrow Melospiza georgiana | First: | Last: | Encounters: 11 | |
| 213. | Brewer's Blackbird Euphagus cyanocephalus | First: | Last: | Encounters: 17 | |
| 212. | Canvasback Aythya valisineria | First: | Last: | Encounters: 39 | |
| 211. | Black-and-white Warbler Mniotilta varia | First: | Last: | Encounters: 9 | |
| 210. | American Redstart Setophaga ruticilla | First: | Last: | Encounters: 24 | |
| 209. | Red-tailed Hawk Buteo jamaicensis | First: | Last: | Encounters: 41 | |
| 208. | Black-billed Cuckoo Coccyzus erythropthalmus | First: | Last: | Encounters: 2 | |
| 207. | Orange-crowned Warbler Leiothlypis celata | First: | Last: | Encounters: 2 | |
| 206. | Swainson's Thrush Catharus ustulatus | First: | Last: | Encounters: 11 | |
| 205. | Forster's Tern Sterna forsteri | First: | Last: | Encounters: 12 | |
| 204. | Lesser Scaup Aythya affinis | First: | Last: | Encounters: 9 | |
| 203. | Marsh Wren Cistothorus palustris | First: | Last: | Encounters: 42 | |
| 202. | Red-necked Grebe Podiceps grisegena | First: | Last: | Encounters: 8 | |
| 201. | Northern Harrier Circus hudsonius | First: | Last: | Encounters: 18 | |
| 200. | Ring-necked Duck Aythya collaris | First: | Last: | Encounters: 10 | |
| 199. | Western Grebe Aechmophorus occidentalis | First: | Last: | Encounters: 12 | |
| 198. | Wilson's Phalarope Phalaropus tricolor | First: | Last: | Encounters: 10 | |
| 197. | Ruddy Duck Oxyura jamaicensis | First: | Last: | Encounters: 13 | |
| 196. | Blue-winged Teal Spatula discors | First: | Last: | Encounters: 18 | |
| 195. | Green-winged Teal Anas crecca | First: | Last: | Encounters: 13 | |
| 194. | American Wigeon Mareca americana | First: | Last: | Encounters: 4 | |
| 193. | Eared Grebe Podiceps nigricollis | First: | Last: | Encounters: 4 | |
| 192. | Bald Eagle Haliaeetus leucocephalus | First: | Last: | Encounters: 32 | |
| 191. | Northern Shoveler Spatula clypeata | First: | Last: | Encounters: 26 | |
| 190. | Least Bittern Botaurus exilis | First: | Last: | Encounters: 2 | |
| 189. | White-throated Sparrow Zonotrichia albicollis | First: | Last: | Encounters: 51 | |
| 188. | Bobolink Dolichonyx oryzivorus | First: | Last: | Encounters: 10 | |
First encounter in 2014: |
|||||
| 187. | Downy Woodpecker Dryobates pubescens | First: | Last: | Encounters: 49 | |
| 186. | Greater Yellowlegs Tringa melanoleuca | First: | Last: | Encounters: 39 | |
| 185. | Mississippi Kite Ictinia mississippiensis | — Date: — | Encounters: 1 | ||
| 184. | Hairy Woodpecker Leuconotopicus villosus | First: | Last: | Encounters: 18 | |
| 183. | Turkey Vulture Cathartes aura | First: | Last: | Encounters: 35 | |
| 182. | Franklin's Gull Leucophaeus pipixcan | First: | Last: | Encounters: 44 | |
| 181. | Osprey Pandion haliaetus | First: | Last: | Encounters: 21 | |
| 180. | Merlin Falco columbarius | First: | Last: | Encounters: 35 | |
| 179. | American Coot Fulica americana | First: | Last: | Encounters: 25 | |
| 178. | Swainson's Hawk Buteo swainsoni | First: | Last: | Encounters: 52 | |
| 177. | Lesser Yellowlegs Tringa flavipes | First: | Last: | Encounters: 31 | |
| 176. | Pectoral Sandpiper Calidris melanotos | First: | Last: | Encounters: 6 | |
| 175. | Western Meadowlark Sturnella neglecta | First: | Last: | Encounters: 101 | |
| 174. | Cooper's Hawk Astur cooperii | First: | Last: | Encounters: 23 | |
| 173. | Black-billed Magpie Pica hudsonia | First: | Last: | Encounters: 87 | |
| 172. | Eastern Phoebe Sayornis phoebe | First: | Last: | Encounters: 41 | |
| 171. | Horned Grebe Podiceps auritus | First: | Last: | Encounters: 7 | |
| 170. | Sora Porzana carolina | First: | Last: | Encounters: 18 | |
| 169. | American Goldfinch Spinus tristis | First: | Last: | Encounters: 200 | |
| 168. | Eastern Kingbird Tyrannus tyrannus | First: | Last: | Encounters: 83 | |
| 167. | Red-eyed Vireo Vireo olivaceus | First: | Last: | Encounters: 123 | |
| 166. | Killdeer Charadrius vociferus | First: | Last: | Encounters: 137 | |
| 165. | Cliff Swallow Petrochelidon pyrrhonota | First: | Last: | Encounters: 30 | |
| 164. | Great Crested Flycatcher Myiarchus crinitus | First: | Last: | Encounters: 20 | |
| 163. | Song Sparrow Melospiza melodia | First: | Last: | Encounters: 186 | |
| 162. | Yellow-headed Blackbird Xanthocephalus xanthocephalus | First: | Last: | Encounters: 25 | |
| 161. | American Kestrel Falco sparverius | First: | Last: | Encounters: 33 | |
| 160. | Spotted Sandpiper Actitis macularius | First: | Last: | Encounters: 46 | |
| 159. | Hooded Merganser Lophodytes cucullatus | First: | Last: | Encounters: 29 | |
| 158. | Savannah Sparrow Passerculus sandwichensis | First: | Last: | Encounters: 63 | |
| 157. | Cedar Waxwing Bombycilla cedrorum | First: | Last: | Encounters: 116 | |
| 156. | Black-capped Chickadee Poecile atricapillus | First: | Last: | Encounters: 212 | |
| 155. | American White Pelican Pelecanus erythrorhynchos | First: | Last: | Encounters: 153 | |
| 154. | Wilson's Snipe Gallinago delicata | First: | Last: | Encounters: 38 | |
| 153. | Clay-colored Sparrow Spizella pallida | First: | Last: | Encounters: 85 | |
| 152. | Tree Swallow Tachycineta bicolor | First: | Last: | Encounters: 54 | |
| 151. | American Crow Corvus brachyrhynchos | First: | Last: | Encounters: 248 | |
| 150. | Northern Yellow Warbler Setophaga aestiva | First: | Last: | Encounters: 89 | |
| 149. | Chipping Sparrow Spizella passerina | First: | Last: | Encounters: 165 | |
First encounter in 2013: |
|||||
| 148. | Thrush Nightingale Luscinia luscinia | — Date: — | Encounters: 1 | ||
| 147. | Black Woodpecker Dryocopus martius | First: | Last: | Encounters: 3 | |
| 146. | Mistle Thrush Turdus viscivorus | First: | Last: | Encounters: 2 | |
First encounter in 2012: |
|||||
| 145. | Collared Flycatcher Ficedula albicollis | First: | Last: | Encounters: 3 | |
| 144. | Eurasian Sparrowhawk Accipiter nisus | — Date: — | Encounters: 1 | ||
| 143. | European Pied Flycatcher Ficedula hypoleuca | First: | Last: | Encounters: 2 | |
| 142. | Short-toed Snake-Eagle Circaetus gallicus | — Date: — | Encounters: 1 | ||
| 141. | Gray-headed Woodpecker Picus canus | First: | Last: | Encounters: 2 | |
| 140. | Middle Spotted Woodpecker Dendrocoptes medius | First: | Last: | Encounters: 2 | |
| 139. | Booted Eagle Hieraaetus pennatus | — Date: — | Encounters: 1 | ||
| 138. | European Honey-buzzard Pernis apivorus | First: | Last: | Encounters: 5 | |
| 137. | Wood Sandpiper Tringa glareola | — Date: — | Encounters: 1 | ||
| 136. | Black Tern Chlidonias niger | First: | Last: | Encounters: 34 | |
First encounter in 2011: |
|||||
| 135. | Stock Dove Columba oenas | — Date: — | Encounters: 1 | ||
| 134. | Great Crested Grebe Podiceps cristatus | First: | Last: | Encounters: 3 | |
| 133. | Eurasian Hobby Falco subbuteo | First: | Last: | Encounters: 2 | |
First encounter in 2010: |
|||||
| 132. | Red-winged Blackbird Agelaius phoeniceus | First: | Last: | Encounters: 271 | |
| 131. | Baltimore Oriole Icterus galbula | First: | Last: | Encounters: 13 | |
| 130. | Northern Mockingbird Mimus polyglottos | — Date: — | Encounters: 1 | ||
| 129. | White-breasted Nuthatch Sitta carolinensis | First: | Last: | Encounters: 42 | |
| 128. | Louisiana Waterthrush Parkesia motacilla | — Date: — | Encounters: 1 | ||
| 127. | Wood Duck Aix sponsa | First: | Last: | Encounters: 31 | |
| 126. | Canada Goose Branta canadensis | First: | Last: | Encounters: 170 | |
| 125. | Double-crested Cormorant Nannopterum auritum | First: | Last: | Encounters: 30 | |
| 124. | Blue Jay Cyanocitta cristata | First: | Last: | Encounters: 53 | |
| 123. | Great Black-backed Gull Larus marinus | — Date: — | Encounters: 1 | ||
| 122. | Great Blue Heron Ardea herodias | First: | Last: | Encounters: 23 | |
| 121. | Gray Catbird Dumetella carolinensis | First: | Last: | Encounters: 42 | |
| 120. | American Herring Gull Larus smithsonianus | First: | Last: | Encounters: 13 | |
| 119. | Mute Swan Cygnus olor | First: | Last: | Encounters: 2 | |
| 118. | Common Grackle Quiscalus quiscula | First: | Last: | Encounters: 98 | |
| 117. | Green Heron Butorides virescens | — Date: — | Encounters: 1 | ||
| 116. | Northern Cardinal Cardinalis cardinalis | First: | Last: | Encounters: 4 | |
| 115. | Ring-billed Gull Larus delawarensis | First: | Last: | Encounters: 223 | |
| 114. | American Robin Turdus migratorius | First: | Last: | Encounters: 193 | |
| 113. | Wild Turkey Meleagris gallopavo | First: | Last: | Encounters: 5 | |
| 112. | Chimney Swift Chaetura pelagica | First: | Last: | Encounters: 20 | |
| 111. | Mourning Dove Zenaida macroura | First: | Last: | Encounters: 122 | |
| 110. | Laughing Gull Leucophaeus atricilla | First: | Last: | Encounters: 3 | |
| 109. | Long-tailed Tit Aegithalos caudatus | First: | Last: | Encounters: 2 | |
| 108. | Coal Tit Periparus ater | First: | Last: | Encounters: 2 | |
| 107. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 3 | |
| 106. | Montagu's Harrier Circus pygargus | — Date: — | Encounters: 1 | ||
| 105. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 24 | |
| 104. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 6 | |
| 103. | Bluethroat Luscinia svecica | First: | Last: | Encounters: 3 | |
| 102. | Eurasian Skylark Alauda arvensis | — Date: — | Encounters: 1 | ||
| 101. | European Serin Serinus serinus | First: | Last: | Encounters: 5 | |
| 100. | Eurasian Blackcap Sylvia atricapilla | First: | Last: | Encounters: 4 | |
First encounter in 2009: |
|||||
| 99. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 80 | |
| 98. | Black-crowned Night Heron Nycticorax nycticorax | First: | Last: | Encounters: 8 | |
| 97. | Little Gull Hydrocoloeus minutus | — Date: — | Encounters: 1 | ||
| 96. | Common Redstart Phoenicurus phoenicurus | First: | Last: | Encounters: 6 | |
| 95. | Whiskered Tern Chlidonias hybrida | — Date: — | Encounters: 1 | ||
| 94. | European Stonechat Saxicola rubicola | — Date: — | Encounters: 1 | ||
| 93. | Little Egret Egretta garzetta | — Date: — | Encounters: 1 | ||
| 92. | Paddyfield Warbler Acrocephalus agricola | — Date: — | Encounters: 1 | ||
| 91. | Sedge Warbler Acrocephalus schoenobaenus | — Date: — | Encounters: 1 | ||
| 90. | Eurasian Penduline Tit Remiz pendulinus | First: | Last: | Encounters: 5 | |
| 89. | Ortolan Bunting Emberiza hortulana | First: | Last: | Encounters: 3 | |
| 88. | Greater Whitethroat Curruca communis | First: | Last: | Encounters: 3 | |
| 87. | Green Sandpiper Tringa ochropus | First: | Last: | Encounters: 10 | |
| 86. | Purple Heron Ardea purpurea | First: | Last: | Encounters: 2 | |
| 85. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 7 | |
| 84. | Pallas's Sandgrouse Syrrhaptes paradoxus | — Date: — | Encounters: 1 | ||
| 83. | Common Quail Coturnix coturnix | First: | Last: | Encounters: 8 | |
| 82. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 14 | |
| 81. | Corn Bunting Emberiza calandra | First: | Last: | Encounters: 4 | |
| 80. | European Roller Coracias garrulus | First: | Last: | Encounters: 7 | |
| 79. | Crested Lark Galerida cristata | First: | Last: | Encounters: 5 | |
| 78. | European Bee-eater Merops apiaster | First: | Last: | Encounters: 16 | |
| 77. | Turtle Dove Streptopelia turtur | First: | Last: | Encounters: 13 | |
| 76. | Northern Wheatear Oenanthe oenanthe | First: | Last: | Encounters: 5 | |
| 75. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 68 | |
| 74. | Common Cuckoo Cuculus canorus | First: | Last: | Encounters: 3 | |
| 73. | Tawny Pipit Anthus campestris | First: | Last: | Encounters: 3 | |
| 72. | Lesser Gray Shrike Lanius minor | First: | Last: | Encounters: 7 | |
| 71. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 77 | |
| 70. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 3 | |
| 69. | Icterine Warbler Hippolais icterina | First: | Last: | Encounters: 5 | |
| 68. | Tree Pipit Anthus trivialis | First: | Last: | Encounters: 5 | |
| 67. | Lesser Spotted Eagle Clanga pomarina | First: | Last: | Encounters: 3 | |
| 66. | House Sparrow Passer domesticus | First: | Last: | Encounters: 259 | |
First encounter in 2008: |
|||||
| 65. | Eurasian Linnet Linaria cannabina | First: | Last: | Encounters: 12 | |
| 64. | Marsh Tit Poecile palustris | First: | Last: | Encounters: 3 | |
| 63. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 5 | |
| 62. | White-tailed Eagle Haliaeetus albicilla | — Date: — | Encounters: 1 | ||
| 61. | Rook Corvus frugilegus | First: | Last: | Encounters: 9 | |
| 60. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 49 | |
| 59. | Reed Bunting Emberiza schoeniclus | First: | Last: | Encounters: 3 | |
| 58. | Western Yellow Wagtail Motacilla flava | First: | Last: | Encounters: 9 | |
| 57. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 66 | |
| 56. | Wood Warbler Phylloscopus sibilatrix | First: | Last: | Encounters: 8 | |
| 55. | Ruff Calidris pugnax | First: | Last: | Encounters: 2 | |
| 54. | Marsh Warbler Acrocephalus palustris | First: | Last: | Encounters: 3 | |
| 53. | Whinchat Saxicola rubetra | First: | Last: | Encounters: 7 | |
| 52. | Terek Sandpiper Xenus cinereus | — Date: — | Encounters: 1 | ||
| 51. | Common Redshank Tringa totanus | — Date: — | Encounters: 1 | ||
| 50. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 191 | |
| 49. | Eurasian Blue Tit Cyanistes caeruleus | First: | Last: | Encounters: 10 | |
| 48. | Eurasian Oystercatcher Haematopus ostralegus | First: | Last: | Encounters: 4 | |
| 47. | Black Stork Ciconia nigra | First: | Last: | Encounters: 4 | |
| 46. | Caspian Gull Larus cachinnans | First: | Last: | Encounters: 10 | |
| 45. | Black Kite Milvus migrans | First: | Last: | Encounters: 5 | |
| 44. | Spotted Flycatcher Muscicapa striata | First: | Last: | Encounters: 22 | |
| 43. | Little Ringed Plover Thinornis dubius | First: | Last: | Encounters: 9 | |
| 42. | White Stork Ciconia ciconia | First: | Last: | Encounters: 26 | |
| 41. | Western Marsh Harrier Circus aeruginosus | First: | Last: | Encounters: 11 | |
| 40. | Common Kingfisher Alcedo atthis | First: | Last: | Encounters: 21 | |
| 39. | Common Tern Sterna hirundo | First: | Last: | Encounters: 28 | |
| 38. | Common Sandpiper Actitis hypoleucos | First: | Last: | Encounters: 12 | |
| 37. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 21 | |
| 36. | Great Cormorant Phalacrocorax carbo | First: | Last: | Encounters: 3 | |
| 35. | Woodlark Lullula arborea | First: | Last: | Encounters: 2 | |
| 34. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 9 | |
| 33. | Common Hoopoe Upupa epops | First: | Last: | Encounters: 15 | |
| 32. | European Robin Erithacus rubecula | First: | Last: | Encounters: 15 | |
| 31. | White Wagtail Motacilla alba | First: | Last: | Encounters: 53 | |
| 30. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 126 | |
| 29. | Bank Swallow Riparia riparia | First: | Last: | Encounters: 42 | |
| 28. | Little Bittern Botaurus minutus | First: | Last: | Encounters: 4 | |
| 27. | Great White Egret Ardea alba | First: | Last: | Encounters: 18 | |
| 26. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 22 | |
| 25. | Wood Pigeon Columba palumbus | First: | Last: | Encounters: 12 | |
| 24. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 11 | |
| 23. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 24 | |
| 22. | Rock Pigeon Columba livia | First: | Last: | Encounters: 242 | |
| 21. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 11 | |
| 20. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 45 | |
| 19. | Eurasian Wryneck Jynx torquilla | First: | Last: | Encounters: 11 | |
| 18. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 217 | |
| 17. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 26 | |
| 16. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 11 | |
| 15. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 53 | |
| 14. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 21 | |
| 13. | Red-backed Shrike Lanius collurio | First: | Last: | Encounters: 48 | |
| 12. | Common Swift Apus apus | First: | Last: | Encounters: 166 | |
| 11. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 16 | |
| 10. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 34 | |
| 9. | Common Raven Corvus corax | First: | Last: | Encounters: 107 | |
| 8. | Great Tit Parus major | First: | Last: | Encounters: 54 | |
