List for October
-
Year:
- All
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2025: |
|||||
| 224. | Whooping Crane Grus americana | — Date: — | Encounters: 1 | ||
First encounter in 2024: |
|||||
| 223. | Spruce Grouse Canachites canadensis | — Date: — | Encounters: 1 | ||
| 222. | Trumpeter Swan Cygnus buccinator | — Date: — | Encounters: 1 | ||
| 221. | Eastern Bluebird Sialia sialis | — Date: — | Encounters: 1 | ||
| 220. | Marsh Wren Cistothorus palustris | — Date: — | Encounters: 1 | ||
| 219. | Brant Branta bernicla | — Date: — | Encounters: 1 | ||
| 218. | American Wigeon Mareca americana | — Date: — | Encounters: 1 | ||
| 217. | Caspian Tern Hydroprogne caspia | — Date: — | Encounters: 1 | ||
| 216. | Red-bellied Woodpecker Melanerpes carolinus | First: | Last: | Encounters: 2 | |
| 215. | Common Loon Gavia immer | — Date: — | Encounters: 1 | ||
| 214. | Gadwall Mareca strepera | First: | Last: | Encounters: 2 | |
| 213. | Great-tailed Grackle Quiscalus mexicanus | — Date: — | Encounters: 1 | ||
| 212. | Franklin's Gull Leucophaeus pipixcan | First: | Last: | Encounters: 2 | |
First encounter in 2023: |
|||||
| 211. | Carrion Crow Corvus corone | — Date: — | Encounters: 1 | ||
| 210. | Black Woodpecker Dryocopus martius | — Date: — | Encounters: 1 | ||
| 209. | Eurasian Green Woodpecker Picus viridis | — Date: — | Encounters: 1 | ||
| 208. | Short-toed Treecreeper Certhia brachydactyla | First: | Last: | Encounters: 2 | |
| 207. | Mandarin Duck Aix galericulata | — Date: — | Encounters: 2 | ||
| 206. | Common Kingfisher Alcedo atthis | — Date: — | Encounters: 1 | ||
| 205. | Common Firecrest Regulus ignicapilla | — Date: — | Encounters: 1 | ||
| 204. | Sardinian Warbler Curruca melanocephala | — Date: — | Encounters: 1 | ||
| 203. | Little Gull Hydrocoloeus minutus | — Date: — | Encounters: 1 | ||
| 202. | Great Crested Grebe Podiceps cristatus | — Date: — | Encounters: 1 | ||
| 201. | Great Black-backed Gull Larus marinus | First: | Last: | Encounters: 3 | |
| 200. | Long-tailed Duck Clangula hyemalis | — Date: — | Encounters: 2 | ||
| 199. | Great White Egret Ardea alba | — Date: — | Encounters: 1 | ||
| 198. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 3 | |
| 197. | Great Cormorant Phalacrocorax carbo | First: | Last: | Encounters: 12 | |
| 196. | European Herring Gull Larus argentatus | First: | Last: | Encounters: 12 | |
| 195. | Wood Pigeon Columba palumbus | First: | Last: | Encounters: 7 | |
| 194. | Common Merganser Mergus merganser | First: | Last: | Encounters: 10 | |
| 193. | Greater Whitethroat Curruca communis | — Date: — | Encounters: 1 | ||
| 192. | Lesser Whitethroat Curruca curruca | First: | Last: | Encounters: 2 | |
| 191. | Eurasian Blackcap Sylvia atricapilla | — Date: — | Encounters: 1 | ||
| 190. | Blue-headed Vireo Vireo solitarius | — Date: — | Encounters: 1 | ||
First encounter in 2022: |
|||||
| 189. | Horned Lark Eremophila alpestris | First: | Last: | Encounters: 5 | |
| 188. | American Golden Plover Pluvialis dominica | — Date: — | Encounters: 2 | ||
First encounter in 2021: |
|||||
| 187. | White-winged Crossbill Loxia leucoptera | First: | Last: | Encounters: 10 | |
| 186. | Ruffed Grouse Bonasa umbellus | First: | Last: | Encounters: 3 | |
| 185. | Baird's Sandpiper Calidris bairdii | — Date: — | Encounters: 1 | ||
| 184. | Semipalmated Plover Charadrius semipalmatus | — Date: — | Encounters: 1 | ||
| 183. | Surf Scoter Melanitta perspicillata | First: | Last: | Encounters: 2 | |
| 182. | Northern Pintail Anas acuta | First: | Last: | Encounters: 2 | |
| 181. | Swainson's Thrush Catharus ustulatus | First: | Last: | Encounters: 3 | |
| 180. | American Goshawk Astur atricapillus | — Date: — | Encounters: 1 | ||
First encounter in 2020: |
|||||
| 179. | Varied Thrush Ixoreus naevius | First: | Last: | Encounters: 2 | |
| 178. | Vesper Sparrow Pooecetes gramineus | — Date: — | Encounters: 1 | ||
| 177. | Gray Partridge Perdix perdix | First: | Last: | Encounters: 4 | |
| 176. | Red-necked Phalarope Phalaropus lobatus | — Date: — | Encounters: 1 | ||
First encounter in 2019: |
|||||
| 175. | Ross's Goose Anser rossii | — Date: — | Encounters: 1 | ||
| 174. | Short-eared Owl Asio flammeus | First: | Last: | Encounters: 2 | |
| 173. | Lapland Longspur Calcarius lapponicus | First: | Last: | Encounters: 7 | |
First encounter in 2018: |
|||||
| 172. | Winter Wren Troglodytes hiemalis | First: | Last: | Encounters: 6 | |
| 171. | Turkey Vulture Cathartes aura | First: | Last: | Encounters: 3 | |
| 170. | Red-necked Grebe Podiceps grisegena | First: | Last: | Encounters: 5 | |
| 169. | Pectoral Sandpiper Calidris melanotos | First: | Last: | Encounters: 4 | |
| 168. | Horned Grebe Podiceps auritus | First: | Last: | Encounters: 3 | |
First encounter in 2017: |
|||||
| 167. | House Finch Haemorhous mexicanus | First: | Last: | Encounters: 68 | |
| 166. | Wilson's Snipe Gallinago delicata | First: | Last: | Encounters: 9 | |
| 165. | Savannah Sparrow Passerculus sandwichensis | First: | Last: | Encounters: 3 | |
| 164. | Canvasback Aythya valisineria | First: | Last: | Encounters: 7 | |
| 163. | Red Crossbill Loxia curvirostra | First: | Last: | Encounters: 2 | |
| 162. | Sharp-tailed Grouse Tympanuchus phasianellus | First: | Last: | Encounters: 2 | |
| 161. | Black-backed Woodpecker Picoides arcticus | First: | Last: | Encounters: 2 | |
| 160. | Nashville Warbler Leiothlypis ruficapilla | First: | Last: | Encounters: 8 | |
| 159. | Forster's Tern Sterna forsteri | — Date: — | Encounters: 1 | ||
| 158. | Bonaparte's Gull Chroicocephalus philadelphia | First: | Last: | Encounters: 10 | |
| 157. | Western Grebe Aechmophorus occidentalis | — Date: — | Encounters: 1 | ||
| 156. | American White Pelican Pelecanus erythrorhynchos | First: | Last: | Encounters: 4 | |
First encounter in 2016: |
|||||
| 155. | Painted Redstart Myioborus pictus | — Date: — | Encounters: 1 | ||
| 154. | Evening Grosbeak Hesperiphona vespertina | — Date: — | Encounters: 1 | ||
| 153. | Canada Jay Perisoreus canadensis | First: | Last: | Encounters: 11 | |
| 152. | Blue-winged Teal Spatula discors | First: | Last: | Encounters: 11 | |
| 151. | Common Goldeneye Bucephala clangula | First: | Last: | Encounters: 10 | |
| 150. | American Pipit Anthus rubescens | First: | Last: | Encounters: 8 | |
| 149. | Lincoln's Sparrow Melospiza lincolnii | First: | Last: | Encounters: 3 | |
| 148. | Western Meadowlark Sturnella neglecta | First: | Last: | Encounters: 9 | |
| 147. | Peregrine Falcon Falco peregrinus | First: | Last: | Encounters: 2 | |
| 146. | Belted Kingfisher Megaceryle alcyon | First: | Last: | Encounters: 7 | |
| 145. | Cooper's Hawk Astur cooperii | First: | Last: | Encounters: 5 | |
| 144. | Tennessee Warbler Leiothlypis peregrina | — Date: — | Encounters: 1 | ||
First encounter in 2015: |
|||||
| 143. | Redpoll Acanthis flammea | First: | Last: | Encounters: 11 | |
| 142. | Rough-legged Buzzard Buteo lagopus | First: | Last: | Encounters: 3 | |
| 141. | Snowy Owl Bubo scandiacus | First: | Last: | Encounters: 3 | |
| 140. | Northern Harrier Circus hudsonius | First: | Last: | Encounters: 12 | |
| 139. | Snow Bunting Plectrophenax nivalis | First: | Last: | Encounters: 12 | |
| 138. | American Bittern Botaurus lentiginosus | First: | Last: | Encounters: 2 | |
| 137. | Snow Goose Anser caerulescens | First: | Last: | Encounters: 18 | |
| 136. | Great Horned Owl Bubo virginianus | First: | Last: | Encounters: 4 | |
| 135. | Redhead Aythya americana | First: | Last: | Encounters: 5 | |
| 134. | White-crowned Sparrow Zonotrichia leucophrys | First: | Last: | Encounters: 8 | |
| 133. | Killdeer Charadrius vociferus | First: | Last: | Encounters: 4 | |
| 132. | Great Blue Heron Ardea herodias | First: | Last: | Encounters: 5 | |
| 131. | Green-winged Teal Anas crecca | First: | Last: | Encounters: 6 | |
| 130. | Cackling Goose Branta hutchinsii | First: | Last: | Encounters: 6 | |
| 129. | Harris's Sparrow Zonotrichia querula | First: | Last: | Encounters: 28 | |
| 128. | Greater Yellowlegs Tringa melanoleuca | First: | Last: | Encounters: 45 | |
First encounter in 2014: |
|||||
| 127. | Northern Shrike Lanius borealis | First: | Last: | Encounters: 8 | |
| 126. | Lesser Yellowlegs Tringa flavipes | First: | Last: | Encounters: 7 | |
| 125. | American Tree Sparrow Spizelloides arborea | First: | Last: | Encounters: 28 | |
| 124. | Lesser Scaup Aythya affinis | First: | Last: | Encounters: 12 | |
| 123. | Rusty Blackbird Euphagus carolinus | First: | Last: | Encounters: 12 | |
| 122. | Northern Flicker Colaptes auratus | First: | Last: | Encounters: 32 | |
| 121. | Pileated Woodpecker Dryocopus pileatus | First: | Last: | Encounters: 10 | |
| 120. | Hooded Merganser Lophodytes cucullatus | First: | Last: | Encounters: 48 | |
| 119. | Red-winged Blackbird Agelaius phoeniceus | First: | Last: | Encounters: 14 | |
| 118. | Bald Eagle Haliaeetus leucocephalus | First: | Last: | Encounters: 46 | |
| 117. | Wood Duck Aix sponsa | First: | Last: | Encounters: 13 | |
| 116. | American Black Duck Anas rubripes | First: | Last: | Encounters: 4 | |
| 115. | Pine Siskin Spinus pinus | First: | Last: | Encounters: 21 | |
| 114. | Townsend's Solitaire Myadestes townsendi | — Date: — | Encounters: 1 | ||
| 113. | Merlin Falco columbarius | First: | Last: | Encounters: 21 | |
| 112. | Black-billed Magpie Pica hudsonia | First: | Last: | Encounters: 156 | |
| 111. | Northern House Wren Troglodytes aedon | First: | Last: | Encounters: 2 | |
| 110. | Orange-crowned Warbler Leiothlypis celata | First: | Last: | Encounters: 21 | |
| 109. | Downy Woodpecker Dryobates pubescens | First: | Last: | Encounters: 69 | |
| 108. | Fox Sparrow Passerella iliaca | First: | Last: | Encounters: 42 | |
| 107. | Pied-billed Grebe Podilymbus podiceps | First: | Last: | Encounters: 48 | |
| 106. | Ring-necked Duck Aythya collaris | First: | Last: | Encounters: 18 | |
| 105. | Bufflehead Bucephala albeola | First: | Last: | Encounters: 22 | |
| 104. | American Crow Corvus brachyrhynchos | First: | Last: | Encounters: 201 | |
First encounter in 2013: |
|||||
| 103. | Gray-headed Woodpecker Picus canus | — Date: — | Encounters: 1 | ||
| 102. | Crested Lark Galerida cristata | — Date: — | Encounters: 1 | ||
| 101. | Arctic Loon Gavia arctica | — Date: — | Encounters: 1 | ||
| 100. | Eurasian Wigeon Mareca penelope | — Date: — | Encounters: 1 | ||
| 99. | Common Gull Larus canus | First: | Last: | Encounters: 3 | |
| 98. | Eurasian Goshawk Astur gentilis | — Date: — | Encounters: 1 | ||
| 97. | Caspian Gull Larus cachinnans | First: | Last: | Encounters: 2 | |
| 96. | Common Pochard Aythya ferina | — Date: — | Encounters: 1 | ||
| 95. | European Robin Erithacus rubecula | First: | Last: | Encounters: 7 | |
| 94. | Tufted Duck Aythya fuligula | First: | Last: | Encounters: 4 | |
| 93. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 4 | |
| 92. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 2 | |
First encounter in 2012: |
|||||
| 91. | Bohemian Waxwing Bombycilla garrulus | First: | Last: | Encounters: 5 | |
| 90. | Mistle Thrush Turdus viscivorus | First: | Last: | Encounters: 2 | |
| 89. | Eurasian Bullfinch Pyrrhula pyrrhula | First: | Last: | Encounters: 6 | |
| 88. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 6 | |
First encounter in 2011: |
|||||
| 87. | Middle Spotted Woodpecker Dendrocoptes medius | First: | Last: | Encounters: 2 | |
| 86. | Eurasian Wren Troglodytes troglodytes | First: | Last: | Encounters: 6 | |
| 85. | Willow Tit Poecile montanus | — Date: — | Encounters: 1 | ||
| 84. | Eurasian Sparrowhawk Accipiter nisus | First: | Last: | Encounters: 3 | |
| 83. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 23 | |
First encounter in 2010: |
|||||
| 82. | American Kestrel Falco sparverius | First: | Last: | Encounters: 3 | |
| 81. | Chipping Sparrow Spizella passerina | First: | Last: | Encounters: 17 | |
| 80. | Hairy Woodpecker Leuconotopicus villosus | First: | Last: | Encounters: 52 | |
| 79. | Red-tailed Hawk Buteo jamaicensis | First: | Last: | Encounters: 14 | |
| 78. | Swamp Sparrow Melospiza georgiana | First: | Last: | Encounters: 13 | |
| 77. | Hermit Thrush Catharus guttatus | First: | Last: | Encounters: 50 | |
| 76. | Mourning Dove Zenaida macroura | First: | Last: | Encounters: 3 | |
| 75. | Purple Finch Haemorhous purpureus | First: | Last: | Encounters: 7 | |
| 74. | Yellow-bellied Sapsucker Sphyrapicus varius | First: | Last: | Encounters: 9 | |
| 73. | Dark-eyed Junco Junco hyemalis | First: | Last: | Encounters: 236 | |
| 72. | Common Yellowthroat Geothlypis trichas | First: | Last: | Encounters: 2 | |
| 71. | American Goldfinch Spinus tristis | First: | Last: | Encounters: 4 | |
| 70. | American Coot Fulica americana | First: | Last: | Encounters: 25 | |
| 69. | Northern Cardinal Cardinalis cardinalis | First: | Last: | Encounters: 4 | |
| 68. | Ovenbird Seiurus aurocapilla | First: | Last: | Encounters: 2 | |
| 67. | White-breasted Nuthatch Sitta carolinensis | First: | Last: | Encounters: 124 | |
| 66. | White-throated Sparrow Zonotrichia albicollis | First: | Last: | Encounters: 147 | |
| 65. | Double-crested Cormorant Nannopterum auritum | First: | Last: | Encounters: 34 | |
| 64. | Golden-crowned Kinglet Regulus satrapa | First: | Last: | Encounters: 27 | |
| 63. | Yellow-rumped Warbler Setophaga coronata | First: | Last: | Encounters: 52 | |
| 62. | Red-breasted Nuthatch Sitta canadensis | First: | Last: | Encounters: 37 | |
| 61. | Black-capped Chickadee Poecile atricapillus | First: | Last: | Encounters: 262 | |
| 60. | Canada Goose Branta canadensis | First: | Last: | Encounters: 312 | |
| 59. | Brown Creeper Certhia americana | First: | Last: | Encounters: 11 | |
| 58. | Common Grackle Quiscalus quiscula | First: | Last: | Encounters: 17 | |
| 57. | Northern Shoveler Spatula clypeata | First: | Last: | Encounters: 9 | |
| 56. | Song Sparrow Melospiza melodia | First: | Last: | Encounters: 13 | |
| 55. | Ruby-crowned Kinglet Corthylio calendula | First: | Last: | Encounters: 40 | |
| 54. | Palm Warbler Setophaga palmarum | First: | Last: | Encounters: 16 | |
| 53. | Ruddy Duck Oxyura jamaicensis | First: | Last: | Encounters: 3 | |
| 52. | Blue Jay Cyanocitta cristata | First: | Last: | Encounters: 132 | |
| 51. | American Herring Gull Larus smithsonianus | First: | Last: | Encounters: 8 | |
| 50. | Eastern Phoebe Sayornis phoebe | First: | Last: | Encounters: 9 | |
| 49. | Wild Turkey Meleagris gallopavo | First: | Last: | Encounters: 7 | |
| 48. | Ring-billed Gull Larus delawarensis | First: | Last: | Encounters: 279 | |
| 47. | Northern Mockingbird Mimus polyglottos | First: | Last: | Encounters: 14 | |
| 46. | Eastern Wood-Pewee Contopus virens | First: | Last: | Encounters: 2 | |
| 45. | Gray Catbird Dumetella carolinensis | First: | Last: | Encounters: 6 | |
| 44. | American Robin Turdus migratorius | First: | Last: | Encounters: 93 | |
First encounter in 2009: |
|||||
| 43. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 4 | |
First encounter in 2008: |
|||||
| 42. | Eurasian Siskin Spinus spinus | First: | Last: | Encounters: 4 | |
| 41. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 11 | |
| 40. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 5 | |
| 39. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 5 | |
| 38. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 2 | |
| 37. | Goldcrest Regulus regulus | First: | Last: | Encounters: 19 | |
| 36. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 79 | |
| 35. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 49 | |
| 34. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 3 | |
| 33. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 4 | |
| 32. | Willow Warbler Phylloscopus trochilus | — Date: — | Encounters: 1 | ||
| 31. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 17 | |
| 30. | Hen Harrier Circus cyaneus | First: | Last: | Encounters: 2 | |
| 29. | Coal Tit Periparus ater | First: | Last: | Encounters: 7 | |
| 28. | Eurasian Woodcock Scolopax rusticola | — Date: — | Encounters: 1 | ||
| 27. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 6 | |
| 26. | Rock Pigeon Columba livia | First: | Last: | Encounters: 279 | |
| 25. | Marsh Tit Poecile palustris | First: | Last: | Encounters: 5 | |
| 24. | Common Raven Corvus corax | First: | Last: | Encounters: 78 | |
| 23. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 12 | |
| 22. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 4 | |
| 21. | Long-tailed Tit Aegithalos caudatus | First: | Last: | Encounters: 4 | |
| 20. | Red-backed Shrike Lanius collurio | — Date: — | Encounters: 1 | ||
First encounter in 2007: |
|||||
| 19. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 10 | |
| 18. | Eurasian Jay Garrulus glandarius | First: | Last: | Encounters: 33 | |
| 17. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 7 | |
| 16. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 53 | |
| 15. | House Sparrow Passer domesticus | First: | Last: | Encounters: 205 | |
| 14. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 92 | |
| 13. | Rook Corvus frugilegus | First: | Last: | Encounters: 107 | |
| 12. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 18 | |
| 11. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 14 | |
| 10. | Mute Swan Cygnus olor | First: | Last: | Encounters: 9 | |
| 9. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 10 | |
| 8. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 79 | |
| 7. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 25 | |
| 6. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 15 | |
| 5. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 162 | |
| 4. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 147 | |
| 3. | Great Tit Parus major | First: | Last: | Encounters: 146 | |
| 2. | Eurasian Blue Tit Cyanistes caeruleus | First: | Last: | Encounters: 27 | |
| 1. | Red-breasted Merganser Mergus serrator | — Date: — | Encounters: 1 | ||