Kyiv oblast Life List
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2017: |
|||||
| 170. | Tawny Owl Strix aluco | — Date: — | Encounters: 1 | ||
First encounter in 2014: |
|||||
| 169. | River Warbler Locustella fluviatilis | — Date: — | Encounters: 1 | ||
| 168. | Common Rosefinch Carpodacus erythrinus | — Date: — | Encounters: 1 | ||
| 167. | Ruff Calidris pugnax | — Date: — | Encounters: 1 | ||
| 166. | Eurasian Bittern Botaurus stellaris | First: | Last: | Encounters: 2 | |
| 165. | Lesser Black-backed Gull Larus fuscus | First: | Last: | Encounters: 2 | |
| 164. | Common Snipe Gallinago gallinago | — Date: — | Encounters: 1 | ||
| 163. | Graylag Goose Anser anser | — Date: — | Encounters: 1 | ||
| 162. | Great Black-backed Gull Larus marinus | — Date: — | Encounters: 1 | ||
| 161. | Velvet Scoter Melanitta fusca | — Date: — | Encounters: 1 | ||
First encounter in 2013: |
|||||
| 160. | Arctic Loon Gavia arctica | — Date: — | Encounters: 1 | ||
| 159. | Common Reed Warbler Acrocephalus scirpaceus | First: | Last: | Encounters: 2 | |
| 158. | Gadwall Mareca strepera | First: | Last: | Encounters: 3 | |
| 157. | European Herring Gull Larus argentatus | First: | Last: | Encounters: 2 | |
| 156. | Northern Pintail Anas acuta | First: | Last: | Encounters: 2 | |
| 155. | Green-winged Teal Anas crecca | First: | Last: | Encounters: 2 | |
| 154. | Gray Wagtail Motacilla cinerea | — Date: — | Encounters: 1 | ||
First encounter in 2012: |
|||||
| 153. | Greater Scaup Aythya marila | First: | Last: | Encounters: 2 | |
| 152. | Lesser Gray Shrike Lanius minor | — Date: — | Encounters: 1 | ||
| 151. | Short-toed Snake-Eagle Circaetus gallicus | First: | Last: | Encounters: 2 | |
| 150. | Black Kite Milvus migrans | — Date: — | Encounters: 1 | ||
| 149. | Little Tern Sternula albifrons | — Date: — | Encounters: 1 | ||
| 148. | Garganey Spatula querquedula | First: | Last: | Encounters: 6 | |
| 147. | Common Pochard Aythya ferina | First: | Last: | Encounters: 11 | |
| 146. | Dunnock Prunella modularis | — Date: — | Encounters: 1 | ||
| 145. | Smew Mergellus albellus | First: | Last: | Encounters: 3 | |
| 144. | Meadow Pipit Anthus pratensis | — Date: — | Encounters: 1 | ||
| 143. | Long-eared Owl Asio otus | First: | Last: | Encounters: 5 | |
First encounter in 2011: |
|||||
| 142. | Little Grebe Tachybaptus ruficollis | First: | Last: | Encounters: 2 | |
| 141. | Black Stork Ciconia nigra | — Date: — | Encounters: 1 | ||
| 140. | European Honey-buzzard Pernis apivorus | First: | Last: | Encounters: 2 | |
| 139. | Little Egret Egretta garzetta | — Date: — | Encounters: 1 | ||
| 138. | Eurasian Oystercatcher Haematopus ostralegus | First: | Last: | Encounters: 4 | |
First encounter in 2010: |
|||||
| 137. | Montagu's Harrier Circus pygargus | First: | Last: | Encounters: 4 | |
| 136. | Little Ringed Plover Thinornis dubius | First: | Last: | Encounters: 2 | |
| 135. | Tufted Duck Aythya fuligula | First: | Last: | Encounters: 14 | |
| 134. | Northern Shoveler Spatula clypeata | First: | Last: | Encounters: 8 | |
| 133. | Great Gray Shrike Lanius excubitor | First: | Last: | Encounters: 7 | |
First encounter in 2009: |
|||||
| 132. | Eurasian Wigeon Mareca penelope | First: | Last: | Encounters: 7 | |
| 131. | Red-breasted Flycatcher Ficedula parva | First: | Last: | Encounters: 2 | |
| 130. | Turtle Dove Streptopelia turtur | — Date: — | Encounters: 1 | ||
| 129. | Common Quail Coturnix coturnix | First: | Last: | Encounters: 15 | |
| 128. | Marsh Warbler Acrocephalus palustris | First: | Last: | Encounters: 13 | |
| 127. | Western Yellow Wagtail Motacilla flava | First: | Last: | Encounters: 5 | |
| 126. | Western Marsh Harrier Circus aeruginosus | First: | Last: | Encounters: 12 | |
| 125. | Reed Bunting Emberiza schoeniclus | First: | Last: | Encounters: 7 | |
| 124. | Whooper Swan Cygnus cygnus | First: | Last: | Encounters: 2 | |
| 123. | Eared Grebe Podiceps nigricollis | First: | Last: | Encounters: 2 | |
| 122. | Lesser Spotted Eagle Clanga pomarina | First: | Last: | Encounters: 23 | |
| 121. | European Pied Flycatcher Ficedula hypoleuca | First: | Last: | Encounters: 8 | |
| 120. | Stock Dove Columba oenas | First: | Last: | Encounters: 3 | |
| 119. | Snow Bunting Plectrophenax nivalis | — Date: — | Encounters: 1 | ||
| 118. | Rough-legged Buzzard Buteo lagopus | First: | Last: | Encounters: 6 | |
| 117. | Gray Partridge Perdix perdix | First: | Last: | Encounters: 4 | |
| 116. | Green Sandpiper Tringa ochropus | First: | Last: | Encounters: 8 | |
| 115. | Common Goldeneye Bucephala clangula | First: | Last: | Encounters: 18 | |
| 114. | White-tailed Eagle Haliaeetus albicilla | First: | Last: | Encounters: 6 | |
| 113. | Common Merganser Mergus merganser | First: | Last: | Encounters: 13 | |
| 112. | Brambling Fringilla montifringilla | First: | Last: | Encounters: 7 | |
| 111. | Bearded Reedling Panurus biarmicus | First: | Last: | Encounters: 6 | |
| 110. | Caspian Gull Larus cachinnans | First: | Last: | Encounters: 29 | |
First encounter in 2008: |
|||||
| 109. | Hen Harrier Circus cyaneus | First: | Last: | Encounters: 7 | |
| 108. | Eurasian Sparrowhawk Accipiter nisus | First: | Last: | Encounters: 54 | |
| 107. | Willow Warbler Phylloscopus trochilus | First: | Last: | Encounters: 8 | |
| 106. | European Bee-eater Merops apiaster | First: | Last: | Encounters: 6 | |
| 105. | Great Cormorant Phalacrocorax carbo | First: | Last: | Encounters: 13 | |
| 104. | Common Kingfisher Alcedo atthis | First: | Last: | Encounters: 13 | |
| 103. | Common Sandpiper Actitis hypoleucos | First: | Last: | Encounters: 8 | |
| 102. | Bank Swallow Riparia riparia | First: | Last: | Encounters: 9 | |
| 101. | Great White Egret Ardea alba | First: | Last: | Encounters: 18 | |
| 100. | Woodlark Lullula arborea | First: | Last: | Encounters: 4 | |
| 99. | Corn Crake Crex crex | First: | Last: | Encounters: 8 | |
| 98. | Black Tern Chlidonias niger | First: | Last: | Encounters: 3 | |
| 97. | Common Gull Larus canus | First: | Last: | Encounters: 23 | |
| 96. | Eurasian Hobby Falco subbuteo | First: | Last: | Encounters: 14 | |
| 95. | Gray-headed Woodpecker Picus canus | First: | Last: | Encounters: 5 | |
| 94. | Eurasian Linnet Linaria cannabina | First: | Last: | Encounters: 39 | |
| 93. | Eurasian Penduline Tit Remiz pendulinus | First: | Last: | Encounters: 14 | |
| 92. | Lesser Whitethroat Curruca curruca | First: | Last: | Encounters: 19 | |
| 91. | Wood Pigeon Columba palumbus | First: | Last: | Encounters: 54 | |
| 90. | Greater Whitethroat Curruca communis | First: | Last: | Encounters: 17 | |
| 89. | Common Swift Apus apus | First: | Last: | Encounters: 576 | |
| 88. | Little Bittern Botaurus minutus | First: | Last: | Encounters: 14 | |
| 87. | Icterine Warbler Hippolais icterina | First: | Last: | Encounters: 14 | |
| 86. | Sedge Warbler Acrocephalus schoenobaenus | First: | Last: | Encounters: 12 | |
| 85. | Red-backed Shrike Lanius collurio | First: | Last: | Encounters: 93 | |
| 84. | Eurasian Golden Oriole Oriolus oriolus | First: | Last: | Encounters: 66 | |
| 83. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 36 | |
| 82. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 292 | |
| 81. | Common Redstart Phoenicurus phoenicurus | First: | Last: | Encounters: 30 | |
| 80. | Thrush Nightingale Luscinia luscinia | First: | Last: | Encounters: 30 | |
| 79. | Great Reed Warbler Acrocephalus arundinaceus | First: | Last: | Encounters: 99 | |
| 78. | Common Tern Sterna hirundo | First: | Last: | Encounters: 22 | |
| 77. | Wood Warbler Phylloscopus sibilatrix | First: | Last: | Encounters: 52 | |
| 76. | Whinchat Saxicola rubetra | First: | Last: | Encounters: 34 | |
| 75. | Bluethroat Luscinia svecica | First: | Last: | Encounters: 38 | |
| 74. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 56 | |
| 73. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 195 | |
| 72. | European Serin Serinus serinus | First: | Last: | Encounters: 82 | |
| 71. | Collared Flycatcher Ficedula albicollis | First: | Last: | Encounters: 24 | |
| 70. | Tree Pipit Anthus trivialis | First: | Last: | Encounters: 45 | |
| 69. | Common Cuckoo Cuculus canorus | First: | Last: | Encounters: 57 | |
| 68. | Eurasian Blackcap Sylvia atricapilla | First: | Last: | Encounters: 25 | |
| 67. | Northern Wheatear Oenanthe oenanthe | First: | Last: | Encounters: 6 | |
| 66. | Eurasian Wryneck Jynx torquilla | First: | Last: | Encounters: 30 | |
| 65. | Northern Lapwing Vanellus vanellus | First: | Last: | Encounters: 12 | |
| 64. | Common Hoopoe Upupa epops | First: | Last: | Encounters: 37 | |
| 63. | Wood Sandpiper Tringa glareola | First: | Last: | Encounters: 2 | |
| 62. | Corn Bunting Emberiza calandra | — Date: — | Encounters: 1 | ||
| 61. | Great Crested Grebe Podiceps cristatus | First: | Last: | Encounters: 19 | |
| 60. | Common Redshank Tringa totanus | First: | Last: | Encounters: 4 | |
| 59. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 49 | |
| 58. | European Stonechat Saxicola rubicola | First: | Last: | Encounters: 3 | |
| 57. | Tundra Bean Goose Anser serrirostris | First: | Last: | Encounters: 4 | |
| 56. | Eurasian Wren Troglodytes troglodytes | First: | Last: | Encounters: 19 | |
| 55. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 63 | |
| 54. | Eurasian Skylark Alauda arvensis | First: | Last: | Encounters: 54 | |
| 53. | White Stork Ciconia ciconia | First: | Last: | Encounters: 30 | |
| 52. | Common Crane Grus grus | First: | Last: | Encounters: 2 | |
| 51. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 183 | |
| 50. | Common Raven Corvus corax | First: | Last: | Encounters: 288 | |
| 49. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 82 | |
| 48. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 33 | |
| 47. | Eurasian Goshawk Astur gentilis | First: | Last: | Encounters: 16 | |
| 46. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 213 | |
| 45. | Eurasian Siskin Spinus spinus | First: | Last: | Encounters: 73 | |
| 44. | Redpoll Acanthis flammea | First: | Last: | Encounters: 16 | |
| 43. | Willow Tit Poecile montanus | First: | Last: | Encounters: 14 | |
| 42. | Coal Tit Periparus ater | First: | Last: | Encounters: 78 | |
| 41. | Marsh Tit Poecile palustris | First: | Last: | Encounters: 3 | |
| 40. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 87 | |
First encounter in 2007: |
|||||
| 39. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 196 | |
| 38. | Long-tailed Tit Aegithalos caudatus | First: | Last: | Encounters: 23 | |
| 37. | Goldcrest Regulus regulus | First: | Last: | Encounters: 71 | |
| 36. | Crested Lark Galerida cristata | First: | Last: | Encounters: 30 | |
| 35. | Bohemian Waxwing Bombycilla garrulus | First: | Last: | Encounters: 71 | |
| 34. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 607 | |
| 33. | Eurasian Bullfinch Pyrrhula pyrrhula | First: | Last: | Encounters: 149 | |
| 32. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 180 | |
| 31. | Middle Spotted Woodpecker Dendrocoptes medius | First: | Last: | Encounters: 19 | |
| 30. | Mistle Thrush Turdus viscivorus | First: | Last: | Encounters: 18 | |
| 29. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 104 | |
| 28. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 273 | |
| 27. | Rook Corvus frugilegus | First: | Last: | Encounters: 902 | |
| 26. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 863 | |
| 25. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 177 | |
| 24. | Mute Swan Cygnus olor | First: | Last: | Encounters: 12 | |
| 23. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 316 | |
| 22. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 179 | |
| 21. | Eurasian Blue Tit Cyanistes caeruleus | First: | Last: | Encounters: 314 | |
| 20. | Red-breasted Merganser Mergus serrator | First: | Last: | Encounters: 2 | |
| 19. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 69 | |
| 18. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 132 | |
| 17. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 50 | |
| 16. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 1112 | |
| 15. | Spotted Flycatcher Muscicapa striata | First: | Last: | Encounters: 43 | |
| 14. | Rock Pigeon Columba livia | First: | Last: | Encounters: 1474 | |
| 13. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 215 | |
| 12. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 149 | |
| 11. | Black Woodpecker Dryocopus martius | First: | Last: | Encounters: 17 | |
| 10. | European Robin Erithacus rubecula | First: | Last: | Encounters: 86 | |
| 9. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 287 | |
| 8. | Great Tit Parus major | First: | Last: | Encounters: 1259 | |
| 7. | White Wagtail Motacilla alba | First: | Last: | Encounters: 183 | |
| 6. | House Sparrow Passer domesticus | First: | Last: | Encounters: 1603 | |
| 5. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 402 | |
| 4. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 514 | |
| 3. | Eurasian Jay Garrulus glandarius | First: | Last: | Encounters: 303 | |
| 2. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 1634 | |
| 1. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 363 | |