List for May (Kyiv oblast)
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2014: |
|||||
| 87. | River Warbler Locustella fluviatilis | — Date: — | Encounters: 1 | ||
| 86. | Common Rosefinch Carpodacus erythrinus | — Date: — | Encounters: 1 | ||
First encounter in 2013: |
|||||
| 85. | Long-tailed Tit Aegithalos caudatus | — Date: — | Encounters: 1 | ||
First encounter in 2012: |
|||||
| 84. | European Bee-eater Merops apiaster | — Date: — | Encounters: 1 | ||
| 83. | Great Crested Grebe Podiceps cristatus | — Date: — | Encounters: 1 | ||
| 82. | Rook Corvus frugilegus | First: | Last: | Encounters: 3 | |
First encounter in 2011: |
|||||
| 81. | Corn Crake Crex crex | First: | Last: | Encounters: 3 | |
| 80. | Black Woodpecker Dryocopus martius | First: | Last: | Encounters: 2 | |
First encounter in 2010: |
|||||
| 79. | Little Bittern Botaurus minutus | First: | Last: | Encounters: 3 | |
| 78. | Bank Swallow Riparia riparia | First: | Last: | Encounters: 2 | |
| 77. | Marsh Warbler Acrocephalus palustris | First: | Last: | Encounters: 5 | |
| 76. | Caspian Gull Larus cachinnans | — Date: — | Encounters: 1 | ||
| 75. | Common Quail Coturnix coturnix | First: | Last: | Encounters: 3 | |
| 74. | Lesser Spotted Eagle Clanga pomarina | First: | Last: | Encounters: 4 | |
| 73. | Little Ringed Plover Thinornis dubius | — Date: — | Encounters: 1 | ||
| 72. | Black Tern Chlidonias niger | — Date: — | Encounters: 1 | ||
| 71. | Wood Pigeon Columba palumbus | First: | Last: | Encounters: 9 | |
| 70. | European Pied Flycatcher Ficedula hypoleuca | First: | Last: | Encounters: 3 | |
| 69. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 4 | |
| 68. | Lesser Whitethroat Curruca curruca | First: | Last: | Encounters: 6 | |
| 67. | Northern Lapwing Vanellus vanellus | First: | Last: | Encounters: 3 | |
| 66. | European Serin Serinus serinus | First: | Last: | Encounters: 32 | |
First encounter in 2009: |
|||||
| 65. | White Stork Ciconia ciconia | First: | Last: | Encounters: 2 | |
| 64. | Bluethroat Luscinia svecica | First: | Last: | Encounters: 8 | |
| 63. | European Robin Erithacus rubecula | First: | Last: | Encounters: 6 | |
| 62. | Western Yellow Wagtail Motacilla flava | — Date: — | Encounters: 1 | ||
| 61. | Greater Whitethroat Curruca communis | First: | Last: | Encounters: 6 | |
| 60. | Eurasian Skylark Alauda arvensis | First: | Last: | Encounters: 9 | |
| 59. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 4 | |
| 58. | Western Marsh Harrier Circus aeruginosus | First: | Last: | Encounters: 3 | |
| 57. | Coal Tit Periparus ater | First: | Last: | Encounters: 3 | |
| 56. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 12 | |
| 55. | Eurasian Hobby Falco subbuteo | First: | Last: | Encounters: 5 | |
| 54. | Eurasian Wryneck Jynx torquilla | First: | Last: | Encounters: 12 | |
| 53. | Eurasian Linnet Linaria cannabina | First: | Last: | Encounters: 10 | |
| 52. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 9 | |
| 51. | Common Swift Apus apus | First: | Last: | Encounters: 202 | |
First encounter in 2008: |
|||||
| 50. | Icterine Warbler Hippolais icterina | First: | Last: | Encounters: 9 | |
| 49. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 3 | |
| 48. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 5 | |
| 47. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 12 | |
| 46. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 5 | |
| 45. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 72 | |
| 44. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 15 | |
| 43. | Sedge Warbler Acrocephalus schoenobaenus | First: | Last: | Encounters: 7 | |
| 42. | Whinchat Saxicola rubetra | First: | Last: | Encounters: 9 | |
| 41. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 4 | |
| 40. | Red-backed Shrike Lanius collurio | First: | Last: | Encounters: 21 | |
| 39. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 15 | |
| 38. | Tree Pipit Anthus trivialis | First: | Last: | Encounters: 10 | |
| 37. | Spotted Flycatcher Muscicapa striata | First: | Last: | Encounters: 8 | |
| 36. | Eurasian Blue Tit Cyanistes caeruleus | First: | Last: | Encounters: 4 | |
| 35. | Common Cuckoo Cuculus canorus | First: | Last: | Encounters: 30 | |
| 34. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 10 | |
| 33. | Common Hoopoe Upupa epops | First: | Last: | Encounters: 13 | |
| 32. | Eurasian Golden Oriole Oriolus oriolus | First: | Last: | Encounters: 22 | |
| 31. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 86 | |
| 30. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 39 | |
| 29. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 33 | |
| 28. | Wood Warbler Phylloscopus sibilatrix | First: | Last: | Encounters: 25 | |
| 27. | Common Raven Corvus corax | First: | Last: | Encounters: 20 | |
| 26. | Collared Flycatcher Ficedula albicollis | First: | Last: | Encounters: 17 | |
| 25. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 28 | |
| 24. | Common Redstart Phoenicurus phoenicurus | First: | Last: | Encounters: 12 | |
| 23. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 86 | |
| 22. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 27 | |
| 21. | Eurasian Blackcap Sylvia atricapilla | First: | Last: | Encounters: 10 | |
| 20. | Thrush Nightingale Luscinia luscinia | First: | Last: | Encounters: 19 | |
| 19. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 20 | |
| 18. | White Wagtail Motacilla alba | First: | Last: | Encounters: 41 | |
| 17. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 20 | |
| 16. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 35 | |
| 15. | Eurasian Jay Garrulus glandarius | First: | Last: | Encounters: 22 | |
| 14. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 163 | |
| 13. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 67 | |
| 12. | Rock Pigeon Columba livia | First: | Last: | Encounters: 130 | |
| 11. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 61 | |
| 10. | Great Tit Parus major | First: | Last: | Encounters: 59 | |
| 9. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 33 | |
| 8. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 52 | |
| 7. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 33 | |
| 6. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 29 | |
| 5. | Great Reed Warbler Acrocephalus arundinaceus | First: | Last: | Encounters: 47 | |
| 4. | Common Tern Sterna hirundo | First: | Last: | Encounters: 5 | |
| 3. | House Sparrow Passer domesticus | First: | Last: | Encounters: 179 | |
| 2. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 118 | |
First encounter in 2007: |
|||||
| 1. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 147 | |