List for October (North America)
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2025: |
|||||
| 147. | Whooping Crane Grus americana | — Date: — | Encounters: 1 | ||
First encounter in 2024: |
|||||
| 146. | Spruce Grouse Canachites canadensis | — Date: — | Encounters: 1 | ||
| 145. | Trumpeter Swan Cygnus buccinator | — Date: — | Encounters: 1 | ||
| 144. | Eastern Bluebird Sialia sialis | — Date: — | Encounters: 1 | ||
| 143. | Marsh Wren Cistothorus palustris | — Date: — | Encounters: 1 | ||
| 142. | Brant Branta bernicla | — Date: — | Encounters: 1 | ||
| 141. | American Wigeon Mareca americana | — Date: — | Encounters: 1 | ||
| 140. | Caspian Tern Hydroprogne caspia | — Date: — | Encounters: 1 | ||
| 139. | Red-bellied Woodpecker Melanerpes carolinus | First: | Last: | Encounters: 2 | |
| 138. | Common Loon Gavia immer | — Date: — | Encounters: 1 | ||
| 137. | Gadwall Mareca strepera | First: | Last: | Encounters: 2 | |
| 136. | Common Merganser Mergus merganser | First: | Last: | Encounters: 4 | |
| 135. | Great-tailed Grackle Quiscalus mexicanus | — Date: — | Encounters: 1 | ||
| 134. | Franklin's Gull Leucophaeus pipixcan | First: | Last: | Encounters: 2 | |
First encounter in 2023: |
|||||
| 133. | Blue-headed Vireo Vireo solitarius | — Date: — | Encounters: 1 | ||
First encounter in 2022: |
|||||
| 132. | Horned Lark Eremophila alpestris | First: | Last: | Encounters: 5 | |
| 131. | American Golden Plover Pluvialis dominica | — Date: — | Encounters: 2 | ||
First encounter in 2021: |
|||||
| 130. | White-winged Crossbill Loxia leucoptera | First: | Last: | Encounters: 10 | |
| 129. | Ruffed Grouse Bonasa umbellus | First: | Last: | Encounters: 3 | |
| 128. | Baird's Sandpiper Calidris bairdii | — Date: — | Encounters: 1 | ||
| 127. | Semipalmated Plover Charadrius semipalmatus | — Date: — | Encounters: 1 | ||
| 126. | Surf Scoter Melanitta perspicillata | First: | Last: | Encounters: 2 | |
| 125. | Northern Pintail Anas acuta | First: | Last: | Encounters: 2 | |
| 124. | Swainson's Thrush Catharus ustulatus | First: | Last: | Encounters: 3 | |
| 123. | American Goshawk Astur atricapillus | — Date: — | Encounters: 1 | ||
First encounter in 2020: |
|||||
| 122. | Varied Thrush Ixoreus naevius | First: | Last: | Encounters: 2 | |
| 121. | Vesper Sparrow Pooecetes gramineus | — Date: — | Encounters: 1 | ||
| 120. | Gray Partridge Perdix perdix | First: | Last: | Encounters: 4 | |
| 119. | Red-necked Phalarope Phalaropus lobatus | — Date: — | Encounters: 1 | ||
First encounter in 2019: |
|||||
| 118. | Ross's Goose Anser rossii | — Date: — | Encounters: 1 | ||
| 117. | Short-eared Owl Asio flammeus | First: | Last: | Encounters: 2 | |
| 116. | Lapland Longspur Calcarius lapponicus | First: | Last: | Encounters: 7 | |
First encounter in 2018: |
|||||
| 115. | Winter Wren Troglodytes hiemalis | First: | Last: | Encounters: 6 | |
| 114. | Turkey Vulture Cathartes aura | First: | Last: | Encounters: 3 | |
| 113. | Red-necked Grebe Podiceps grisegena | First: | Last: | Encounters: 5 | |
| 112. | Pectoral Sandpiper Calidris melanotos | First: | Last: | Encounters: 4 | |
| 111. | Horned Grebe Podiceps auritus | First: | Last: | Encounters: 3 | |
First encounter in 2017: |
|||||
| 110. | House Finch Haemorhous mexicanus | First: | Last: | Encounters: 68 | |
| 109. | Wilson's Snipe Gallinago delicata | First: | Last: | Encounters: 9 | |
| 108. | Savannah Sparrow Passerculus sandwichensis | First: | Last: | Encounters: 3 | |
| 107. | Canvasback Aythya valisineria | First: | Last: | Encounters: 7 | |
| 106. | Red Crossbill Loxia curvirostra | First: | Last: | Encounters: 2 | |
| 105. | Sharp-tailed Grouse Tympanuchus phasianellus | First: | Last: | Encounters: 2 | |
| 104. | Black-backed Woodpecker Picoides arcticus | First: | Last: | Encounters: 2 | |
| 103. | Bonaparte's Gull Chroicocephalus philadelphia | First: | Last: | Encounters: 10 | |
| 102. | Western Grebe Aechmophorus occidentalis | — Date: — | Encounters: 1 | ||
| 101. | Forster's Tern Sterna forsteri | — Date: — | Encounters: 1 | ||
| 100. | American White Pelican Pelecanus erythrorhynchos | First: | Last: | Encounters: 4 | |
| 99. | Nashville Warbler Leiothlypis ruficapilla | First: | Last: | Encounters: 8 | |
First encounter in 2016: |
|||||
| 98. | Painted Redstart Myioborus pictus | — Date: — | Encounters: 1 | ||
| 97. | Evening Grosbeak Hesperiphona vespertina | — Date: — | Encounters: 1 | ||
| 96. | American Pipit Anthus rubescens | First: | Last: | Encounters: 8 | |
| 95. | Canada Jay Perisoreus canadensis | First: | Last: | Encounters: 11 | |
| 94. | Blue-winged Teal Spatula discors | First: | Last: | Encounters: 11 | |
| 93. | Common Goldeneye Bucephala clangula | First: | Last: | Encounters: 10 | |
| 92. | Lincoln's Sparrow Melospiza lincolnii | First: | Last: | Encounters: 3 | |
| 91. | Peregrine Falcon Falco peregrinus | First: | Last: | Encounters: 2 | |
| 90. | Western Meadowlark Sturnella neglecta | First: | Last: | Encounters: 9 | |
| 89. | Belted Kingfisher Megaceryle alcyon | First: | Last: | Encounters: 7 | |
| 88. | Tennessee Warbler Leiothlypis peregrina | — Date: — | Encounters: 1 | ||
| 87. | Cooper's Hawk Astur cooperii | First: | Last: | Encounters: 5 | |
First encounter in 2015: |
|||||
| 86. | Bohemian Waxwing Bombycilla garrulus | First: | Last: | Encounters: 3 | |
| 85. | Redpoll Acanthis flammea | First: | Last: | Encounters: 11 | |
| 84. | Rough-legged Buzzard Buteo lagopus | First: | Last: | Encounters: 3 | |
| 83. | Snow Bunting Plectrophenax nivalis | First: | Last: | Encounters: 11 | |
| 82. | Snowy Owl Bubo scandiacus | First: | Last: | Encounters: 3 | |
| 81. | Northern Harrier Circus hudsonius | First: | Last: | Encounters: 12 | |
| 80. | American Bittern Botaurus lentiginosus | First: | Last: | Encounters: 2 | |
| 79. | Snow Goose Anser caerulescens | First: | Last: | Encounters: 18 | |
| 78. | Great Horned Owl Bubo virginianus | First: | Last: | Encounters: 4 | |
| 77. | Redhead Aythya americana | First: | Last: | Encounters: 5 | |
| 76. | White-crowned Sparrow Zonotrichia leucophrys | First: | Last: | Encounters: 8 | |
| 75. | Cackling Goose Branta hutchinsii | First: | Last: | Encounters: 6 | |
| 74. | Great Blue Heron Ardea herodias | First: | Last: | Encounters: 5 | |
| 73. | Green-winged Teal Anas crecca | First: | Last: | Encounters: 6 | |
| 72. | Killdeer Charadrius vociferus | First: | Last: | Encounters: 4 | |
| 71. | Harris's Sparrow Zonotrichia querula | First: | Last: | Encounters: 28 | |
| 70. | Greater Yellowlegs Tringa melanoleuca | First: | Last: | Encounters: 45 | |
First encounter in 2014: |
|||||
| 69. | Northern Shrike Lanius borealis | First: | Last: | Encounters: 8 | |
| 68. | American Tree Sparrow Spizelloides arborea | First: | Last: | Encounters: 28 | |
| 67. | Lesser Yellowlegs Tringa flavipes | First: | Last: | Encounters: 7 | |
| 66. | Lesser Scaup Aythya affinis | First: | Last: | Encounters: 12 | |
| 65. | Northern Flicker Colaptes auratus | First: | Last: | Encounters: 32 | |
| 64. | Rusty Blackbird Euphagus carolinus | First: | Last: | Encounters: 12 | |
| 63. | Pileated Woodpecker Dryocopus pileatus | First: | Last: | Encounters: 10 | |
| 62. | Hooded Merganser Lophodytes cucullatus | First: | Last: | Encounters: 48 | |
| 61. | Red-winged Blackbird Agelaius phoeniceus | First: | Last: | Encounters: 14 | |
| 60. | Bald Eagle Haliaeetus leucocephalus | First: | Last: | Encounters: 46 | |
| 59. | Wood Duck Aix sponsa | First: | Last: | Encounters: 13 | |
| 58. | American Black Duck Anas rubripes | First: | Last: | Encounters: 4 | |
| 57. | Pine Siskin Spinus pinus | First: | Last: | Encounters: 21 | |
| 56. | Townsend's Solitaire Myadestes townsendi | — Date: — | Encounters: 1 | ||
| 55. | Merlin Falco columbarius | First: | Last: | Encounters: 21 | |
| 54. | Common Raven Corvus corax | First: | Last: | Encounters: 56 | |
| 53. | Black-billed Magpie Pica hudsonia | First: | Last: | Encounters: 156 | |
| 52. | Orange-crowned Warbler Leiothlypis celata | First: | Last: | Encounters: 21 | |
| 51. | Northern House Wren Troglodytes aedon | First: | Last: | Encounters: 2 | |
| 50. | Bufflehead Bucephala albeola | First: | Last: | Encounters: 22 | |
| 49. | Ring-necked Duck Aythya collaris | First: | Last: | Encounters: 18 | |
| 48. | Downy Woodpecker Dryobates pubescens | First: | Last: | Encounters: 69 | |
| 47. | Pied-billed Grebe Podilymbus podiceps | First: | Last: | Encounters: 48 | |
| 46. | Fox Sparrow Passerella iliaca | First: | Last: | Encounters: 42 | |
| 45. | American Crow Corvus brachyrhynchos | First: | Last: | Encounters: 201 | |
First encounter in 2010: |
|||||
| 44. | Chipping Sparrow Spizella passerina | First: | Last: | Encounters: 17 | |
| 43. | American Kestrel Falco sparverius | First: | Last: | Encounters: 3 | |
| 42. | Hermit Thrush Catharus guttatus | First: | Last: | Encounters: 50 | |
| 41. | Swamp Sparrow Melospiza georgiana | First: | Last: | Encounters: 13 | |
| 40. | Hairy Woodpecker Leuconotopicus villosus | First: | Last: | Encounters: 52 | |
| 39. | Red-tailed Hawk Buteo jamaicensis | First: | Last: | Encounters: 14 | |
| 38. | Mourning Dove Zenaida macroura | First: | Last: | Encounters: 3 | |
| 37. | Purple Finch Haemorhous purpureus | First: | Last: | Encounters: 7 | |
| 36. | Yellow-bellied Sapsucker Sphyrapicus varius | First: | Last: | Encounters: 9 | |
| 35. | Dark-eyed Junco Junco hyemalis | First: | Last: | Encounters: 236 | |
| 34. | White-breasted Nuthatch Sitta carolinensis | First: | Last: | Encounters: 124 | |
| 33. | Ovenbird Seiurus aurocapilla | First: | Last: | Encounters: 2 | |
| 32. | Common Yellowthroat Geothlypis trichas | First: | Last: | Encounters: 2 | |
| 31. | American Coot Fulica americana | First: | Last: | Encounters: 25 | |
| 30. | American Goldfinch Spinus tristis | First: | Last: | Encounters: 4 | |
| 29. | Northern Cardinal Cardinalis cardinalis | First: | Last: | Encounters: 4 | |
| 28. | White-throated Sparrow Zonotrichia albicollis | First: | Last: | Encounters: 147 | |
| 27. | Double-crested Cormorant Nannopterum auritum | First: | Last: | Encounters: 34 | |
| 26. | Yellow-rumped Warbler Setophaga coronata | First: | Last: | Encounters: 52 | |
| 25. | Red-breasted Nuthatch Sitta canadensis | First: | Last: | Encounters: 37 | |
| 24. | Golden-crowned Kinglet Regulus satrapa | First: | Last: | Encounters: 27 | |
| 23. | Black-capped Chickadee Poecile atricapillus | First: | Last: | Encounters: 262 | |
| 22. | Ruby-crowned Kinglet Corthylio calendula | First: | Last: | Encounters: 40 | |
| 21. | Brown Creeper Certhia americana | First: | Last: | Encounters: 11 | |
| 20. | Mute Swan Cygnus olor | First: | Last: | Encounters: 2 | |
| 19. | Song Sparrow Melospiza melodia | First: | Last: | Encounters: 13 | |
| 18. | Northern Shoveler Spatula clypeata | First: | Last: | Encounters: 9 | |
| 17. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 112 | |
| 16. | Common Grackle Quiscalus quiscula | First: | Last: | Encounters: 17 | |
| 15. | Palm Warbler Setophaga palmarum | First: | Last: | Encounters: 16 | |
| 14. | Ruddy Duck Oxyura jamaicensis | First: | Last: | Encounters: 3 | |
| 13. | Canada Goose Branta canadensis | First: | Last: | Encounters: 312 | |
| 12. | American Herring Gull Larus smithsonianus | First: | Last: | Encounters: 8 | |
| 11. | Eastern Phoebe Sayornis phoebe | First: | Last: | Encounters: 9 | |
| 10. | Blue Jay Cyanocitta cristata | First: | Last: | Encounters: 132 | |
| 9. | Wild Turkey Meleagris gallopavo | First: | Last: | Encounters: 7 | |
| 8. | Ring-billed Gull Larus delawarensis | First: | Last: | Encounters: 279 | |
| 7. | Northern Mockingbird Mimus polyglottos | First: | Last: | Encounters: 14 | |
| 6. | Eastern Wood-Pewee Contopus virens | First: | Last: | Encounters: 2 | |
| 5. | Rock Pigeon Columba livia | First: | Last: | Encounters: 118 | |
| 4. | House Sparrow Passer domesticus | First: | Last: | Encounters: 84 | |
| 3. | American Robin Turdus migratorius | First: | Last: | Encounters: 93 | |
| 2. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 51 | |
| 1. | Gray Catbird Dumetella carolinensis | First: | Last: | Encounters: 6 | |