List for November (United States)
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2015: |
|||||
| 73. | Lesser Goldfinch Spinus psaltria | — Date: — | Encounters: 1 | ||
| 72. | Inca Dove Columbina inca | — Date: — | Encounters: 1 | ||
| 71. | American Robin Turdus migratorius | — Date: — | Encounters: 1 | ||
| 70. | Neotropic Cormorant Nannopterum brasilianum | — Date: — | Encounters: 1 | ||
| 69. | Snowy Egret Egretta thula | — Date: — | Encounters: 1 | ||
| 68. | Lincoln's Sparrow Melospiza lincolnii | — Date: — | Encounters: 1 | ||
| 67. | White-crowned Sparrow Zonotrichia leucophrys | — Date: — | Encounters: 1 | ||
| 66. | Chipping Sparrow Spizella passerina | — Date: — | Encounters: 1 | ||
| 65. | Blue-gray Gnatcatcher Polioptila caerulea | — Date: — | Encounters: 1 | ||
| 64. | Ladder-backed Woodpecker Dryobates scalaris | — Date: — | Encounters: 1 | ||
| 63. | Gadwall Mareca strepera | — Date: — | Encounters: 1 | ||
| 62. | Pied-billed Grebe Podilymbus podiceps | First: | Last: | Encounters: 2 | |
| 61. | Loggerhead Shrike Lanius ludovicianus | — Date: — | Encounters: 1 | ||
| 60. | Crested Caracara Caracara plancus | — Date: — | Encounters: 1 | ||
| 59. | Redhead Aythya americana | — Date: — | Encounters: 1 | ||
| 58. | Lesser Scaup Aythya affinis | — Date: — | Encounters: 1 | ||
| 57. | Eared Grebe Podiceps nigricollis | — Date: — | Encounters: 1 | ||
| 56. | Ruddy Duck Oxyura jamaicensis | — Date: — | Encounters: 1 | ||
| 55. | Least Sandpiper Calidris minutilla | — Date: — | Encounters: 1 | ||
| 54. | Western Cattle Egret Ardea ibis | — Date: — | Encounters: 1 | ||
| 53. | Northern Shoveler Spatula clypeata | — Date: — | Encounters: 1 | ||
| 52. | Cooper's Hawk Astur cooperii | — Date: — | Encounters: 1 | ||
| 51. | Spotted Sandpiper Actitis macularius | — Date: — | Encounters: 1 | ||
| 50. | Great White Egret Ardea alba | — Date: — | Encounters: 1 | ||
| 49. | American White Pelican Pelecanus erythrorhynchos | — Date: — | Encounters: 1 | ||
| 48. | Yellow-rumped Warbler Setophaga coronata | — Date: — | Encounters: 1 | ||
| 47. | Common Pauraque Nyctidromus albicollis | — Date: — | Encounters: 1 | ||
| 46. | Least Grebe Tachybaptus dominicus | — Date: — | Encounters: 1 | ||
| 45. | American Wigeon Mareca americana | — Date: — | Encounters: 1 | ||
| 44. | Great Blue Heron Ardea herodias | — Date: — | Encounters: 1 | ||
| 43. | Vesper Sparrow Pooecetes gramineus | — Date: — | Encounters: 1 | ||
| 42. | Red-winged Blackbird Agelaius phoeniceus | — Date: — | Encounters: 1 | ||
| 41. | Northern House Wren Troglodytes aedon | — Date: — | Encounters: 1 | ||
| 40. | American Kestrel Falco sparverius | — Date: — | Encounters: 1 | ||
| 39. | Ruby-crowned Kinglet Corthylio calendula | First: | Last: | Encounters: 3 | |
| 38. | Black-crested Titmouse Baeolophus atricristatus | First: | Last: | Encounters: 2 | |
| 37. | Black Vulture Coragyps atratus | First: | Last: | Encounters: 2 | |
| 36. | White-winged Dove Zenaida asiatica | First: | Last: | Encounters: 3 | |
| 35. | Carolina Chickadee Poecile carolinensis | First: | Last: | Encounters: 2 | |
| 34. | Orange-crowned Warbler Leiothlypis celata | First: | Last: | Encounters: 2 | |
| 33. | Long-billed Thrasher Toxostoma longirostre | First: | Last: | Encounters: 3 | |
| 32. | Golden-fronted Woodpecker Melanerpes aurifrons | First: | Last: | Encounters: 2 | |
| 31. | House Finch Haemorhous mexicanus | First: | Last: | Encounters: 4 | |
| 30. | Black-bellied Whistling-Duck Dendrocygna autumnalis | — Date: — | Encounters: 1 | ||
| 29. | Blue-winged Teal Spatula discors | — Date: — | Encounters: 1 | ||
| 28. | Blue-headed Vireo Vireo solitarius | — Date: — | Encounters: 1 | ||
| 27. | Pine Warbler Setophaga pinus | — Date: — | Encounters: 1 | ||
| 26. | Double-crested Cormorant Nannopterum auritum | First: | Last: | Encounters: 2 | |
| 25. | Great-tailed Grackle Quiscalus mexicanus | First: | Last: | Encounters: 7 | |
First encounter in 2010: |
|||||
| 24. | Turkey Vulture Cathartes aura | First: | Last: | Encounters: 2 | |
| 23. | American Herring Gull Larus smithsonianus | — Date: — | Encounters: 1 | ||
| 22. | Brown-headed Cowbird Molothrus ater | — Date: — | Encounters: 1 | ||
| 21. | Ring-billed Gull Larus delawarensis | First: | Last: | Encounters: 3 | |
| 20. | Black-capped Chickadee Poecile atricapillus | — Date: — | Encounters: 1 | ||
| 19. | Downy Woodpecker Dryobates pubescens | — Date: — | Encounters: 1 | ||
| 18. | American Coot Fulica americana | First: | Last: | Encounters: 4 | |
| 17. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 7 | |
| 16. | Song Sparrow Melospiza melodia | First: | Last: | Encounters: 3 | |
| 15. | Blue Jay Cyanocitta cristata | First: | Last: | Encounters: 7 | |
| 14. | Golden-crowned Kinglet Regulus satrapa | First: | Last: | Encounters: 2 | |
| 13. | Peregrine Falcon Falco peregrinus | — Date: — | Encounters: 1 | ||
| 12. | White-throated Sparrow Zonotrichia albicollis | First: | Last: | Encounters: 3 | |
| 11. | Eastern Phoebe Sayornis phoebe | First: | Last: | Encounters: 3 | |
| 10. | Mourning Dove Zenaida macroura | First: | Last: | Encounters: 7 | |
| 9. | Red-tailed Hawk Buteo jamaicensis | First: | Last: | Encounters: 3 | |
| 8. | American Crow Corvus brachyrhynchos | First: | Last: | Encounters: 2 | |
| 7. | Hermit Thrush Catharus guttatus | First: | Last: | Encounters: 5 | |
| 6. | Northern Mockingbird Mimus polyglottos | First: | Last: | Encounters: 11 | |
| 5. | Northern Cardinal Cardinalis cardinalis | First: | Last: | Encounters: 10 | |
| 4. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 25 | |
| 3. | Dark-eyed Junco Junco hyemalis | First: | Last: | Encounters: 15 | |
| 2. | House Sparrow Passer domesticus | First: | Last: | Encounters: 31 | |
| 1. | Rock Pigeon Columba livia | First: | Last: | Encounters: 25 | |