2009 Year List (Ukraine)
-
Regions:
- All
- Ukraine
- United Kingdom
- Poland
- Germany
- Netherlands
- United States
- Canada
-
Order by:
- date
- taxonomy
- Advanced options
Order AnseriformesFamily Anatidae |
||
| 1 | Tundra Bean Goose Anser serrirostris | Brovary, Kyiv oblast, Ukraine |
| 2 | Mute Swan Cygnus olor | Bortnychi, Kyiv oblast, Ukraine |
| 3 | Whooper Swan Cygnus cygnus | Kyiv, Ukraine |
| 4 | Eurasian Wigeon Mareca penelope | Teteriv river, Zhytomyr oblast, Ukraine |
| 5 | Mallard Anas platyrhynchos | Kyiv, Ukraine |
| 6 | Green-winged Teal Anas crecca | Teteriv river, Zhytomyr oblast, Ukraine |
| 7 | Common Goldeneye Bucephala clangula | Bortnychi, Kyiv oblast, Ukraine |
| 8 | Common Merganser Mergus merganser | Bortnychi, Kyiv oblast, Ukraine |
Order GalliformesFamily Phasianidae |
||
| 9 | Gray Partridge Perdix perdix | Bortnychi, Kyiv oblast, Ukraine |
| 10 | Ring-necked Pheasant Phasianus colchicus | Khortytsia Island, Zaporizhzhia, Ukraine |
| 11 | Common Quail Coturnix coturnix | Brovary, Kyiv oblast, Ukraine |
Order ColumbiformesFamily Columbidae |
||
| 12 | Rock Pigeon Columba livia | Brovary, Kyiv oblast, Ukraine |
| 13 | Stock Dove Columba oenas | Brovary, Kyiv oblast, Ukraine |
| 14 | Wood Pigeon Columba palumbus | Kyiv, Ukraine |
| 15 | Turtle Dove Streptopelia turtur | Oleshky district, Kherson oblast, Ukraine |
| 16 | Eurasian Collared Dove Streptopelia decaocto | Brovary, Kyiv oblast, Ukraine |
Order PterocliformesFamily Pteroclidae |
||
| 17 | Pallas's Sandgrouse Syrrhaptes paradoxus | Sadove, Kherson oblast, Ukraine |
Order CuculiformesFamily Cuculidae |
||
| 18 | Common Cuckoo Cuculus canorus | Sadove, Kherson oblast, Ukraine |
Order CaprimulgiformesFamily Caprimulgidae |
||
| 19 | Eurasian Nightjar Caprimulgus europaeus | Oleshky district, Kherson oblast, Ukraine |
Order ApodiformesFamily Apodidae |
||
| 20 | Common Swift Apus apus | Kherson, Ukraine |
Order GruiformesFamily Rallidae |
||
| 21 | Eurasian Moorhen Gallinula chloropus | Brovary, Kyiv oblast, Ukraine |
| 22 | Eurasian Coot Fulica atra | Bortnychi, Kyiv oblast, Ukraine |
Order CharadriiformesFamily Recurvirostridae |
||
| 23 | Black-winged Stilt Himantopus himantopus | steppe Crimea, Crimea, Ukraine |
Order CharadriiformesFamily Haematopodidae |
||
| 24 | Eurasian Oystercatcher Haematopus ostralegus | Oster, Chernihiv oblast, Ukraine |
Order CharadriiformesFamily Charadriidae |
||
| 25 | Little Ringed Plover Thinornis dubius | Zaliznyi Port, Kherson oblast, Ukraine |
| 26 | Northern Lapwing Vanellus vanellus | Brovary, Kyiv oblast, Ukraine |
Order CharadriiformesFamily Scolopacidae |
||
| 27 | Common Sandpiper Actitis hypoleucos | Oster, Chernihiv oblast, Ukraine |
| 28 | Green Sandpiper Tringa ochropus | Bortnychi, Kyiv oblast, Ukraine |
| 29 | Wood Sandpiper Tringa glareola | Oleshky district, Kherson oblast, Ukraine |
Order CharadriiformesFamily Laridae |
||
| 30 | Little Gull Hydrocoloeus minutus | Kherson, Ukraine |
| 31 | Slender-billed Gull Chroicocephalus genei | Zaliznyi Port, Kherson oblast, Ukraine |
| 32 | Black-headed Gull Chroicocephalus ridibundus | Kherson, Ukraine |
| 33 | Common Gull Larus canus | Kherson, Ukraine |
| 34 | Caspian Gull Larus cachinnans | Kherson, Ukraine |
| 35 | Little Tern Sternula albifrons | Oster, Chernihiv oblast, Ukraine |
| 36 | Whiskered Tern Chlidonias hybrida | Kherson, Ukraine |
| 37 | Black Tern Chlidonias niger | Oster, Chernihiv oblast, Ukraine |
| 38 | White-winged Tern Chlidonias leucopterus | Oster, Chernihiv oblast, Ukraine |
| 39 | Common Tern Sterna hirundo | Kherson, Ukraine |
| 40 | Sandwich Tern Thalasseus sandvicensis | Zaliznyi Port, Kherson oblast, Ukraine |
Order PodicipediformesFamily Podicipedidae |
||
| 41 | Great Crested Grebe Podiceps cristatus | Kyiv, Ukraine |
| 42 | Eared Grebe Podiceps nigricollis | Kyiv, Ukraine |
Order CiconiiformesFamily Ciconiidae |
||
| 43 | Black Stork Ciconia nigra | Oster, Chernihiv oblast, Ukraine |
| 44 | White Stork Ciconia ciconia | Teteriv river, Zhytomyr oblast, Ukraine |
Order SuliformesFamily Phalacrocoracidae |
||
| 45 | Pygmy Cormorant Microcarbo pygmaeus | Kherson, Ukraine |
| 46 | Great Cormorant Phalacrocorax carbo | Zaporizhzhia, Ukraine |
Order PelecaniformesFamily Ardeidae |
||
| 47 | Little Bittern Botaurus minutus | Kherson, Ukraine |
| 48 | Black-crowned Night Heron Nycticorax nycticorax | Sadove, Kherson oblast, Ukraine |
| 49 | Little Egret Egretta garzetta | Sadove, Kherson oblast, Ukraine |
| 50 | Great White Egret Ardea alba | Bortnychi, Kyiv oblast, Ukraine |
| 51 | Gray Heron Ardea cinerea | Bortnychi, Kyiv oblast, Ukraine |
| 52 | Purple Heron Ardea purpurea | Sadove, Kherson oblast, Ukraine |
Order AccipitriformesFamily Accipitridae |
||
| 53 | Lesser Spotted Eagle Clanga pomarina | Mokrets village, Brovary district, Kyiv oblast, Ukraine |
| 54 | Eurasian Sparrowhawk Accipiter nisus | Kyiv, Ukraine |
| 55 | Eurasian Goshawk Astur gentilis | Kyiv, Ukraine |
| 56 | Western Marsh Harrier Circus aeruginosus | Sadove, Kherson oblast, Ukraine |
| 57 | Hen Harrier Circus cyaneus | Brovary, Kyiv oblast, Ukraine |
| 58 | Black Kite Milvus migrans | Oster, Chernihiv oblast, Ukraine |
| 59 | White-tailed Eagle Haliaeetus albicilla | Bortnychi, Kyiv oblast, Ukraine |
| 60 | Rough-legged Buzzard Buteo lagopus | Brovary, Kyiv oblast, Ukraine |
| 61 | Common Buzzard Buteo buteo | Brovary, Kyiv oblast, Ukraine |
Order BucerotiformesFamily Upupidae |
||
| 62 | Common Hoopoe Upupa epops | Mokrets village, Brovary district, Kyiv oblast, Ukraine |
Order CoraciiformesFamily Meropidae |
||
| 63 | European Bee-eater Merops apiaster | Sadove, Kherson oblast, Ukraine |
Order CoraciiformesFamily Alcedinidae |
||
| 64 | Common Kingfisher Alcedo atthis | Bortnychi, Kyiv oblast, Ukraine |
Order CoraciiformesFamily Coraciidae |
||
| 65 | European Roller Coracias garrulus | Sadove, Kherson oblast, Ukraine |
Order PiciformesFamily Picidae |
||
| 66 | Eurasian Wryneck Jynx torquilla | Sadove, Kherson oblast, Ukraine |
| 67 | Great Spotted Woodpecker Dendrocopos major | Kyiv, Ukraine |
| 68 | Syrian Woodpecker Dendrocopos syriacus | Brovary, Kyiv oblast, Ukraine |
| 69 | Lesser Spotted Woodpecker Dryobates minor | Brovary, Kyiv oblast, Ukraine |
| 70 | Gray-headed Woodpecker Picus canus | Teteriv river, Zhytomyr oblast, Ukraine |
Order FalconiformesFamily Falconidae |
||
| 71 | Eurasian Kestrel Falco tinnunculus | Sadove, Kherson oblast, Ukraine |
| 72 | Red-footed Falcon Falco vespertinus | Sadove, Kherson oblast, Ukraine |
| 73 | Eurasian Hobby Falco subbuteo | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Oriolidae |
||
| 74 | Eurasian Golden Oriole Oriolus oriolus | Oleshky district, Kherson oblast, Ukraine |
Order PasseriformesFamily Laniidae |
||
| 75 | Red-backed Shrike Lanius collurio | Brovary, Kyiv oblast, Ukraine |
| 76 | Lesser Gray Shrike Lanius minor | Sadove, Kherson oblast, Ukraine |
Order PasseriformesFamily Corvidae |
||
| 77 | Eurasian Jay Garrulus glandarius | Brovary, Kyiv oblast, Ukraine |
| 78 | Eurasian Magpie Pica pica | Kyiv, Ukraine |
| 79 | Eurasian Jackdaw Coloeus monedula | Kyiv, Ukraine |
| 80 | Rook Corvus frugilegus | Kyiv, Ukraine |
| 81 | Hooded Crow Corvus cornix | Kyiv, Ukraine |
| 82 | Common Raven Corvus corax | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Paridae |
||
| 83 | Coal Tit Periparus ater | Oleshky district, Kherson oblast, Ukraine |
| 84 | Crested Tit Lophophanes cristatus | Brovary, Kyiv oblast, Ukraine |
| 85 | Marsh Tit Poecile palustris | Teteriv river, Zhytomyr oblast, Ukraine |
| 86 | Willow Tit Poecile montanus | Brovary, Kyiv oblast, Ukraine |
| 87 | Eurasian Blue Tit Cyanistes caeruleus | Kyiv, Ukraine |
| 88 | Great Tit Parus major | Kyiv, Ukraine |
Order PasseriformesFamily Remizidae |
||
| 89 | Eurasian Penduline Tit Remiz pendulinus | Sadove, Kherson oblast, Ukraine |
Order PasseriformesFamily Alaudidae |
||
| 90 | Woodlark Lullula arborea | Kyiv, Ukraine |
| 91 | Eurasian Skylark Alauda arvensis | Brovary, Kyiv oblast, Ukraine |
| 92 | Crested Lark Galerida cristata | Kyiv, Ukraine |
| 93 | Calandra Lark Melanocorypha calandra | steppe Crimea, Crimea, Ukraine |
Order PasseriformesFamily Panuridae |
||
| 94 | Bearded Reedling Panurus biarmicus | Kyiv, Ukraine |
Order PasseriformesFamily Acrocephalidae |
||
| 95 | Icterine Warbler Hippolais icterina | Brovary, Kyiv oblast, Ukraine |
| 96 | Sedge Warbler Acrocephalus schoenobaenus | Brovary, Kyiv oblast, Ukraine |
| 97 | Paddyfield Warbler Acrocephalus agricola | Sadove, Kherson oblast, Ukraine |
| 98 | Marsh Warbler Acrocephalus palustris | Brovary, Kyiv oblast, Ukraine |
| 99 | Great Reed Warbler Acrocephalus arundinaceus | Kherson, Ukraine |
Order PasseriformesFamily Hirundinidae |
||
| 100 | Bank Swallow Riparia riparia | Oster, Chernihiv oblast, Ukraine |
| 101 | Barn Swallow Hirundo rustica | Mokrets village, Brovary district, Kyiv oblast, Ukraine |
| 102 | Western House Martin Delichon urbicum | Mokrets village, Brovary district, Kyiv oblast, Ukraine |
Order PasseriformesFamily Phylloscopidae |
||
| 103 | Wood Warbler Phylloscopus sibilatrix | Kyiv, Ukraine |
| 104 | Willow Warbler Phylloscopus trochilus | Kyiv, Ukraine |
| 105 | Common Chiffchaff Phylloscopus collybita | Bortnychi, Kyiv oblast, Ukraine |
Order PasseriformesFamily Aegithalidae |
||
| 106 | Long-tailed Tit Aegithalos caudatus | Kyiv, Ukraine |
Order PasseriformesFamily Sylviidae |
||
| 107 | Eurasian Blackcap Sylvia atricapilla | Brovary, Kyiv oblast, Ukraine |
| 108 | Garden Warbler Sylvia borin | Oster, Chernihiv oblast, Ukraine |
| 109 | Lesser Whitethroat Curruca curruca | Kyiv, Ukraine |
| 110 | Greater Whitethroat Curruca communis | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Regulidae |
||
| 111 | Goldcrest Regulus regulus | Oleshky district, Kherson oblast, Ukraine |
Order PasseriformesFamily Sittidae |
||
| 112 | Eurasian Nuthatch Sitta europaea | Kyiv, Ukraine |
Order PasseriformesFamily Certhiidae |
||
| 113 | Eurasian Treecreeper Certhia familiaris | Kyiv, Ukraine |
Order PasseriformesFamily Troglodytidae |
||
| 114 | Eurasian Wren Troglodytes troglodytes | Bortnychi, Kyiv oblast, Ukraine |
Order PasseriformesFamily Sturnidae |
||
| 115 | European Starling Sturnus vulgaris | Kherson, Ukraine |
Order PasseriformesFamily Turdidae |
||
| 116 | Mistle Thrush Turdus viscivorus | Kyiv, Ukraine |
| 117 | Song Thrush Turdus philomelos | Kyiv, Ukraine |
| 118 | Eurasian Blackbird Turdus merula | Kyiv, Ukraine |
| 119 | Fieldfare Turdus pilaris | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Muscicapidae |
||
| 120 | Spotted Flycatcher Muscicapa striata | Oleshky district, Kherson oblast, Ukraine |
| 121 | European Robin Erithacus rubecula | Teteriv river, Zhytomyr oblast, Ukraine |
| 122 | Thrush Nightingale Luscinia luscinia | Brovary, Kyiv oblast, Ukraine |
| 123 | Bluethroat Luscinia svecica | Brovary, Kyiv oblast, Ukraine |
| 124 | Red-breasted Flycatcher Ficedula parva | Oleshky district, Kherson oblast, Ukraine |
| 125 | European Pied Flycatcher Ficedula hypoleuca | Kyiv, Ukraine |
| 126 | Collared Flycatcher Ficedula albicollis | Kyiv, Ukraine |
| 127 | Common Redstart Phoenicurus phoenicurus | Kherson, Ukraine |
| 128 | Black Redstart Phoenicurus ochruros | Brovary, Kyiv oblast, Ukraine |
| 129 | Whinchat Saxicola rubetra | Brovary, Kyiv oblast, Ukraine |
| 130 | European Stonechat Saxicola rubicola | Sadove, Kherson oblast, Ukraine |
| 131 | Northern Wheatear Oenanthe oenanthe | Kherson, Ukraine |
Order PasseriformesFamily Bombycillidae |
||
| 132 | Bohemian Waxwing Bombycilla garrulus | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Prunellidae |
||
| 133 | Dunnock Prunella modularis | Teteriv river, Zhytomyr oblast, Ukraine |
Order PasseriformesFamily Passeridae |
||
| 134 | House Sparrow Passer domesticus | Kyiv, Ukraine |
| 135 | Eurasian Tree Sparrow Passer montanus | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Motacillidae |
||
| 136 | Western Yellow Wagtail Motacilla flava | Brovary, Kyiv oblast, Ukraine |
| 137 | White Wagtail Motacilla alba | Brovary, Kyiv oblast, Ukraine |
| 138 | Tawny Pipit Anthus campestris | Sadove, Kherson oblast, Ukraine |
| 139 | Tree Pipit Anthus trivialis | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Fringillidae |
||
| 140 | Common Chaffinch Fringilla coelebs | Bortnychi, Kyiv oblast, Ukraine |
| 141 | Brambling Fringilla montifringilla | Bortnychi, Kyiv oblast, Ukraine |
| 142 | Hawfinch Coccothraustes coccothraustes | Bortnychi, Kyiv oblast, Ukraine |
| 143 | Eurasian Bullfinch Pyrrhula pyrrhula | Brovary, Kyiv oblast, Ukraine |
| 144 | European Greenfinch Chloris chloris | Brovary, Kyiv oblast, Ukraine |
| 145 | Eurasian Linnet Linaria cannabina | Bortnychi, Kyiv oblast, Ukraine |
| 146 | Redpoll Acanthis flammea | Brovary, Kyiv oblast, Ukraine |
| 147 | European Goldfinch Carduelis carduelis | Kyiv, Ukraine |
| 148 | European Serin Serinus serinus | Brovary, Kyiv oblast, Ukraine |
| 149 | Eurasian Siskin Spinus spinus | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Calcariidae |
||
| 150 | Snow Bunting Plectrophenax nivalis | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Emberizidae |
||
| 151 | Corn Bunting Emberiza calandra | Sadove, Kherson oblast, Ukraine |
| 152 | Yellowhammer Emberiza citrinella | Brovary, Kyiv oblast, Ukraine |
| 153 | Ortolan Bunting Emberiza hortulana | Sadove, Kherson oblast, Ukraine |
| 154 | Reed Bunting Emberiza schoeniclus | Kyiv, Ukraine |