2010 Year List (Ukraine)
-
Regions:
- All
- Ukraine
- United Kingdom
- Poland
- Germany
- Netherlands
- United States
- Canada
-
Order by:
- date
- taxonomy
- Advanced options
Order AnseriformesFamily Anatidae |
||
| 1 | Mute Swan Cygnus olor | Bortnychi, Kyiv oblast, Ukraine |
| 2 | Common Shelduck Tadorna tadorna | Arabat Spit (Kherson region), Ukraine |
| 3 | Northern Shoveler Spatula clypeata | Bortnychi, Kyiv oblast, Ukraine |
| 4 | Mallard Anas platyrhynchos | Kyiv, Ukraine |
| 5 | Red-crested Pochard Netta rufina | Arabat Spit (Kherson region), Ukraine |
| 6 | Common Pochard Aythya ferina | Arabat Spit (Kherson region), Ukraine |
| 7 | Tufted Duck Aythya fuligula | Kyiv, Ukraine |
| 8 | Common Goldeneye Bucephala clangula | Bortnychi, Kyiv oblast, Ukraine |
| 9 | Common Merganser Mergus merganser | Bortnychi, Kyiv oblast, Ukraine |
Order GalliformesFamily Phasianidae |
||
| 10 | Gray Partridge Perdix perdix | Bortnychi, Kyiv oblast, Ukraine |
| 11 | Ring-necked Pheasant Phasianus colchicus | Khortytsia Island, Zaporizhzhia, Ukraine |
| 12 | Common Quail Coturnix coturnix | Brovary, Kyiv oblast, Ukraine |
Order ColumbiformesFamily Columbidae |
||
| 13 | Rock Pigeon Columba livia | Brovary, Kyiv oblast, Ukraine |
| 14 | Wood Pigeon Columba palumbus | Kyiv, Ukraine |
| 15 | Eurasian Collared Dove Streptopelia decaocto | Brovary, Kyiv oblast, Ukraine |
Order CuculiformesFamily Cuculidae |
||
| 16 | Common Cuckoo Cuculus canorus | Zaporizhzhia, Ukraine |
Order ApodiformesFamily Apodidae |
||
| 17 | Common Swift Apus apus | Dnipro, Ukraine |
Order GruiformesFamily Rallidae |
||
| 18 | Eurasian Moorhen Gallinula chloropus | Brovary, Kyiv oblast, Ukraine |
| 19 | Eurasian Coot Fulica atra | Bortnychi, Kyiv oblast, Ukraine |
Order GruiformesFamily Gruidae |
||
| 20 | Common Crane Grus grus | Brovary, Kyiv oblast, Ukraine |
Order CharadriiformesFamily Recurvirostridae |
||
| 21 | Black-winged Stilt Himantopus himantopus | Arabat Spit (Kherson region), Ukraine |
| 22 | Pied Avocet Recurvirostra avosetta | Arabat Spit (Kherson region), Ukraine |
Order CharadriiformesFamily Haematopodidae |
||
| 23 | Eurasian Oystercatcher Haematopus ostralegus | Arabat Spit (Kherson region), Ukraine |
Order CharadriiformesFamily Charadriidae |
||
| 24 | Little Ringed Plover Thinornis dubius | Kyiv, Ukraine |
| 25 | Northern Lapwing Vanellus vanellus | Brovary, Kyiv oblast, Ukraine |
| 26 | Kentish Plover Anarhynchus alexandrinus | Arabat Spit (Kherson region), Ukraine |
Order CharadriiformesFamily Scolopacidae |
||
| 27 | Common Sandpiper Actitis hypoleucos | Oster, Chernihiv oblast, Ukraine |
| 28 | Green Sandpiper Tringa ochropus | Bortnychi, Kyiv oblast, Ukraine |
| 29 | Common Redshank Tringa totanus | Arabat Spit (Kherson region), Ukraine |
Order CharadriiformesFamily Laridae |
||
| 30 | Slender-billed Gull Chroicocephalus genei | Arabat Spit (Kherson region), Ukraine |
| 31 | Black-headed Gull Chroicocephalus ridibundus | Kyiv, Ukraine |
| 32 | Mediterranean Gull Ichthyaetus melanocephalus | Arabat Spit (Kherson region), Ukraine |
| 33 | Common Gull Larus canus | Kyiv, Ukraine |
| 34 | Caspian Gull Larus cachinnans | Bortnychi, Kyiv oblast, Ukraine |
| 35 | Little Tern Sternula albifrons | Arabat Spit (Kherson region), Ukraine |
| 36 | Gull-billed Tern Gelochelidon nilotica | Arabat Spit (Kherson region), Ukraine |
| 37 | Caspian Tern Hydroprogne caspia | Arabat Spit (Kherson region), Ukraine |
| 38 | Black Tern Chlidonias niger | Kyiv, Ukraine |
| 39 | White-winged Tern Chlidonias leucopterus | Arabat Spit (Kherson region), Ukraine |
| 40 | Common Tern Sterna hirundo | Khortytsia Island, Zaporizhzhia, Ukraine |
| 41 | Sandwich Tern Thalasseus sandvicensis | Arabat Spit (Kherson region), Ukraine |
Order PodicipediformesFamily Podicipedidae |
||
| 42 | Great Crested Grebe Podiceps cristatus | Kyiv, Ukraine |
Order CiconiiformesFamily Ciconiidae |
||
| 43 | White Stork Ciconia ciconia | Brovary, Kyiv oblast, Ukraine |
Order SuliformesFamily Phalacrocoracidae |
||
| 44 | Great Cormorant Phalacrocorax carbo | Kyiv, Ukraine |
Order PelecaniformesFamily Ardeidae |
||
| 45 | Eurasian Bittern Botaurus stellaris | Arabat Spit (Kherson region), Ukraine |
| 46 | Little Bittern Botaurus minutus | Brovary, Kyiv oblast, Ukraine |
| 47 | Little Egret Egretta garzetta | Arabat Spit (Kherson region), Ukraine |
| 48 | Great White Egret Ardea alba | Bortnychi, Kyiv oblast, Ukraine |
| 49 | Gray Heron Ardea cinerea | Bortnychi, Kyiv oblast, Ukraine |
Order PelecaniformesFamily Pelecanidae |
||
| 50 | Great White Pelican Pelecanus onocrotalus | Arabat Spit (Kherson region), Ukraine |
Order AccipitriformesFamily Accipitridae |
||
| 51 | Lesser Spotted Eagle Clanga pomarina | Brovary, Kyiv oblast, Ukraine |
| 52 | Eurasian Sparrowhawk Accipiter nisus | Brovary, Kyiv oblast, Ukraine |
| 53 | Eurasian Goshawk Astur gentilis | Kyiv, Ukraine |
| 54 | Western Marsh Harrier Circus aeruginosus | Brovary, Kyiv oblast, Ukraine |
| 55 | Montagu's Harrier Circus pygargus | Brovary, Kyiv oblast, Ukraine |
| 56 | Rough-legged Buzzard Buteo lagopus | Bortnychi, Kyiv oblast, Ukraine |
| 57 | Common Buzzard Buteo buteo | Kyiv, Ukraine |
Order BucerotiformesFamily Upupidae |
||
| 58 | Common Hoopoe Upupa epops | Zaporizhzhia, Ukraine |
Order CoraciiformesFamily Alcedinidae |
||
| 59 | Common Kingfisher Alcedo atthis | Bortnychi, Kyiv oblast, Ukraine |
Order PiciformesFamily Picidae |
||
| 60 | Eurasian Wryneck Jynx torquilla | Kyiv, Ukraine |
| 61 | Middle Spotted Woodpecker Dendrocoptes medius | Brovary, Kyiv oblast, Ukraine |
| 62 | Great Spotted Woodpecker Dendrocopos major | Brovary, Kyiv oblast, Ukraine |
| 63 | Syrian Woodpecker Dendrocopos syriacus | Brovary, Kyiv oblast, Ukraine |
| 64 | Lesser Spotted Woodpecker Dryobates minor | Brovary, Kyiv oblast, Ukraine |
| 65 | Gray-headed Woodpecker Picus canus | Bortnychi, Kyiv oblast, Ukraine |
Order FalconiformesFamily Falconidae |
||
| 66 | Eurasian Kestrel Falco tinnunculus | Brovary, Kyiv oblast, Ukraine |
| 67 | Eurasian Hobby Falco subbuteo | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Oriolidae |
||
| 68 | Eurasian Golden Oriole Oriolus oriolus | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Laniidae |
||
| 69 | Red-backed Shrike Lanius collurio | Zaporizhzhia, Ukraine |
| 70 | Great Gray Shrike Lanius excubitor | Bortnychi, Kyiv oblast, Ukraine |
| 71 | Lesser Gray Shrike Lanius minor | Novooleksiivka, Kherson oblast, Ukraine |
Order PasseriformesFamily Corvidae |
||
| 72 | Eurasian Jay Garrulus glandarius | Brovary, Kyiv oblast, Ukraine |
| 73 | Eurasian Magpie Pica pica | Kyiv, Ukraine |
| 74 | Eurasian Jackdaw Coloeus monedula | Brovary, Kyiv oblast, Ukraine |
| 75 | Rook Corvus frugilegus | Brovary, Kyiv oblast, Ukraine |
| 76 | Hooded Crow Corvus cornix | Brovary, Kyiv oblast, Ukraine |
| 77 | Common Raven Corvus corax | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Paridae |
||
| 78 | Coal Tit Periparus ater | Brovary, Kyiv oblast, Ukraine |
| 79 | Crested Tit Lophophanes cristatus | Brovary, Kyiv oblast, Ukraine |
| 80 | Marsh Tit Poecile palustris | Brovary, Kyiv oblast, Ukraine |
| 81 | Eurasian Blue Tit Cyanistes caeruleus | Brovary, Kyiv oblast, Ukraine |
| 82 | Great Tit Parus major | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Alaudidae |
||
| 83 | Eurasian Skylark Alauda arvensis | Brovary, Kyiv oblast, Ukraine |
| 84 | Crested Lark Galerida cristata | Brovary, Kyiv oblast, Ukraine |
| 85 | Calandra Lark Melanocorypha calandra | Arabat Spit (Kherson region), Ukraine |
Order PasseriformesFamily Acrocephalidae |
||
| 86 | Icterine Warbler Hippolais icterina | Brovary, Kyiv oblast, Ukraine |
| 87 | Sedge Warbler Acrocephalus schoenobaenus | Brovary, Kyiv oblast, Ukraine |
| 88 | Marsh Warbler Acrocephalus palustris | Brovary, Kyiv oblast, Ukraine |
| 89 | Great Reed Warbler Acrocephalus arundinaceus | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Hirundinidae |
||
| 90 | Bank Swallow Riparia riparia | Brovary, Kyiv oblast, Ukraine |
| 91 | Barn Swallow Hirundo rustica | Brovary, Kyiv oblast, Ukraine |
| 92 | Western House Martin Delichon urbicum | Zaporizhzhia, Ukraine |
Order PasseriformesFamily Phylloscopidae |
||
| 93 | Wood Warbler Phylloscopus sibilatrix | Brovary, Kyiv oblast, Ukraine |
| 94 | Willow Warbler Phylloscopus trochilus | Brovary, Kyiv oblast, Ukraine |
| 95 | Common Chiffchaff Phylloscopus collybita | Kyiv, Ukraine |
Order PasseriformesFamily Aegithalidae |
||
| 96 | Long-tailed Tit Aegithalos caudatus | Kyiv, Ukraine |
Order PasseriformesFamily Sylviidae |
||
| 97 | Eurasian Blackcap Sylvia atricapilla | Kyiv, Ukraine |
| 98 | Garden Warbler Sylvia borin | Oster, Chernihiv oblast, Ukraine |
| 99 | Lesser Whitethroat Curruca curruca | Brovary, Kyiv oblast, Ukraine |
| 100 | Greater Whitethroat Curruca communis | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Regulidae |
||
| 101 | Goldcrest Regulus regulus | Kyiv, Ukraine |
Order PasseriformesFamily Sittidae |
||
| 102 | Eurasian Nuthatch Sitta europaea | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Certhiidae |
||
| 103 | Eurasian Treecreeper Certhia familiaris | Kyiv, Ukraine |
Order PasseriformesFamily Troglodytidae |
||
| 104 | Eurasian Wren Troglodytes troglodytes | Bortnychi, Kyiv oblast, Ukraine |
Order PasseriformesFamily Sturnidae |
||
| 105 | European Starling Sturnus vulgaris | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Turdidae |
||
| 106 | Mistle Thrush Turdus viscivorus | Kyiv, Ukraine |
| 107 | Song Thrush Turdus philomelos | Brovary, Kyiv oblast, Ukraine |
| 108 | Eurasian Blackbird Turdus merula | Kyiv, Ukraine |
| 109 | Fieldfare Turdus pilaris | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Muscicapidae |
||
| 110 | Spotted Flycatcher Muscicapa striata | Khortytsia Island, Zaporizhzhia, Ukraine |
| 111 | European Robin Erithacus rubecula | Kyiv, Ukraine |
| 112 | Thrush Nightingale Luscinia luscinia | Zaporizhzhia, Ukraine |
| 113 | Bluethroat Luscinia svecica | Brovary, Kyiv oblast, Ukraine |
| 114 | Red-breasted Flycatcher Ficedula parva | Kyiv, Ukraine |
| 115 | European Pied Flycatcher Ficedula hypoleuca | Kyiv, Ukraine |
| 116 | Collared Flycatcher Ficedula albicollis | Kyiv, Ukraine |
| 117 | Common Redstart Phoenicurus phoenicurus | Brovary, Kyiv oblast, Ukraine |
| 118 | Black Redstart Phoenicurus ochruros | Brovary, Kyiv oblast, Ukraine |
| 119 | Whinchat Saxicola rubetra | Brovary, Kyiv oblast, Ukraine |
| 120 | Northern Wheatear Oenanthe oenanthe | Zaporizhzhia, Ukraine |
| 121 | Pied Wheatear Oenanthe pleschanka | Arabat Spit (Kherson region), Ukraine |
Order PasseriformesFamily Passeridae |
||
| 122 | House Sparrow Passer domesticus | Brovary, Kyiv oblast, Ukraine |
| 123 | Eurasian Tree Sparrow Passer montanus | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Motacillidae |
||
| 124 | White Wagtail Motacilla alba | Kyiv, Ukraine |
| 125 | Tawny Pipit Anthus campestris | Arabat Spit (Kherson region), Ukraine |
| 126 | Tree Pipit Anthus trivialis | Brovary, Kyiv oblast, Ukraine |
Order PasseriformesFamily Fringillidae |
||
| 127 | Common Chaffinch Fringilla coelebs | Bortnychi, Kyiv oblast, Ukraine |
| 128 | Brambling Fringilla montifringilla | Brovary, Kyiv oblast, Ukraine |
| 129 | Hawfinch Coccothraustes coccothraustes | Brovary, Kyiv oblast, Ukraine |
| 130 | Eurasian Bullfinch Pyrrhula pyrrhula | Brovary, Kyiv oblast, Ukraine |
| 131 | European Greenfinch Chloris chloris | Kyiv, Ukraine |
| 132 | Eurasian Linnet Linaria cannabina | Brovary, Kyiv oblast, Ukraine |
| 133 | Redpoll Acanthis flammea | Brovary, Kyiv oblast, Ukraine |
| 134 | European Goldfinch Carduelis carduelis | Brovary, Kyiv oblast, Ukraine |
| 135 | European Serin Serinus serinus | Brovary, Kyiv oblast, Ukraine |
| 136 | Eurasian Siskin Spinus spinus | Kyiv, Ukraine |
Order PasseriformesFamily Emberizidae |
||
| 137 | Corn Bunting Emberiza calandra | Arabat Spit (Kherson region), Ukraine |
| 138 | Yellowhammer Emberiza citrinella | Brovary, Kyiv oblast, Ukraine |