List for April (Ukraine)
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2014: |
|||||
| 129. | Great White Egret Ardea alba | — Date: — | Encounters: 1 | ||
| 128. | Montagu's Harrier Circus pygargus | — Date: — | Encounters: 1 | ||
| 127. | Stock Dove Columba oenas | — Date: — | Encounters: 1 | ||
| 126. | Little Ringed Plover Thinornis dubius | — Date: — | Encounters: 1 | ||
| 125. | Hen Harrier Circus cyaneus | — Date: — | Encounters: 1 | ||
| 124. | Ruff Calidris pugnax | — Date: — | Encounters: 1 | ||
| 123. | Common Snipe Gallinago gallinago | — Date: — | Encounters: 1 | ||
| 122. | Lesser Black-backed Gull Larus fuscus | First: | Last: | Encounters: 2 | |
| 121. | Eurasian Bittern Botaurus stellaris | First: | Last: | Encounters: 2 | |
| 120. | Short-toed Snake-Eagle Circaetus gallicus | — Date: — | Encounters: 1 | ||
| 119. | Black Woodpecker Dryocopus martius | — Date: — | Encounters: 1 | ||
First encounter in 2013: |
|||||
| 118. | Common Reed Warbler Acrocephalus scirpaceus | — Date: — | Encounters: 1 | ||
| 117. | Common Sandpiper Actitis hypoleucos | — Date: — | Encounters: 1 | ||
| 116. | White-tailed Eagle Haliaeetus albicilla | — Date: — | Encounters: 1 | ||
| 115. | Western Yellow Wagtail Motacilla flava | First: | Last: | Encounters: 2 | |
| 114. | Gadwall Mareca strepera | First: | Last: | Encounters: 2 | |
| 113. | Gray Partridge Perdix perdix | First: | Last: | Encounters: 2 | |
| 112. | Eurasian Goshawk Astur gentilis | — Date: — | Encounters: 1 | ||
| 111. | Common Merganser Mergus merganser | — Date: — | Encounters: 1 | ||
| 110. | Eurasian Bullfinch Pyrrhula pyrrhula | First: | Last: | Encounters: 6 | |
First encounter in 2012: |
|||||
| 109. | Garganey Spatula querquedula | First: | Last: | Encounters: 6 | |
| 108. | Common Tern Sterna hirundo | First: | Last: | Encounters: 2 | |
| 107. | Bank Swallow Riparia riparia | — Date: — | Encounters: 1 | ||
| 106. | Eurasian Oystercatcher Haematopus ostralegus | First: | Last: | Encounters: 2 | |
| 105. | Northern Shoveler Spatula clypeata | First: | Last: | Encounters: 5 | |
| 104. | Common Pochard Aythya ferina | First: | Last: | Encounters: 3 | |
| 103. | Great Reed Warbler Acrocephalus arundinaceus | First: | Last: | Encounters: 7 | |
| 102. | Bearded Reedling Panurus biarmicus | — Date: — | Encounters: 1 | ||
| 101. | Eurasian Penduline Tit Remiz pendulinus | First: | Last: | Encounters: 11 | |
First encounter in 2010: |
|||||
| 100. | Thrush Nightingale Luscinia luscinia | First: | Last: | Encounters: 3 | |
| 99. | Red-backed Shrike Lanius collurio | — Date: — | Encounters: 1 | ||
| 98. | Caspian Gull Larus cachinnans | First: | Last: | Encounters: 2 | |
| 97. | Common Kingfisher Alcedo atthis | First: | Last: | Encounters: 3 | |
| 96. | Red-breasted Flycatcher Ficedula parva | — Date: — | Encounters: 1 | ||
| 95. | Great Cormorant Phalacrocorax carbo | First: | Last: | Encounters: 6 | |
| 94. | Tufted Duck Aythya fuligula | First: | Last: | Encounters: 2 | |
| 93. | Common Redstart Phoenicurus phoenicurus | First: | Last: | Encounters: 3 | |
| 92. | Common Crane Grus grus | — Date: — | Encounters: 1 | ||
| 91. | Middle Spotted Woodpecker Dendrocoptes medius | — Date: — | Encounters: 1 | ||
First encounter in 2009: |
|||||
| 90. | Eurasian Treecreeper Certhia familiaris | First: | Last: | Encounters: 3 | |
| 89. | Lesser Whitethroat Curruca curruca | First: | Last: | Encounters: 5 | |
| 88. | Whooper Swan Cygnus cygnus | — Date: — | Encounters: 1 | ||
| 87. | Reed Bunting Emberiza schoeniclus | First: | Last: | Encounters: 5 | |
| 86. | Eared Grebe Podiceps nigricollis | First: | Last: | Encounters: 2 | |
| 85. | Lesser Spotted Eagle Clanga pomarina | First: | Last: | Encounters: 6 | |
| 84. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 11 | |
| 83. | Wood Pigeon Columba palumbus | First: | Last: | Encounters: 18 | |
| 82. | Willow Warbler Phylloscopus trochilus | First: | Last: | Encounters: 6 | |
| 81. | European Pied Flycatcher Ficedula hypoleuca | First: | Last: | Encounters: 4 | |
| 80. | Lesser Spotted Woodpecker Dryobates minor | First: | Last: | Encounters: 6 | |
| 79. | Mistle Thrush Turdus viscivorus | First: | Last: | Encounters: 4 | |
| 78. | Green Sandpiper Tringa ochropus | First: | Last: | Encounters: 2 | |
| 77. | Eurasian Wigeon Mareca penelope | First: | Last: | Encounters: 2 | |
| 76. | Green-winged Teal Anas crecca | First: | Last: | Encounters: 2 | |
| 75. | Marsh Tit Poecile palustris | First: | Last: | Encounters: 2 | |
| 74. | Goldcrest Regulus regulus | First: | Last: | Encounters: 2 | |
| 73. | Dunnock Prunella modularis | — Date: — | Encounters: 1 | ||
| 72. | Willow Tit Poecile montanus | First: | Last: | Encounters: 2 | |
| 71. | Eurasian Sparrowhawk Accipiter nisus | First: | Last: | Encounters: 4 | |
| 70. | Bohemian Waxwing Bombycilla garrulus | First: | Last: | Encounters: 6 | |
| 69. | Gray Heron Ardea cinerea | First: | Last: | Encounters: 7 | |
| 68. | Brambling Fringilla montifringilla | — Date: — | Encounters: 1 | ||
First encounter in 2008: |
|||||
| 67. | Common Swift Apus apus | First: | Last: | Encounters: 13 | |
| 66. | Gray-headed Woodpecker Picus canus | First: | Last: | Encounters: 3 | |
| 65. | Syrian Woodpecker Dendrocopos syriacus | First: | Last: | Encounters: 9 | |
| 64. | Black-headed Wagtail Motacilla feldegg | — Date: — | Encounters: 1 | ||
| 63. | Wood Warbler Phylloscopus sibilatrix | First: | Last: | Encounters: 6 | |
| 62. | European Serin Serinus serinus | First: | Last: | Encounters: 24 | |
| 61. | Hawfinch Coccothraustes coccothraustes | First: | Last: | Encounters: 10 | |
| 60. | Eurasian Moorhen Gallinula chloropus | First: | Last: | Encounters: 8 | |
| 59. | Bluethroat Luscinia svecica | First: | Last: | Encounters: 15 | |
| 58. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 17 | |
| 57. | European Stonechat Saxicola rubicola | — Date: — | Encounters: 1 | ||
| 56. | Common Cuckoo Cuculus canorus | First: | Last: | Encounters: 4 | |
| 55. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 54 | |
| 54. | Eurasian Blackcap Sylvia atricapilla | First: | Last: | Encounters: 5 | |
| 53. | Collared Flycatcher Ficedula albicollis | First: | Last: | Encounters: 6 | |
| 52. | Eurasian Siskin Spinus spinus | First: | Last: | Encounters: 17 | |
| 51. | Eurasian Wryneck Jynx torquilla | First: | Last: | Encounters: 4 | |
| 50. | Wood Sandpiper Tringa glareola | First: | Last: | Encounters: 2 | |
| 49. | Common Buzzard Buteo buteo | First: | Last: | Encounters: 14 | |
| 48. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 40 | |
| 47. | Northern Lapwing Vanellus vanellus | First: | Last: | Encounters: 8 | |
| 46. | Common Hoopoe Upupa epops | First: | Last: | Encounters: 5 | |
| 45. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 95 | |
| 44. | Tree Pipit Anthus trivialis | First: | Last: | Encounters: 10 | |
| 43. | Whinchat Saxicola rubetra | First: | Last: | Encounters: 3 | |
| 42. | Great Spotted Woodpecker Dendrocopos major | First: | Last: | Encounters: 28 | |
| 41. | Western Marsh Harrier Circus aeruginosus | First: | Last: | Encounters: 6 | |
| 40. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 40 | |
| 39. | Eurasian Linnet Linaria cannabina | First: | Last: | Encounters: 9 | |
| 38. | Northern Wheatear Oenanthe oenanthe | First: | Last: | Encounters: 5 | |
| 37. | Ring-necked Pheasant Phasianus colchicus | — Date: — | Encounters: 1 | ||
| 36. | Mute Swan Cygnus olor | First: | Last: | Encounters: 2 | |
| 35. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 96 | |
| 34. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 20 | |
| 33. | European Robin Erithacus rubecula | First: | Last: | Encounters: 44 | |
| 32. | Corn Bunting Emberiza calandra | First: | Last: | Encounters: 3 | |
| 31. | Eurasian Kestrel Falco tinnunculus | First: | Last: | Encounters: 11 | |
| 30. | White Wagtail Motacilla alba | First: | Last: | Encounters: 47 | |
| 29. | Common Redshank Tringa totanus | First: | Last: | Encounters: 3 | |
| 28. | Black-headed Gull Chroicocephalus ridibundus | First: | Last: | Encounters: 33 | |
| 27. | Eurasian Skylark Alauda arvensis | First: | Last: | Encounters: 18 | |
| 26. | Long-tailed Tit Aegithalos caudatus | First: | Last: | Encounters: 4 | |
| 25. | Yellowhammer Emberiza citrinella | First: | Last: | Encounters: 16 | |
| 24. | European Greenfinch Chloris chloris | First: | Last: | Encounters: 58 | |
| 23. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 31 | |
| 22. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 120 | |
| 21. | Fieldfare Turdus pilaris | First: | Last: | Encounters: 25 | |
| 20. | Eurasian Blue Tit Cyanistes caeruleus | First: | Last: | Encounters: 49 | |
| 19. | Crested Lark Galerida cristata | First: | Last: | Encounters: 3 | |
| 18. | Rook Corvus frugilegus | First: | Last: | Encounters: 20 | |
| 17. | Great Crested Grebe Podiceps cristatus | First: | Last: | Encounters: 9 | |
| 16. | Coal Tit Periparus ater | First: | Last: | Encounters: 15 | |
| 15. | Great Tit Parus major | First: | Last: | Encounters: 134 | |
| 14. | Common Raven Corvus corax | First: | Last: | Encounters: 39 | |
| 13. | Crested Tit Lophophanes cristatus | First: | Last: | Encounters: 6 | |
| 12. | Song Thrush Turdus philomelos | First: | Last: | Encounters: 40 | |
| 11. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 118 | |
| 10. | Eurasian Jackdaw Coloeus monedula | First: | Last: | Encounters: 16 | |
| 9. | White Stork Ciconia ciconia | First: | Last: | Encounters: 11 | |
| 8. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 86 | |
| 7. | Eurasian Wren Troglodytes troglodytes | First: | Last: | Encounters: 4 | |
| 6. | Rock Pigeon Columba livia | First: | Last: | Encounters: 131 | |
| 5. | House Sparrow Passer domesticus | First: | Last: | Encounters: 160 | |
| 4. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 141 | |
First encounter in 2007: |
|||||
| 3. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 50 | |
| 2. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 180 | |
| 1. | Eurasian Jay Garrulus glandarius | First: | Last: | Encounters: 50 | |