List for 4 July
-
Regions:
- All
- Ukraine
- Kyiv
- Brovary
- Kyiv oblast
- Chernihiv oblast
- Zhytomyr oblast
- Poltava oblast
- Lviv oblast
- Kherson oblast
- Zaporizhzhia oblast
- Arabat Spit
- Crimea
- United Kingdom
- Poland
- Germany
- Netherlands
- Europe
- North America
- United States
- New York
- Texas
- Arizona
- Florida
- Canada
- Manitoba
- Winnipeg
- Ontario
- Saskatchewan
- Alberta
- Vancouver
| Order by: Taxonomy | First encounter | Last encounter | Count | ||
|---|---|---|---|---|---|
First encounter in 2025: |
|||||
| 147. | Ovenbird Seiurus aurocapilla | — Date: — | Encounters: 1 | ||
First encounter in 2020: |
|||||
| 146. | House Finch Haemorhous mexicanus | First: | Last: | Encounters: 2 | |
| 145. | Veery Catharus fuscescens | — Date: — | Encounters: 1 | ||
| 144. | Great Crested Flycatcher Myiarchus crinitus | — Date: — | Encounters: 1 | ||
| 143. | Downy Woodpecker Dryobates pubescens | First: | Last: | Encounters: 3 | |
| 142. | Belted Kingfisher Megaceryle alcyon | — Date: — | Encounters: 1 | ||
| 141. | Cooper's Hawk Astur cooperii | — Date: — | Encounters: 1 | ||
| 140. | Osprey Pandion haliaetus | — Date: — | Encounters: 1 | ||
| 139. | Common Loon Gavia immer | — Date: — | Encounters: 1 | ||
| 138. | Red-necked Grebe Podiceps grisegena | — Date: — | Encounters: 1 | ||
| 137. | Marbled Godwit Limosa fedoa | — Date: — | Encounters: 1 | ||
| 136. | Forster's Tern Sterna forsteri | — Date: — | Encounters: 1 | ||
| 135. | American Avocet Recurvirostra americana | — Date: — | Encounters: 2 | ||
| 134. | Lesser Scaup Aythya affinis | — Date: — | Encounters: 1 | ||
| 133. | Snow Goose Anser caerulescens | — Date: — | Encounters: 1 | ||
| 132. | Double-crested Cormorant Nannopterum auritum | — Date: — | Encounters: 1 | ||
| 131. | Sora Porzana carolina | — Date: — | Encounters: 1 | ||
| 130. | Western Grebe Aechmophorus occidentalis | — Date: — | Encounters: 1 | ||
| 129. | Willet Tringa semipalmata | — Date: — | Encounters: 2 | ||
| 128. | Greater Yellowlegs Tringa melanoleuca | — Date: — | Encounters: 2 | ||
| 127. | Wilson's Phalarope Phalaropus tricolor | — Date: — | Encounters: 1 | ||
| 126. | Gadwall Mareca strepera | — Date: — | Encounters: 2 | ||
| 125. | Northern Shoveler Spatula clypeata | — Date: — | Encounters: 2 | ||
| 124. | Blue-winged Teal Spatula discors | — Date: — | Encounters: 2 | ||
| 123. | Green-winged Teal Anas crecca | — Date: — | Encounters: 1 | ||
| 122. | Yellow-headed Blackbird Xanthocephalus xanthocephalus | — Date: — | Encounters: 4 | ||
| 121. | Franklin's Gull Leucophaeus pipixcan | First: | Last: | Encounters: 4 | |
| 120. | Northern Pintail Anas acuta | — Date: — | Encounters: 2 | ||
| 119. | Sprague's Pipit Anthus spragueii | — Date: — | Encounters: 1 | ||
| 118. | Northern House Wren Troglodytes aedon | First: | Last: | Encounters: 5 | |
| 117. | Sharp-tailed Grouse Tympanuchus phasianellus | — Date: — | Encounters: 1 | ||
| 116. | Grasshopper Sparrow Ammodramus savannarum | — Date: — | Encounters: 2 | ||
| 115. | Chestnut-collared Longspur Calcarius ornatus | — Date: — | Encounters: 2 | ||
| 114. | Horned Lark Eremophila alpestris | — Date: — | Encounters: 1 | ||
| 113. | Great Blue Heron Ardea herodias | — Date: — | Encounters: 2 | ||
| 112. | Bobolink Dolichonyx oryzivorus | — Date: — | Encounters: 1 | ||
| 111. | Sedge Wren Cistothorus stellaris | — Date: — | Encounters: 3 | ||
| 110. | Bank Swallow Riparia riparia | — Date: — | Encounters: 2 | ||
| 109. | Western Kingbird Tyrannus verticalis | — Date: — | Encounters: 2 | ||
| 108. | Red-tailed Hawk Buteo jamaicensis | — Date: — | Encounters: 3 | ||
| 107. | Northern Harrier Circus hudsonius | — Date: — | Encounters: 1 | ||
| 106. | Lesser Yellowlegs Tringa flavipes | — Date: — | Encounters: 3 | ||
| 105. | Brown-headed Cowbird Molothrus ater | — Date: — | Encounters: 4 | ||
| 104. | Gray Catbird Dumetella carolinensis | — Date: — | Encounters: 2 | ||
| 103. | Upland Sandpiper Bartramia longicauda | — Date: — | Encounters: 4 | ||
| 102. | Vesper Sparrow Pooecetes gramineus | — Date: — | Encounters: 3 | ||
| 101. | Black Tern Chlidonias niger | — Date: — | Encounters: 4 | ||
| 100. | American Coot Fulica americana | — Date: — | Encounters: 3 | ||
| 99. | Ruddy Duck Oxyura jamaicensis | — Date: — | Encounters: 2 | ||
| 98. | Marsh Wren Cistothorus palustris | — Date: — | Encounters: 5 | ||
| 97. | Cliff Swallow Petrochelidon pyrrhonota | — Date: — | Encounters: 2 | ||
| 96. | Eastern Kingbird Tyrannus tyrannus | — Date: — | Encounters: 8 | ||
| 95. | Black-crowned Night Heron Nycticorax nycticorax | — Date: — | Encounters: 1 | ||
| 94. | Swainson's Hawk Buteo swainsoni | — Date: — | Encounters: 3 | ||
First encounter in 2019: |
|||||
| 93. | Indigo Bunting Passerina cyanea | — Date: — | Encounters: 1 | ||
| 92. | Baltimore Oriole Icterus galbula | First: | Last: | Encounters: 2 | |
| 91. | Purple Finch Haemorhous purpureus | — Date: — | Encounters: 1 | ||
| 90. | White-breasted Nuthatch Sitta carolinensis | — Date: — | Encounters: 1 | ||
| 89. | Eastern Warbling Vireo Vireo gilvus | — Date: — | Encounters: 1 | ||
| 88. | Least Flycatcher Empidonax minimus | First: | Last: | Encounters: 3 | |
| 87. | Brewer's Blackbird Euphagus cyanocephalus | — Date: — | Encounters: 1 | ||
| 86. | Clay-colored Sparrow Spizella pallida | First: | Last: | Encounters: 9 | |
| 85. | American Goldfinch Spinus tristis | First: | Last: | Encounters: 9 | |
| 84. | Red-eyed Vireo Vireo olivaceus | First: | Last: | Encounters: 4 | |
| 83. | Wild Turkey Meleagris gallopavo | — Date: — | Encounters: 2 | ||
First encounter in 2017: |
|||||
| 82. | Rook Corvus frugilegus | — Date: — | Encounters: 1 | ||
First encounter in 2016: |
|||||
| 81. | Canvasback Aythya valisineria | First: | Last: | Encounters: 2 | |
| 80. | Killdeer Charadrius vociferus | First: | Last: | Encounters: 12 | |
| 79. | Common Yellowthroat Geothlypis trichas | First: | Last: | Encounters: 5 | |
| 78. | Western Meadowlark Sturnella neglecta | First: | Last: | Encounters: 10 | |
First encounter in 2015: |
|||||
| 77. | Dark-eyed Junco Junco hyemalis | — Date: — | Encounters: 1 | ||
| 76. | Ring-billed Gull Larus delawarensis | First: | Last: | Encounters: 6 | |
| 75. | Olive-sided Flycatcher Contopus cooperi | — Date: — | Encounters: 1 | ||
| 74. | Northern Flicker Colaptes auratus | First: | Last: | Encounters: 2 | |
| 73. | Bald Eagle Haliaeetus leucocephalus | First: | Last: | Encounters: 2 | |
| 72. | Yellow-rumped Warbler Setophaga coronata | — Date: — | Encounters: 1 | ||
| 71. | Blue Jay Cyanocitta cristata | — Date: — | Encounters: 1 | ||
| 70. | American Redstart Setophaga ruticilla | First: | Last: | Encounters: 2 | |
| 69. | Chipping Sparrow Spizella passerina | First: | Last: | Encounters: 7 | |
| 68. | Swainson's Thrush Catharus ustulatus | — Date: — | Encounters: 2 | ||
| 67. | American White Pelican Pelecanus erythrorhynchos | First: | Last: | Encounters: 4 | |
| 66. | Ring-necked Duck Aythya collaris | — Date: — | Encounters: 1 | ||
| 65. | Chestnut-sided Warbler Setophaga pensylvanica | First: | Last: | Encounters: 3 | |
| 64. | Trumpeter Swan Cygnus buccinator | — Date: — | Encounters: 1 | ||
| 63. | Wood Duck Aix sponsa | First: | Last: | Encounters: 3 | |
| 62. | Yellow-bellied Sapsucker Sphyrapicus varius | First: | Last: | Encounters: 3 | |
| 61. | White-throated Sparrow Zonotrichia albicollis | — Date: — | Encounters: 2 | ||
| 60. | Song Sparrow Melospiza melodia | First: | Last: | Encounters: 10 | |
| 59. | Black-capped Chickadee Poecile atricapillus | First: | Last: | Encounters: 6 | |
| 58. | Eastern Phoebe Sayornis phoebe | First: | Last: | Encounters: 5 | |
| 57. | Tree Swallow Tachycineta bicolor | First: | Last: | Encounters: 6 | |
| 56. | Swamp Sparrow Melospiza georgiana | — Date: — | Encounters: 1 | ||
| 55. | Black-billed Magpie Pica hudsonia | First: | Last: | Encounters: 6 | |
First encounter in 2014: |
|||||
| 54. | Common Grackle Quiscalus quiscula | First: | Last: | Encounters: 6 | |
| 53. | Hooded Merganser Lophodytes cucullatus | — Date: — | Encounters: 1 | ||
| 52. | Wilson's Snipe Gallinago delicata | First: | Last: | Encounters: 5 | |
| 51. | Cedar Waxwing Bombycilla cedrorum | First: | Last: | Encounters: 5 | |
| 50. | Northern Yellow Warbler Setophaga aestiva | First: | Last: | Encounters: 9 | |
| 49. | Savannah Sparrow Passerculus sandwichensis | First: | Last: | Encounters: 8 | |
| 48. | American Robin Turdus migratorius | First: | Last: | Encounters: 13 | |
| 47. | Spotted Sandpiper Actitis macularius | First: | Last: | Encounters: 4 | |
| 46. | Canada Goose Branta canadensis | First: | Last: | Encounters: 8 | |
| 45. | American Kestrel Falco sparverius | First: | Last: | Encounters: 2 | |
| 44. | Mourning Dove Zenaida macroura | First: | Last: | Encounters: 13 | |
| 43. | American Crow Corvus brachyrhynchos | First: | Last: | Encounters: 13 | |
| 42. | Mallard Anas platyrhynchos | First: | Last: | Encounters: 12 | |
| 41. | Red-winged Blackbird Agelaius phoeniceus | First: | Last: | Encounters: 25 | |
First encounter in 2013: |
|||||
| 40. | Wood Pigeon Columba palumbus | — Date: — | Encounters: 1 | ||
First encounter in 2011: |
|||||
| 39. | European Greenfinch Chloris chloris | — Date: — | Encounters: 1 | ||
| 38. | European Goldfinch Carduelis carduelis | First: | Last: | Encounters: 2 | |
| 37. | European Starling Sturnus vulgaris | First: | Last: | Encounters: 7 | |
| 36. | Eurasian Magpie Pica pica | First: | Last: | Encounters: 5 | |
| 35. | Eurasian Collared Dove Streptopelia decaocto | First: | Last: | Encounters: 2 | |
First encounter in 2010: |
|||||
| 34. | Eurasian Blackcap Sylvia atricapilla | — Date: — | Encounters: 1 | ||
| 33. | Eurasian Nuthatch Sitta europaea | First: | Last: | Encounters: 2 | |
| 32. | Great Spotted Woodpecker Dendrocopos major | — Date: — | Encounters: 1 | ||
| 31. | European Robin Erithacus rubecula | — Date: — | Encounters: 1 | ||
| 30. | European Serin Serinus serinus | — Date: — | Encounters: 1 | ||
| 29. | Song Thrush Turdus philomelos | — Date: — | Encounters: 1 | ||
| 28. | Eurasian Treecreeper Certhia familiaris | — Date: — | Encounters: 1 | ||
| 27. | Fieldfare Turdus pilaris | — Date: — | Encounters: 1 | ||
| 26. | Western House Martin Delichon urbicum | First: | Last: | Encounters: 5 | |
| 25. | Great Reed Warbler Acrocephalus arundinaceus | First: | Last: | Encounters: 2 | |
| 24. | Eurasian Coot Fulica atra | First: | Last: | Encounters: 2 | |
| 23. | Hooded Crow Corvus cornix | First: | Last: | Encounters: 6 | |
| 22. | House Sparrow Passer domesticus | First: | Last: | Encounters: 13 | |
| 21. | Spotted Flycatcher Muscicapa striata | — Date: — | Encounters: 1 | ||
First encounter in 2009: |
|||||
| 20. | Eurasian Tree Sparrow Passer montanus | First: | Last: | Encounters: 5 | |
| 19. | Great Tit Parus major | First: | Last: | Encounters: 3 | |
| 18. | Black Redstart Phoenicurus ochruros | First: | Last: | Encounters: 4 | |
| 17. | Eurasian Jay Garrulus glandarius | — Date: — | Encounters: 1 | ||
| 16. | White Wagtail Motacilla alba | First: | Last: | Encounters: 3 | |
| 15. | Syrian Woodpecker Dendrocopos syriacus | — Date: — | Encounters: 1 | ||
| 14. | Rock Pigeon Columba livia | First: | Last: | Encounters: 9 | |
| 13. | Tree Pipit Anthus trivialis | — Date: — | Encounters: 1 | ||
| 12. | Yellowhammer Emberiza citrinella | — Date: — | Encounters: 1 | ||
| 11. | Common Chaffinch Fringilla coelebs | First: | Last: | Encounters: 3 | |
| 10. | Eurasian Blackbird Turdus merula | First: | Last: | Encounters: 2 | |
| 9. | Common Chiffchaff Phylloscopus collybita | First: | Last: | Encounters: 2 | |
| 8. | Icterine Warbler Hippolais icterina | — Date: — | Encounters: 1 | ||
| 7. | Common Raven Corvus corax | First: | Last: | Encounters: 6 | |
| 6. | Eurasian Golden Oriole Oriolus oriolus | First: | Last: | Encounters: 2 | |
| 5. | Red-backed Shrike Lanius collurio | First: | Last: | Encounters: 3 | |
| 4. | Barn Swallow Hirundo rustica | First: | Last: | Encounters: 13 | |
| 3. | Common Swift Apus apus | First: | Last: | Encounters: 8 | |
| 2. | Lesser Spotted Eagle Clanga pomarina | — Date: — | Encounters: 1 | ||
| 1. | Common Buzzard Buteo buteo | — Date: — | Encounters: 1 | ||